T-Mobile myTouch 4G Slide
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | T-Mobile myTouch 4G Slide |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | HTC Corporation Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-03 |
| Display | 3.7-inches WVGA Super LCD Touchscreen @ 480 x 800 Pixels Source |
| Processor | 1.2 GHz dual core ( Snapdragon ) Source |
| Battery | Li-ion Source |
| RAM | 768 MB Source |
| Storage | 4 GB Source |
| Cameras | [ edit ] Source |
| Connectivity | GSM 850 900 1800 1900 MHz GPRS / EDGE Triple band UMTS 1700 1900 2100 MHz (4G: 21.1/5.76 Mbps), Wi-Fi (802.11 b/g/n), Bluetooth 3.0 + EDR + A2DP stereo Source |
| Os | Android™ 2.3 Android (operating system) Source |
| Front cameras | 1.3- megapixel , VGA , fixed-focus Source |
| Weight | 6.5 oz (184g) Source |
| Dimensions | dimensions: 4.8 x 2.6 x 0.54 inches (122 x 66 x 14 mm) Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| T-Mobile myTouch 4G Slide | Dimensions | 4.8 x 2.6 x 0.54 inches (122 x 66 x 14 mm) | Source |
| T-Mobile myTouch 4G Slide | Weight | 6.5 oz (184g) | Source |
| T-Mobile myTouch 4G Slide | Memory | 768 MB | Source |
| T-Mobile myTouch 4G Slide | Storage | 4 GB | Source |
| T-Mobile myTouch 4G Slide | Removable storage | microSD 8 GB | Source |
| T-Mobile myTouch 4G Slide | Battery | Li-ion | Source |
| T-Mobile myTouch 4G Slide | Rear camera | 8- megapixel 1/3.2" sensor, f/2.2, [ 1 ] autofocus , LED flash , 1080p recording | Source |
| T-Mobile myTouch 4G Slide | Front camera | 1.3- megapixel , VGA , fixed-focus | Source |
| T-Mobile myTouch 4G Slide | Display | 3.7-inches WVGA Super LCD Touchscreen @ 480 x 800 Pixels | Source |
| T-Mobile myTouch 4G Slide | Connectivity | GSM 850 900 1800 1900 MHz GPRS / EDGE Triple band UMTS 1700 1900 2100 MHz (4G: 21.1/5.76 Mbps), Wi-Fi (802.11 b/g/n), Bluetooth 3.0 + EDR + A2DP stereo | Source |
T-Mobile myTouch 4G Slide
| Brand | T-Mobile |
|---|---|
| Manufacturer | HTC Corporation |
| Type | Smartphone |
| Series | myTouch |
| First released | July 26, 2011 |
| Predecessor | myTouch 4G |
| Successor | myTouch , mytouch Q |
| Related | T-Mobile G2 |
| Form factor | Slider |
| Dimensions | 4.8 x 2.6 x 0.54 inches (122 x 66 x 14 mm) |
| Weight | 6.5 oz (184g) |
| Operating system | Android™ 2.3 Android (operating system) |
| CPU | 1.2 GHz dual core ( Snapdragon ) |
| Memory | 768 MB |
| Storage | 4 GB |
| Removable storage | microSD 8 GB |
| Battery | Li-ion |
| Rear camera | 8- megapixel 1/3.2" sensor, f/2.2, [ 1 ] autofocus , LED flash , 1080p recording |
| Front camera | 1.3- megapixel , VGA , fixed-focus |
| Display | 3.7-inches WVGA Super LCD Touchscreen @ 480 x 800 Pixels |
| Connectivity | GSM 850 900 1800 1900 MHz GPRS / EDGE Triple band UMTS 1700 1900 2100 MHz (4G: 21.1/5.76 Mbps), Wi-Fi (802.11 b/g/n), Bluetooth 3.0 + EDR + A2DP stereo |
| Data inputs | Touchscreen |
| Other | FM-Radio, GPS navigation, Wi-Fi Hot Spot |
Available sourced specifications
| Manufacturer | HTC |
|---|---|
| Last sourced | 2026-11-03 |