T-Mobile myTouch 4G
Source-listed reference profile. Prices, fees and availability depend on the market, programme, version and source date.
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
Detailed specifications and information
| Name | T-Mobile myTouch 4G |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | HTC Corporation Source |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-02 |
| Display | TFT LCD 3.8 in (97 mm) Super LCD 480×800 px widescreen (246 PPI) 16M colors Source |
| Processor | 1GHz Qualcomm MSM8255 Snapdragon Source |
| Battery | 1,400 mAh Internal rechargeable Li-ion , user replaceable Source |
| RAM | 768 MB RAM Source |
| Storage | 4 GB (1 GB available for storage) Source |
| Cameras | Photo 5 megapixel 2592 × 1456 px max Autofocus LED flash Video 1280×720 px max (720p) Source |
| Connectivity | 3.5 mm TRRS Bluetooth 2.1 + EDR with A2DP FM radio Micro USB 2.0 DLNA Wi-Fi 802.11b/g/n Source |
| Os | Android 2.2.1 Froyo upgradeable to Android 2.3.3 Gingerbread Source |
| Front cameras | VGA Source |
| Weight | 5.4 oz (150 g) Source |
| Dimensions | dimensions: 4.8 in (120 mm) H 2.44 in (62 mm) W 0.43 in (11 mm) D Source |
Detailed source specifications
| Section | Label | Value | Source Url |
|---|---|---|---|
| T-Mobile myTouch 4G/HTC Panache 4G | Compatible networks | GSM 850/900/1800/1900 GPRS Class 10 EDGE Class 10 UMTS Bands I and IV HSPA+ 14.4, HSUPA 5.76 | Source |
| T-Mobile myTouch 4G/HTC Panache 4G | Dimensions | 4.8 in (120 mm) H 2.44 in (62 mm) W 0.43 in (11 mm) D | Source |
| T-Mobile myTouch 4G/HTC Panache 4G | Weight | 5.4 oz (150 g) | Source |
| T-Mobile myTouch 4G/HTC Panache 4G | Memory | 768 MB RAM | Source |
| T-Mobile myTouch 4G/HTC Panache 4G | Storage | 4 GB (1 GB available for storage) | Source |
| T-Mobile myTouch 4G/HTC Panache 4G | Removable storage | 8 GB microSD flash memory (supports up to 32 GB) | Source |
| T-Mobile myTouch 4G/HTC Panache 4G | Battery | 1,400 mAh Internal rechargeable Li-ion , user replaceable | Source |
| T-Mobile myTouch 4G/HTC Panache 4G | Rear camera | Photo 5 megapixel 2592 × 1456 px max Autofocus LED flash Video 1280×720 px max (720p) | Source |
| T-Mobile myTouch 4G/HTC Panache 4G | Front camera | VGA | Source |
| T-Mobile myTouch 4G/HTC Panache 4G | Display | TFT LCD 3.8 in (97 mm) Super LCD 480×800 px widescreen (246 PPI) 16M colors | Source |
| T-Mobile myTouch 4G/HTC Panache 4G | Connectivity | 3.5 mm TRRS Bluetooth 2.1 + EDR with A2DP FM radio Micro USB 2.0 DLNA Wi-Fi 802.11b/g/n | Source |
T-Mobile myTouch 4G/HTC Panache 4G
| Brand | T-Mobile |
|---|---|
| Manufacturer | HTC Corporation |
| Type | Smartphone |
| Series | myTouch , Android |
| First released | United States : November 3, 2010 ; 15 years ago ( 2010-11-03 ) (T-Mobile USA) Canada : July 8, 2011 ; 15 years ago ( 2011-07-08 ) (Mobilicity) |
| Predecessor | myTouch 3G Slide |
| Successor | T-Mobile myTouch 4G Slide |
| Compatible networks | GSM 850/900/1800/1900 GPRS Class 10 EDGE Class 10 UMTS Bands I and IV HSPA+ 14.4, HSUPA 5.76 |
| Form factor | Slate |
| Dimensions | 4.8 in (120 mm) H 2.44 in (62 mm) W 0.43 in (11 mm) D |
| Weight | 5.4 oz (150 g) |
| Operating system | Android 2.2.1 Froyo upgradeable to Android 2.3.3 Gingerbread |
| CPU | 1GHz Qualcomm MSM8255 Snapdragon |
| Memory | 768 MB RAM |
| Storage | 4 GB (1 GB available for storage) |
| Removable storage | 8 GB microSD flash memory (supports up to 32 GB) |
| Battery | 1,400 mAh Internal rechargeable Li-ion , user replaceable |
| Rear camera | Photo 5 megapixel 2592 × 1456 px max Autofocus LED flash Video 1280×720 px max (720p) |
| Front camera | VGA |
| Display | TFT LCD 3.8 in (97 mm) Super LCD 480×800 px widescreen (246 PPI) 16M colors |
| Connectivity | 3.5 mm TRRS Bluetooth 2.1 + EDR with A2DP FM radio Micro USB 2.0 DLNA Wi-Fi 802.11b/g/n |
| Data inputs | Multi-touch capacitive touchscreen 3-axis accelerometer A-GPS Ambient light sensor Magnetometer Microphone Proximity sensor Push buttons Touchpad |
| SAR | Head 0.94 W/kg Body 1.03 W/kg |
| Hearing aid compatibility | M3 |
| Other | Wi-Fi hotspot USB tethering |
| References | [ 1 ] [ 2 ] |
Available sourced specifications
| Manufacturer | HTC |
|---|---|
| Last sourced | 2026-11-02 |