Alfa Romeo 33
स्रोत आधारित विवरण। कीमत, फीस और उपलब्धता बाजार, कोर्स, वर्जन और स्रोत की तारीख पर निर्भर हैं।
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
विस्तृत जानकारी
| Name | Alfa Romeo 33 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Alfa Romeo स्रोत |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-04 |
| Powertrain | petrol : 1.2 L Boxer H4 1.4 L Boxer H4 1.5 L Boxer H4 1.7 L Boxer H4 1.7 L Boxer 16V H4 diesel : 1.8 L VM HRT 392 turbo I3 [ 4 ] स्रोत |
| Transmission | 5-speed manual स्रोत |
| Dimensions | Wheelbase: 2,475 mm (97.4 in) 2,470 mm (97.2 in) (4x4) [ 4 ]; Length: 4,075 mm (160.4 in); Width: 1,615 mm (63.6 in); Height: 1,350–1,375 mm (53.1–54.1 in) स्रोत |
स्रोत से विस्तृत स्पेसिफिकेशन
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Engine | petrol : 1.2 L Boxer H4 1.4 L Boxer H4 1.5 L Boxer H4 1.7 L Boxer H4 1.7 L Boxer 16V H4 diesel : 1.8 L VM HRT 392 turbo I3 [ 4 ] | Source |
| Powertrain | Transmission | 5-speed manual | Source |
| Dimensions | Wheelbase | 2,475 mm (97.4 in) 2,470 mm (97.2 in) (4x4) [ 4 ] | Source |
| Dimensions | Length | 4,075 mm (160.4 in) | Source |
| Dimensions | Width | 1,615 mm (63.6 in) | Source |
| Dimensions | Height | 1,350–1,375 mm (53.1–54.1 in) | Source |
| Dimensions | Kerb weight | 890–1,070 kg (1,962–2,359 lb) | Source |
Contents
| Field | Value 1 |
|---|---|
| Alfa Romeo 33 | — |
| Alfa Romeo 33 second series | — |
| Overview | — |
| Manufacturer | Alfa Romeo |
| Production | 1983–1995 |
| Assembly | Italy: Pomigliano d'Arco plant , Campania [ 1 ] Italy: Pininfarina Grugliasco plant, Piedmont [ a ] [ 2 ] South Africa: Rosslyn , Brits (Alfa Romeo SA (Pty) Ltd) |
| Designer | Ermanno Cressoni at Centro Stile Alfa Romeo [ 3 ] Pininfarina (estate) |
| Body and chassis | — |
| Class | Small family car ( C ) |
| Body style | 5-door hatchback 5-door estate |
| Layout | Longitudinal front-engine, front-wheel-drive / four-wheel-drive |
| Related | Alfa Romeo Alfasud Alfa Romeo Sprint |
| Powertrain | — |
| Engine | petrol : 1.2 L Boxer H4 1.4 L Boxer H4 1.5 L Boxer H4 1.7 L Boxer H4 1.7 L Boxer 16V H4 diesel : 1.8 L VM HRT 392 turbo I3 [ 4 ] |
| Transmission | 5-speed manual |
| Dimensions | — |
| Wheelbase | 2,475 mm (97.4 in) 2,470 mm (97.2 in) (4x4) [ 4 ] |
| Length | 4,075 mm (160.4 in) |
| Width | 1,615 mm (63.6 in) |
| Height | 1,350–1,375 mm (53.1–54.1 in) |
| Kerb weight | 890–1,070 kg (1,962–2,359 lb) |
| Chronology | — |
| Predecessor | Alfa Romeo Alfasud Alfa Romeo Arna |
| Successor | Alfa Romeo 145 and 146 |
Engines
| Engine | Years | Displacement | Fuel System | Power | Torque |
|---|---|---|---|---|---|
| 1.2 | 1.2 L (1,186 cc) | Single- choke carburettor | 50 kW (68 PS; 67 bhp) at 6,000 rpm | 92 N⋅m (68 lb⋅ft) at 3,200 rpm | |
| 1.3 | 1983–1986 | 1.4 L (1,351 cc) | Twin-choke carburettor | 58 kW (79 PS; 78 bhp) at 6,000 rpm | 113 N⋅m (83 lb⋅ft) at 3,500 rpm |
| 1.3 S | 1984–1986 | 2 twin-choke carburettors | 63 kW (86 PS; 84 bhp) at 5,800 rpm | 121 N⋅m (89 lb⋅ft) at 4,000 rpm | — |
| 1.5 | 1983–1985 | 1.5 L (1,490 cc) | Twin-choke carburettor | 62 kW (84 PS; 83 bhp) at 5,800 rpm | 123 N⋅m (91 lb⋅ft) at 3,500 rpm |
| 1.5 | 1984–1986 | 2 twin-choke carburettors | 70 kW (95 PS; 94 bhp) at 5,750 rpm | 133 N⋅m (98 lb⋅ft) at 4,000 rpm | — |
| 1.5 (QV) | 77 kW (105 PS; 103 bhp) at 6,000 rpm | — | — | — | — |
Engines
| Engine | Years | Type | Displacement | Fuel System | Power | Torque |
|---|---|---|---|---|---|---|
| Petrol engines | — | — | — | — | — | — |
| 1.3 | 1986–90 | flat-4 | 1,351 cc (82.4 cu in) | Twin-choke carburetor | 58 kW (79 PS; 78 bhp) at 6,000 rpm | 111 N⋅m (82 lb⋅ft) at 3,500 rpm |
| 1.3 S | 1986–90 | flat-4 | 2 twin-choke carburettors | 63 kW (86 PS; 84 bhp) at 5,800 rpm | 119 N⋅m (88 lb⋅ft) at 4,000 rpm | — |
| 1.5 | 1986–90 | flat-4 | 1,490 cc (90.9 cu in) | 2 twin-choke carburettors | 77 kW (105 PS; 103 bhp) at 5,800 rpm | 133 N⋅m (98 lb⋅ft) at 4,000 rpm |
| 1.7 IE cat | 1988–90 | flat-4 | 1,712 cc (104.5 cu in) | 3.1 LE Jetronic EFI | 77 kW (105 PS; 103 bhp) at 5,500 rpm | 145 N⋅m (107 lb⋅ft) at 4,500 rpm |
| 1.7 IE | 1988–90 | flat-4 | 3.1 LE Jetronic EFI | 81 kW (110 PS; 109 bhp) at 5,800 rpm | 151 N⋅m (111 lb⋅ft) at 4,500 rpm | — |
| 1.7 cat | 1986–88 | flat-4 | 2 twin-choke carburettors | 84 kW (114 PS; 113 bhp) at 5,800 rpm | 143 N⋅m (105 lb⋅ft) at 3,500 rpm | — |
| 1.7 | 1986–90 | flat-4 | 2 twin-choke carburettors | 87 kW (118 PS; 117 bhp) at 5,800 rpm | 147 N⋅m (108 lb⋅ft) at 3,500 rpm | — |
| Diesel engines | — | — | — | — | — | — |
| 1.8 TD [ 27 ] | 1986–90 | straight-3 | 1,779 cc (108.6 cu in) | injection pump , KKK 14 turbocharger | 53 kW (72 PS; 71 bhp) at 4,000 rpm | 153 N⋅m; 113 lb⋅ft at 2,400 rpm |
Engines
| Engine | Type | Displacement | Fuel System | Power | Torque | Notes |
|---|---|---|---|---|---|---|
| Petrol engines | — | — | — | — | — | — |
| 1.2 | flat-4 | 1,186 cc (72.4 cu in ) | two twin carburettors | 57 kW (77 PS; 76 bhp) at 6000 rpm | 95 N⋅m (70 lb⋅ft) at 4500 rpm [ 28 ] | Greece; 1990–1993 |
| 1.3 | flat-4 | 1,351 cc (82.4 cu in ) | two twin Weber carburettors | 63–66 kW (86–90 PS; 84–89 bhp) at 6000 rpm | 119–122 N⋅m (88–90 lb⋅ft) at 4500 rpm [ 28 ] | |
| 1.3 IE | flat-4 | 1,351 cc (82.4 cu in) | Marelli IAW, on some markets Bosch Jetronic before April 1992 | 64–66 kW (87–90 PS; 86–89 bhp) at 6000 rpm | 109 N⋅m (80 lb⋅ft) at 4500 rpm [ 28 ] | |
| 1.5 | flat-4 | 1,490 cc (91 cu in) | two twin DRLA40 carburettors | 77 kW (105 PS; 103 bhp) at 6000 rpm | 133 N⋅m (98 lb⋅ft) at 4500 rpm [ 29 ] | 1990–1992 |
| 1.5 IE | flat-4 | 1,490 cc (91 cu in) | Bosch L3-1 Jetronic | 77 kW (105 PS; 103 bhp) at 6000 rpm | 126 N⋅m (93 lb⋅ft) at 4500 rpm [ 28 ] | |
| 1.5 IE cat | flat-4 | 1,490 cc (91 cu in) | Bosch LE3 Jetronic before April 1992, Bosch Motronic MP3.1 after | 71 kW (97 PS; 96 bhp) at 6000 rpm | 125 N⋅m (92 lb⋅ft) at 4500 rpm [ 28 ] | 1992–1995 |
| 1.7 IE | flat-4 | 1,712 cc (104.5 cu in) | Bosch LE3 Jetronic before April 1992, Bosch Motronic MP3.1 from April 1992 | 81 kW (110 PS; 109 bhp) at 5800 rpm | 153 N⋅m (113 lb⋅ft) at 4500 rpm | |
| 1.7 IE cat | flat-4 | 1,712 cc (104.5 cu in) | Bosch LE3 Jetronic before April 1992, Bosch Motronic MP3.1 from April 1992 | 79 kW (107 PS; 106 bhp) at 5800 rpm | 149 N⋅m (110 lb⋅ft) at 4500 rpm [ 30 ] | |
| 1.7 IE 16V | flat-4 | 1,712 cc (104.5 cu in) | Bosch Motronic ML4.1 | 98–101 kW (133–137 PS; 131–135 bhp) at 6500 rpm | 157–161 N⋅m (116–119 lb⋅ft) at 4600 rpm [ 30 ] | |
| 1.7 IE 16V cat | flat-4 | 1,712 cc (104.5 cu in) | Bosch Motronic ML4.1 | 95–97 kW (129–132 PS; 127–130 bhp) at 6500 rpm | 151–155 N⋅m (111–114 lb⋅ft) at 4600 rpm [ 30 ] | |
| Diesel engines | — | — | — | — | — | — |
| 1.8 TD i | straight-3 | 1,779 cc (108.6 cu in) | turbocharger and intercooler ( VM HRT 392 ) | 62 kW (84 PS; 83 bhp) at 4200 rpm | 178 N⋅m (131 lbf⋅ft) at 2400 rpm [ 4 ] | 1990–1993 ("Eco" from May 1992) |
External links
| Field | Value 1 |
|---|---|
| v t e Alfa Romeo | — |
| A marque of Stellantis | — |
| Brands | Marques Active Alfa Romeo Defunct FNM |
| Marques | Active Alfa Romeo Defunct FNM |
| Divisions, joint-ventures and subsidiaries | Former & defunct Fábrica Nacional de Motores (FNM) Alfa Romeo Avio Società Pompe Iniezione Cassani & Affini (SPICA) Società Franco Italiana Motori (Sofim) Alfa Romeo Nissan Autoveicoli S.p.A. |
| Former & defunct | Fábrica Nacional de Motores (FNM) Alfa Romeo Avio Società Pompe Iniezione Cassani & Affini (SPICA) Società Franco Italiana Motori (Sofim) Alfa Romeo Nissan Autoveicoli S.p.A. |
| Predecessors & old names | Società Italiana Automobili Darracq (S.I.A.D.) (predecessor) Anonima Lombarda Fabbrica Automobili (A.L.F.A.) (old name) |
| Current cars | 33 Stradale Giulia Junior Stelvio Tonale |
| Future cars | Castello |
| Historic and discontinued models | 24 HP 40-60HP 20-30HP G1/G2 RM RL 4C 4C Spider 6C 8C 1900 Matta Giulietta 2000 Giulietta Sprint Speciale Giulia 2600 105/115 Series Coupés GTA Gran Sport Quattroruote Spider (105/115) 1750 Berlina 33 Stradale MiTo Montreal 2000 Berlina Alfasud Alfetta Alfetta GT Sprint Nuova Giulietta Giulietta Alfa 6 Arna 33 75 90 164 SZ RZ 155 GTV Spider (916) 145 146 156 166 147 GT 159 Brera Spider (939) 8C Competizione 8C Spider |
| Concept cars | 1000 Abarth 2000 Sportiva 2uettottanta 33.2 4C Concept BAT series Bella Brera Caimano Canguro Carabo Dardo Delfino Disco Volante Disco Volante (2013) Diva Eagle Giulia Sport Gloria Iguana Issima Kamal Monospider Navajo New York Taxi Nuvola Pandion Proteo Sportut Scarabeo Scarabeo II Scighera Tipo 103 Visconti TZ3 Vivace Vola Zeta 6 Tonale Concept |
| Buses | 40A 80A 85A 110A 140A 150A 430A 500A 800A 900A 902A 950A Mille |
| Trolleybuses | 110AF 140AF 800AF 900AF Mille AF |
| Trucks | 50 80 85 110 350 430 450 500 800 900 950 Mille A15 A19 A38 F20 |
| Racing cars | Grand Prix P1 P2 P3 Tipo A Tipo B (P3) Tipo C (8C-35) Tipo 308 Tipo 312 Tipo 316 Bimotore 12C Tipo 512 158/159 Alfetta TZ/TZ2 GTA Tipo 33 177 179 182 183T 184T 185T SE 048SP 155 V6 TI Alfa Special |
| Vans | Romeo A11/F11 A12/F12 AR6 AR8 |
| Motorsport Companies | Alfa Romeo in motorsport Alfa Romeo in Formula One ( Results ) Scuderia Ferrari Alfa Corse Autodelta N.Technology Jolly Club Alfa GTV Cup |
| Technologies | Blue&Me Selespeed Multiair Alfa Romeo engines ( aircraft engines ) platforms |
| Blue&Me Selespeed Multiair Alfa Romeo engines ( aircraft engines ) platforms | — |
| Places and facilities | Alfa Romeo Museum Alfa Romeo Arese Plant Alfa Romeo Cassino Plant Alfa Romeo Pomigliano d'Arco plant Alfa Romeo Portello Plant Balocco |
| People | Nicola Romeo Giuseppe Merosi Vittorio Jano Enzo Ferrari Rudolf Hruska Carlo Chiti Gioacchino Colombo Wifredo Ricart Orazio Satta Puliga Giuseppe Busso Ugo Gobbato Sergio Limone |
| Drivers | Formula One drivers Tazio Nuvolari Giuseppe Campari Achille Varzi Luigi Arcangeli Clemente Biondetti Antonio Ascari Ugo Sivocci Jean-Pierre Wimille Guy Moll Gastone Brilli-Peri Baconin Borzacchini |
| Other | Alfa Romeo I Alfa Romeo II Alfa Romeo III Alfa Romeo Racing Italiano History of Alfa Romeo |
| Category | — |
उपलब्ध डेटा
| निर्माता | Alfa Romeo |
|---|---|
| स्रोत अपडेट | 2026-11-04 |