Daimler SP250
स्रोत आधारित विवरण। कीमत, फीस और उपलब्धता बाजार, कोर्स, वर्जन और स्रोत की तारीख पर निर्भर हैं।
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
स्रोत खोलें
विस्तृत जानकारी
| Name | Daimler SP250 |
|---|
| Country | |
|---|
| Introduced | 1959-01-01 |
|---|
| Region | |
|---|
| City | |
|---|
| Source | Wikidata |
|---|
| Manufacturer | The Daimler Company Limited स्रोत |
|---|
| Operator | |
|---|
| Location | |
|---|
| Mass | |
|---|
| Height | |
|---|
| Width | |
|---|
| Length | |
|---|
| Retrieved At | 2026-11-05 |
|---|
| Powertrain | 2.5 litre iron-block V-8 140 hp (104 kW) [ 2 ] स्रोत |
|---|
| Transmission | 4-speed manual 3-speed automatic स्रोत |
|---|
| Dimensions | Wheelbase: 92 in (2,337 mm) [ 3 ]; Length: 165 in (4,191 mm) [ 3 ]; Width: 60 in (1,524 mm) [ 3 ]; Height: 50.25 in (1,276 mm) [ 3 ] स्रोत |
|---|
Source reference
कीमतें और जानकारी स्रोत की तारीख के अनुसार बदल सकती हैं।स्रोत से विस्तृत स्पेसिफिकेशन
| Section | Label | Value | Source Url |
|---|
| Powertrain | Engine | 2.5 litre iron-block V-8 140 hp (104 kW) [ 2 ] | Source |
| Powertrain | Transmission | 4-speed manual 3-speed automatic | Source |
| Dimensions | Wheelbase | 92 in (2,337 mm) [ 3 ] | Source |
| Dimensions | Length | 165 in (4,191 mm) [ 3 ] | Source |
| Dimensions | Width | 60 in (1,524 mm) [ 3 ] | Source |
| Dimensions | Height | 50.25 in (1,276 mm) [ 3 ] | Source |
| Dimensions | Kerb weight | 2,070 lb (940 kg) | Source |
Contents
| Field | Value 1 |
|---|
| Daimler SP250 | — |
| 1963 Daimler SP250 | — |
| Overview | — |
| Manufacturer | The Daimler Company Limited |
| Also called | Daimler Dart (pre-production) [ 1 ] |
| Production | 1959–1964 |
| Assembly | United Kingdom: Coventry |
| Designer | Edward Turner Jack Wickes |
| Body and chassis | — |
| Class | Sports car |
| Body style | 2-seat open car |
| Layout | FR layout |
| Powertrain | — |
| Engine | 2.5 litre iron-block V-8 140 hp (104 kW) [ 2 ] |
| Transmission | 4-speed manual 3-speed automatic |
| Dimensions | — |
| Wheelbase | 92 in (2,337 mm) [ 3 ] |
| Length | 165 in (4,191 mm) [ 3 ] |
| Width | 60 in (1,524 mm) [ 3 ] |
| Height | 50.25 in (1,276 mm) [ 3 ] |
| Kerb weight | 2,070 lb (940 kg) |
External links
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 | Value 9 | Value 10 | Value 11 |
|---|
| v t e « previous — Daimler road car timeline, 1945–1979 — next » | — | — | — | — | — | — | — | — | — | — | — |
| Type 1940s 1950s 1960s 1970s 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 9 Sports car Conquest Roadster Conquest 3–seat dhc SP250 Sports saloon Special Sports Conquest Century Sportsman Saloon DB18 Conquest 2.5 V8 V8-250 Consort Large saloon DE 27 Regency Regency Mk II One-O-Four Majestic Sovereign 420 Sovereign XJ6 Mk I Sovereign XJ6 Mk II Regency 4½ Litre (DF 304) Majestic Major Double Six Mk I Double Six Mk II Flagship DE 27 Regina DK400 DR450 DS420 DE 36 Ownership Birmingham Small Arms Jaguar Cars BMH British Leyland | — | — | — | — | — | — | — | — | — | — | — |
| Type | 1940s | 1950s | 1960s | 1970s | — | — | — | — | — | — | — |
| Sports car | | | Conquest Roadster | Conquest 3–seat dhc | | SP250 | | | — | — | — |
| Sports saloon | | Special Sports | Conquest Century | | | | — | — | — | — | — |
| | Sportsman | | | | — | — | — | — | — | — |
| Saloon | DB18 | | Conquest | | | 2.5 V8 | V8-250 | | — | — | — |
| Consort | | | | — | — | — | — | — | — | — |
| Large saloon | | DE 27 | Regency | | Regency Mk II | One-O-Four | Majestic | | Sovereign 420 | Sovereign XJ6 Mk I | Sovereign XJ6 Mk II |
| | Regency 4½ Litre (DF 304) | | Majestic Major | | | Double Six Mk I | Double Six Mk II | — | — | — |
| Flagship | | DE 27 | | Regina | DK400 | DR450 | DS420 | — | — | — | — |
| DE 36 | | | | — | — | — | — | — | — | — |
| Ownership | Birmingham Small Arms | Jaguar Cars | BMH | British Leyland | — | — | — | — | — | — | — |
डायरेक्टरी पर वापस