Lexus RC
स्रोत आधारित विवरण। कीमत, फीस और उपलब्धता बाजार, कोर्स, वर्जन और स्रोत की तारीख पर निर्भर हैं।
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
विस्तृत जानकारी
| Name | Lexus RC |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Toyota स्रोत |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-05 |
| Powertrain | 2.0 L 8AR-FTS I4 - T ( petrol , RC 200t/300) [ 5 ] 2.5 L 2AR-FSE I4 (petrol hybrid , RC 300h) 3.5 L 2GR-FSE V6 (petrol, RC 350, 2014-2017) 3.5 L 2GR-FKS V6 (petrol, RC 350, 2018-present) 5.0 L 2UR-GSE V8 (petrol, RC F) स्रोत |
| Transmission | 8-speed automatic (petrol, RWD) 6-speed automatic (petrol, AWD) eCVT (hybrid) स्रोत |
| Dimensions | Wheelbase: 2,730 mm (107.5 in); Length: 4,695–4,710 mm (184.8–185.4 in); Width: 1,840–1,845 mm (72.4–72.6 in); Height: 1,390–1,395 mm (54.7–54.9 in); Length: 4,845 mm (190.7 in); Width: 2,030 mm (79.9 in); Height: 1,270 mm (50.0 in) स्रोत |
| पावर | Over 373 kW (507 PS ; 500 hp ) स्रोत |
स्रोत से विस्तृत स्पेसिफिकेशन
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Engine | 2.0 L 8AR-FTS I4 - T ( petrol , RC 200t/300) [ 5 ] 2.5 L 2AR-FSE I4 (petrol hybrid , RC 300h) 3.5 L 2GR-FSE V6 (petrol, RC 350, 2014-2017) 3.5 L 2GR-FKS V6 (petrol, RC 350, 2018-present) 5.0 L 2UR-GSE V8 (petrol, RC F) | Source |
| Powertrain | Power output | 180 kW (241 hp; 245 PS) (RC 200t/300) 131 kW (176 hp; 178 PS) (RC 300h, petrol engine only) 234 kW (314 hp; 318 PS) (RC 350) 341–354 kW (457–475 hp; 464–481 PS) (RC F) | Source |
| Powertrain | Transmission | 8-speed automatic (petrol, RWD) 6-speed automatic (petrol, AWD) eCVT (hybrid) | Source |
| Dimensions | Wheelbase | 2,730 mm (107.5 in) | Source |
| Dimensions | Length | 4,695–4,710 mm (184.8–185.4 in) | Source |
| Dimensions | Width | 1,840–1,845 mm (72.4–72.6 in) | Source |
| Dimensions | Height | 1,390–1,395 mm (54.7–54.9 in) | Source |
| Dimensions | Kerb weight | 1,680–1,845 kg (3,704–4,068 lb) | Source |
| Technical specifications | Suspension (front) | Double wishbone, pushrod operated, twin dampers and torsion bars | Source |
| Technical specifications | Suspension (rear) | Double wishbone, pushrod operated, twin dampers and spring | Source |
| Technical specifications | Length | 4,845 mm (190.7 in) | Source |
| Technical specifications | Width | 2,030 mm (79.9 in) | Source |
| Technical specifications | Height | 1,270 mm (50.0 in) | Source |
| Technical specifications | Wheelbase | 2,730 mm (107.5 in) | Source |
| Technical specifications | Engine | Re-stroked Toyota 2UR-GSE 5.4 L (330 cu in) [ 33 ] V8 normally-aspirated front engined , longitudinally mounted | Source |
| Technical specifications | Transmission | 6-speed sequential semi-automatic gearbox | Source |
| Technical specifications | Power | Over 373 kW (507 PS ; 500 hp ) | Source |
| Technical specifications | Weight | 1,300 kg (2,866 lb) | Source |
| Technical specifications | Fuel | VP Racing Fuels | Source |
| Technical specifications | Brakes | Hydraulic ventilated iron discs. AP Racing calipers | Source |
| Technical specifications | Tyres | Continental ExtremeContact | Source |
Contents
| Field | Value 1 |
|---|---|
| Lexus RC | — |
| 2018 Lexus RC 300h F Sport (AVC10, UK) | — |
| Overview | — |
| Manufacturer | Toyota |
| Model code | XC10 |
| Production | 2014–2025 |
| Model years | 2015–2025 |
| Assembly | Japan: Tahara, Aichi ( Tahara plant ) [ 1 ] |
| Designer | Pansoo Kwon (2012) [ 2 ] [ 3 ] [ 4 ] |
| Body and chassis | — |
| Class | Compact executive car ( D ) |
| Body style | 2-door coupé |
| Layout | Front-engine, rear-wheel-drive Front-engine, all-wheel-drive |
| Platform | Toyota New N platform |
| Related | Lexus IS (XE30) Lexus GS (L10) |
| Powertrain | — |
| Engine | 2.0 L 8AR-FTS I4 - T ( petrol , RC 200t/300) [ 5 ] 2.5 L 2AR-FSE I4 (petrol hybrid , RC 300h) 3.5 L 2GR-FSE V6 (petrol, RC 350, 2014-2017) 3.5 L 2GR-FKS V6 (petrol, RC 350, 2018-present) 5.0 L 2UR-GSE V8 (petrol, RC F) |
| Electric motor | 105 kW (141 hp; 143 PS) 1KM synchronous (RC 300h) |
| Power output | 180 kW (241 hp; 245 PS) (RC 200t/300) 131 kW (176 hp; 178 PS) (RC 300h, petrol engine only) 234 kW (314 hp; 318 PS) (RC 350) 341–354 kW (457–475 hp; 464–481 PS) (RC F) |
| Transmission | 8-speed automatic (petrol, RWD) 6-speed automatic (petrol, AWD) eCVT (hybrid) |
| Hybrid drivetrain | Power-split |
| Dimensions | — |
| Wheelbase | 2,730 mm (107.5 in) |
| Length | 4,695–4,710 mm (184.8–185.4 in) |
| Width | 1,840–1,845 mm (72.4–72.6 in) |
| Height | 1,390–1,395 mm (54.7–54.9 in) |
| Kerb weight | 1,680–1,845 kg (3,704–4,068 lb) |
| Chronology | — |
| Predecessor | Lexus IS C (XE20) |
Lexus RC F GT3
| Field | Value 1 | Value 2 | Value 3 |
|---|---|---|---|
| The No. 87 RC F GT3 of Akkodis ASP Team at the 2026 6 Hours of Spa-Francorchamps | — | — | — |
| Category | Group GT3 | — | — |
| Constructor | Lexus | — | — |
| Technical specifications | — | — | — |
| Chassis | Carbon-fibre monocoque | — | — |
| Suspension (front) | Double wishbone, pushrod operated, twin dampers and torsion bars | — | — |
| Suspension (rear) | Double wishbone, pushrod operated, twin dampers and spring | — | — |
| Length | 4,845 mm (190.7 in) | — | — |
| Width | 2,030 mm (79.9 in) | — | — |
| Height | 1,270 mm (50.0 in) | — | — |
| Wheelbase | 2,730 mm (107.5 in) | — | — |
| Engine | Re-stroked Toyota 2UR-GSE 5.4 L (330 cu in) [ 33 ] V8 normally-aspirated front engined , longitudinally mounted | — | — |
| Transmission | 6-speed sequential semi-automatic gearbox | — | — |
| Power | Over 373 kW (507 PS ; 500 hp ) | — | — |
| Weight | 1,300 kg (2,866 lb) | — | — |
| Fuel | VP Racing Fuels | — | — |
| Lubricants | Mobil 1 | — | — |
| Brakes | Hydraulic ventilated iron discs. AP Racing calipers | — | — |
| Tyres | Continental ExtremeContact | — | — |
| Competition history | — | — | — |
| Notable entrants | 3GT Racing Vasser Sullivan Racing Akkodis ASP Team K-tunes Racing Anest Iwata Racing | — | — |
| Notable drivers | Sage Karam Scott Pruett Ben Barnicoat Jack Hawksworth Robert Alon Dominik Baumann Kyle Marcelli David Heinemeier Hansson Townsend Bell Frank Montecalvo Richard Heistand Parker Chase Kyle Kirkwood Aaron Telitz Parker Thompson | — | — |
| Debut | 2017 24 Hours of Daytona | — | — |
| First win | 2018 Sports Car Challenge of Mid-Ohio (IMSA) 2025 6 Hours of São Paulo (WEC) | — | — |
| Last win | 2026 Chevrolet Grand Prix (IMSA) 2025 8 Hours of Bahrain (WEC) | — | — |
| Last event | 2026 Michelin GT Challenge at VIR (IMSA) 2026 Lone Star Le Mans (WEC) | — | — |
| Races Wins Poles F/Laps 35 4 6 9 | — | — | — |
| Races | Wins | Poles | F/Laps |
| 35 | 4 | 6 | 9 |
| Teams' Championships | 1 ( 2023 IMSA SCC ) | — | — |
| Constructors' Championships | 1 ( 2023 IMSA SCC ) | — | — |
| Drivers' Championships | 1 ( 2023 IMSA SCC ) | — | — |
उपलब्ध डेटा
| निर्माता | Toyota |
|---|---|
| स्रोत अपडेट | 2026-11-05 |