Mitsubishi i-MiEV
स्रोत आधारित विवरण। कीमत, फीस और उपलब्धता बाजार, कोर्स, वर्जन और स्रोत की तारीख पर निर्भर हैं।
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
विस्तृत जानकारी
| Name | Mitsubishi i-MiEV |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Mitsubishi Motors स्रोत |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-03 |
| Powertrain | [ edit ] स्रोत |
| माइलेज | [ edit ] स्रोत |
| Transmission | Single speed reduction gear स्रोत |
| Dimensions | Wheelbase: 2,550 mm (100.4 in); Length: 3,395 mm (133.7 in) 3,480 mm (137.0 in) (Japan 2018-2021) 3,680 mm (144.9 in) (North America) [ 3 ]; Width: 1,475 mm (58.1 in) 1,585 mm (62.4 in) (North America) [ 3 ]; Height: 1,600 mm (63.0 in) 1,615 mm (63.6 in) (North America) [ 3 ] स्रोत |
| Safety | [ edit ] स्रोत |
स्रोत से विस्तृत स्पेसिफिकेशन
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Transmission | Single speed reduction gear | Source |
| Powertrain | Battery | 16 kWh / 58 MJ (Li-ion battery) | Source |
| Powertrain | Plug-in charging | 15 A 240 V AC (3.6 kW) [ 2 ] on the SAE J1772-2009 inlet, optional CHAdeMO DC rapid charging, adapters for domestic AC sockets (110–240 V) | Source |
| Dimensions | Wheelbase | 2,550 mm (100.4 in) | Source |
| Dimensions | Length | 3,395 mm (133.7 in) 3,480 mm (137.0 in) (Japan 2018-2021) 3,680 mm (144.9 in) (North America) [ 3 ] | Source |
| Dimensions | Width | 1,475 mm (58.1 in) 1,585 mm (62.4 in) (North America) [ 3 ] | Source |
| Dimensions | Height | 1,600 mm (63.0 in) 1,615 mm (63.6 in) (North America) [ 3 ] | Source |
| Dimensions | Curb weight | 1,080 kg (2,380 lb) | Source |
| ANCAP test results * Mitsubishi i-MiEV 5 door hatches (2011) [ 45 ] | Seat belt reminders | 3/3 | Source |
Contents
| Field | Value 1 |
|---|---|
| Mitsubishi i-MiEV | — |
| Overview | — |
| Manufacturer | Mitsubishi Motors |
| Also called | Peugeot iOn (Europe) Citroën C-Zero (Europe) Mitsuoka Like |
| Production | 2009–2021 2009–2014 (Europe) |
| Assembly | Japan: Kurashiki, Okayama (Mizushima Plant) |
| Body and chassis | — |
| Class | Kei car (Japan) City car (outside Japan) |
| Body style | 5-door hatchback |
| Layout | RMR |
| Related | Mitsubishi i Mitsubishi Minicab MiEV |
| Powertrain | — |
| Electric motor | 47 kW (63 hp), 180 N⋅m (133 lbf⋅ft) permanent-magnet motor [ 1 ] |
| Transmission | Single speed reduction gear |
| Battery | 16 kWh / 58 MJ (Li-ion battery) |
| Range | 160 km (99 mi) (Japanese cycle) 100 km (62 mi) ( US EPA cycle) |
| Plug-in charging | 15 A 240 V AC (3.6 kW) [ 2 ] on the SAE J1772-2009 inlet, optional CHAdeMO DC rapid charging, adapters for domestic AC sockets (110–240 V) |
| Dimensions | — |
| Wheelbase | 2,550 mm (100.4 in) |
| Length | 3,395 mm (133.7 in) 3,480 mm (137.0 in) (Japan 2018-2021) 3,680 mm (144.9 in) (North America) [ 3 ] |
| Width | 1,475 mm (58.1 in) 1,585 mm (62.4 in) (North America) [ 3 ] |
| Height | 1,600 mm (63.0 in) 1,615 mm (63.6 in) (North America) [ 3 ] |
| Curb weight | 1,080 kg (2,380 lb) |
| Chronology | — |
| Predecessor | Mitsubishi i |
| Successor | Mitsubishi eK X EV (Japan) Citroën Ami (Europe) |
Euro NCAP test results * Mitsubishi i-MiEV (2011) [ 42 ]
| Test | Points | % |
|---|---|---|
| Overall: | — | |
| Adult occupant: | 26 | 73% |
| Child occupant: | 38 | 78% |
| Pedestrian: | 17 | 48% |
| Safety assist: | 6 | 86% |
ANCAP test results * Mitsubishi i-MiEV 5 door hatches (2011) [ 45 ]
| Test | Score |
|---|---|
| Overall | |
| Frontal offset | 10.95/16 |
| Side impact | 14.40/16 |
| Pole | Not Assessed |
| Seat belt reminders | 3/3 |
| Whiplash protection | Good |
| Pedestrian protection | Marginal |
| Electronic stability control | Standard |
Mitsubishi i-MiEV sales price by market ( without any government tax credits or grants )
| Country | Sales Price | Equivalent Us$ (1) | Launched/ Scheduled |
|---|---|---|---|
| Japan [ 7 ] | ¥4.0 million | US$51,570 | Apr 2010 |
| Hong Kong [ 170 ] | HK$395,000 | US$50,840 | May 2010 |
| Australia (2) | A$62,240 (2011) [ 84 ] | US$63,175 | Jul 2010 |
| A$48,800 (2012) [ 87 ] | US$49,530 | Aug 2011 | — |
| Germany [ 116 ] | €34,990 | US$45,280 | Dec 2010 |
| Spain [ 131 ] | €29,153 | US$37,730 | Dec 2010 |
| United Kingdom [ 142 ] | £28,990 | US$44,750 | Jan 2011 |
| Costa Rica [ 171 ] | ¢ 30.5 million | US$60,795 | Feb 2011 |
| Chile [ 172 ] | CLP 27.7 million | US$53,270 | May 2011 |
| Russia [ 173 ] | 1,799,000 ₽ | US$55,990 | June 2011 |
| New Zealand [ 174 ] | NZ$59,990 | US$46,345 | Jul 2011 |
| United States [ 8 ] | US$29,125 | Dec 2011 | — |
| Canada [ 96 ] | CA$32,998 | US$32,340 | Dec 2011 |
| Sweden [ citation needed ] | 281,000 kr | US$40,758 | 2011 |
| Notes (1): Exchange rates as of December 31, 2011. (2) The 2011 i-MiEV is available for leasing only, at a price of A$1,740 /month during 36 months totaling A$62,240 . Retail sales only for the 2012 i-MiEV | — | — | — |
Global sales
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 |
|---|---|---|---|---|---|---|---|---|
| Mitsubishi i-MiEV family sales by top national markets between 2009 and June 2014 | — | — | — | — | — | — | — | — |
| Country/Region | Total | 2014 CYTD (1) | 2013 | 2012 | 2011 | 2010 | 2009 | — |
| European Union [ 59 ] [ 69 ] [ 70 ] | C-Zero | 6,127 | 464 | 651 | 3,147 | 1,830 | 35 | |
| i-On | 5,774 | 269 | 455 | 3,091 | 1,926 | 33 | — | |
| i-MiEV | 5,583 | 341 | 901 | 1,636 | 2,608 | 97 | — | |
| All variants | 17,484 | 1,074 | 2,007 | 7,874 | 6,364 | 165 | — | |
| Japan [ 68 ] [ 194 ] | i-MiEV (1) | 9,909 | 507 | 1,491 | 2,295 | 2,290 | 2,340 | 986 |
| United States [ 80 ] | i | 1,794 | 97 | 1,029 | 588 | 80 | ||
| Canada [ 80 ] | i-MiEV | 441 | 54 | 168 | 196 | 23 | ||
| Australia [ 86 ] [ 89 ] [ 90 ] | i-MiEV | 252 | 0 (2) | 15 | 95 | 30 | 112 | |
| Total top markets | 29,880 | 1,732 | 4,710 | 11,048 | 8,787 | 2,617 | 986 | — |
| Notes: (1) CYTD: current year-to-date sales through June 2014. (2) No longer available in Australia due to low sales. [ 91 ] | — | — | — | — | — | — | — | — |
उपलब्ध डेटा
| निर्माता | Mitsubishi Motors |
|---|---|
| स्रोत अपडेट | 2026-11-03 |