Peugeot 309
स्रोत आधारित विवरण। कीमत, फीस और उपलब्धता बाजार, कोर्स, वर्जन और स्रोत की तारीख पर निर्भर हैं।
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
विस्तृत जानकारी
| Name | Peugeot 309 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Peugeot स्रोत |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-03 |
| Powertrain | Petrol : 1118 cc E1A OHV I4 1124 cc TU1 I4 1294 cc G1A I4 1360 cc TU3 I4 1580 cc XU5 I4 1905 cc XU9 I4 Diesel : 1769 cc XUD7 I4 1769 cc XUD7 turbodiesel I4 1905 cc XUD9 I4 स्रोत |
| Variants | [ edit ] स्रोत |
| Transmission | 4-speed manual 5-speed manual 3-speed automatic 4-speed ZF 4HP14 automatic स्रोत |
| Dimensions | Wheelbase: 2,470 mm (97.2 in); Length: 4,050 mm (159.4 in); Width: 1,630 mm (64.2 in); Height: 1,380 mm (54.3 in) स्रोत |
स्रोत से विस्तृत स्पेसिफिकेशन
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Engine | Petrol : 1118 cc E1A OHV I4 1124 cc TU1 I4 1294 cc G1A I4 1360 cc TU3 I4 1580 cc XU5 I4 1905 cc XU9 I4 Diesel : 1769 cc XUD7 I4 1769 cc XUD7 turbodiesel I4 1905 cc XUD9 I4 | Source |
| Powertrain | Transmission | 4-speed manual 5-speed manual 3-speed automatic 4-speed ZF 4HP14 automatic | Source |
| Dimensions | Wheelbase | 2,470 mm (97.2 in) | Source |
| Dimensions | Length | 4,050 mm (159.4 in) | Source |
| Dimensions | Width | 1,630 mm (64.2 in) | Source |
| Dimensions | Height | 1,380 mm (54.3 in) | Source |
Contents
| Field | Value 1 |
|---|---|
| Peugeot 309 | — |
| 1988 309 XL | — |
| Overview | — |
| Manufacturer | Peugeot |
| Production | 1985–1994 1995–1997 (India) |
| Assembly | France: Poissy ( Poissy plant ) Spain: Villaverde United Kingdom: Ryton-on-Dunsmore ( Ryton plant ) Chile: Los Andes (Automotores Franco Chilena S.A.) India: Kalyan ( Premier ) Taiwan: Dacun (Yǔtián) |
| Body and chassis | — |
| Class | Small family car ( C ) |
| Body style | 3/5-door hatchback / liftback |
| Layout | FF layout |
| Related | Peugeot 205 |
| Powertrain | — |
| Engine | Petrol : 1118 cc E1A OHV I4 1124 cc TU1 I4 1294 cc G1A I4 1360 cc TU3 I4 1580 cc XU5 I4 1905 cc XU9 I4 Diesel : 1769 cc XUD7 I4 1769 cc XUD7 turbodiesel I4 1905 cc XUD9 I4 |
| Transmission | 4-speed manual 5-speed manual 3-speed automatic 4-speed ZF 4HP14 automatic |
| Dimensions | — |
| Wheelbase | 2,470 mm (97.2 in) |
| Length | 4,050 mm (159.4 in) |
| Width | 1,630 mm (64.2 in) |
| Height | 1,380 mm (54.3 in) |
| Chronology | — |
| Predecessor | Chrysler-Talbot Horizon Peugeot 305 |
| Successor | Peugeot 306 |
Models
| Field | Value 1 | Value 2 | Value 3 | Value 4 | Value 5 | Value 6 | Value 7 | Value 8 | Value 9 | Value 10 | Value 11 | Value 12 | Value 13 | Value 14 | Value 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peugeot 309 (1985–1993) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Equipment | Engine | Displ. cc | Fuel feed | Power | Torque | Transmission | Brakes | Weight | Top speed | Acceleration 0–100 km/h (s) | Production dates | — | — | — | — |
| 3-doors | 5-doors | PS | kW | at rpm | N⋅m | lb⋅ft | at rpm | front | rear | kg | lb | km/h | mph | — | — |
| Petrol-engined models | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| XA Van | - | 860 | 1900 | 1987–1989 | — | — | — | — | — | — | — | — | — | — | — |
| XE | GE | TU1 F2/K | 1124 | 60 | 44 | 5800 | 87.5 | 65 | 3200 | 870 | 1920 | 1989–1992 | — | — | — |
| XA Van | - | 860 | 1900 | 146 | 91 | — | — | — | — | — | — | — | — | — | — |
| XL | GL | 5MT | 870 | 1920 | 153 | 95 | 16.5 | — | — | — | — | — | — | — | — |
| Vital | Vital | TU1 M/Z | EFI | 6200 | 3800 | 4MT | 850 | 1870 | 152 | 94 | 15.4 | 1992–1993 | — | — | — |
| XL Profil | GL Profil | 165 | 103 | 14.8 | — | — | — | — | — | — | — | — | — | — | — |
| XA Van | - | 860 | 1900 | 155 | 96 | 15.4 | 1987–1989 | — | — | — | — | — | — | — | — |
| GRX, Vital | GRX, Vital | TU3M/Z | EFI | 75 | 55 | 5500 | 165 | 103 | 11.1 | 1992–1993 | — | — | — | — | — |
| XR, XS | GR, SR, SX | XU5 2C | Double-barrel carburettor | 92 | 68 | 6250 | 129 | 95 | 3250 | 180 | 112 | 10.7 | 1988–1992 | — | — |
| - | GRX | XU5M/Z | EFI | 132 | 97 | 910 | 2010 | 10.5 | 1992–1993 | — | — | — | — | — | — |
| - | Automatic | XU5C | Single-barrel carburettor | 80 | 59 | 5600 | 3800 | 3 AT | 925 | 2040 | 165 | 103 | 16.0 | 1987–1989 | — |
| XU5 2C | Double-barrel carburettor | 92 | 68 | 6250 | 129 | 95 | 3250 | 900 | 1980 | 170 | 106 | 14.1 | 1989–1992 | — | — |
| - | GRX Automatic | XU5M/Z | EFI | 132 | 97 | 930 | 2050 | 1992–1993 | — | — | — | — | — | — | — |
| XS | SX | 1989–1992 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 110 | 81 | 6000 | 191 | 119 | 9.9 | 19929193 | — | — | — | — | — | — | — | — | — |
| GTI | GTI | XU9JA | EFI | 130 | 96 | 6000 | 161 | 119 | 4750 | Vented discs | Discs | 206 | 128 | 8.0 | 1987–1989 |
| 950 | 2090 | 1989–1992 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| XU9JA/Z | 122 | 90 | 6000 | 153 | 113 | 3000 | 202 | 126 | 8.7 | 1992–1993 | — | — | — | — | — |
| GTI 16v | - | XU9J4 | 160 | 118 | 6500 | 177 | 131 | 5000 | 975 | 2150 | 220 | 137 | 7.8 | 1989–1992 | — |
| XU9J4/Z | 148 | 109 | 6400 | 170 | 125 | 5000 | 214 | 133 | 8.2 | 1992–1993 | — | — | — | — | — |
| Diesel-engined models | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| XAD Van | - | 890 | 1960 | 1990–1993 | — | — | — | — | — | — | — | — | — | — | — |
| - | SRDT, GRXD Turbo | XUD7T/K | Turbo IDI | 78 | 57 | 4300 | 157 | 116 | 2100 | 990 | 2180 | 175 | 109 | 13.0 | 1989–1993 |
| XAD Van | - | 890 | 1960 | 156 | 97 | 1987–1990 | — | — | — | — | — | — | — | — | — |
| XLD, XRD, Graffic, Vital | GLD, GRD, SRD, Graffic, Vital | 950 | 2090 | 160 | 99 | 1989–1993 | — | — | — | — | — | — | — | — | — |
उपलब्ध डेटा
| निर्माता | Peugeot |
|---|---|
| स्रोत अपडेट | 2026-11-03 |