Shadow DN1
स्रोत आधारित विवरण। कीमत, फीस और उपलब्धता बाजार, कोर्स, वर्जन और स्रोत की तारीख पर निर्भर हैं।
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
विस्तृत जानकारी
| Name | Shadow DN1 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-05 |
| Powertrain | Cosworth DFV , NA स्रोत |
| Transmission | Hewland TL 200 5-speed manual स्रोत |
| Dimensions | Wheelbase: 2,540 mm (100 in) स्रोत |
स्रोत से विस्तृत स्पेसिफिकेशन
| Section | Label | Value | Source Url |
|---|---|---|---|
| Technical specifications [ 1 ] | Wheelbase | 2,540 mm (100 in) | Source |
| Technical specifications [ 1 ] | Engine | Cosworth DFV , NA | Source |
| Technical specifications [ 1 ] | Transmission | Hewland TL 200 5-speed manual | Source |
| Technical specifications [ 1 ] | Weight | 575 kg (1,268 lb) | Source |
| Technical specifications [ 1 ] | Fuel | UOP | Source |
| Technical specifications [ 1 ] | Tyres | Goodyear | Source |
Shadow DN1
| Field | Value 1 | Value 2 | Value 3 | Value 4 |
|---|---|---|---|---|
| The DN1 at the 2017 FIA Masters Historic Formula One Championship at the Circuit of the Americas | — | — | — | — |
| Category | Formula One | — | — | — |
| Constructor | Shadow Racing Cars | — | — | — |
| Designer | Tony Southgate | — | — | — |
| Successor | DN3 | — | — | — |
| Technical specifications [ 1 ] | — | — | — | — |
| Chassis | Aluminium monocoque | — | — | — |
| Axle track | Front: 1,473 mm (58.0 in) Rear: 1,524 mm (60.0 in) | — | — | — |
| Wheelbase | 2,540 mm (100 in) | — | — | — |
| Engine | Cosworth DFV , NA | — | — | — |
| Transmission | Hewland TL 200 5-speed manual | — | — | — |
| Weight | 575 kg (1,268 lb) | — | — | — |
| Fuel | UOP | — | — | — |
| Tyres | Goodyear | — | — | — |
| Competition history | — | — | — | — |
| Notable entrants | Shadow Racing Cars Embassy Hill | — | — | — |
| Notable drivers | Jackie Oliver George Follmer Brian Redman Graham Hill Jean-Pierre Jarier | — | — | — |
| Debut | 1973 South African Grand Prix | — | — | — |
| Last event | 1974 Brazilian Grand Prix | — | — | — |
| Races Wins Podiums Poles F/Laps 15 0 2 0 0 | — | — | — | — |
| Races | Wins | Podiums | Poles | F/Laps |
| 15 | 0 | 2 | 0 | 0 |
| Unless otherwise stated, all data refer to Formula One World Championship Grands Prix only. | — | — | — | — |
External links
| V T E Shadow Racing Cars |
|---|
| 42 Racing – NASCAR Whelen Euro Series (2020– ) Founder Bernardo Manfrè Personnel Marco Raggi (Team Principal) Race drivers 17. Bernardo Manfrè 42. Luigi Ferrara (EuroNASCAR PRO), Francesco Garisto (EuroNASCAR 2) Former drivers Alex Ciompi |
| 42 Racing – NASCAR Whelen Euro Series (2020– ) |
| Shadow Racing Cars – Formula One, Formula 5000 and sports prototype racing (1968–1980) Founder Don Nichols Personnel Jackie Oliver Alan Rees Jo Ramírez Drivers Jean-Pierre Jarier Alan Jones Tom Pryce Peter Revson Formula One cars DN1 DN3 DN5 DN7 DN8 DN9 DN11 DN12 Sports prototype cars AVS Mk.II DN2 DN4 Formula 5000 cars DN6 DN6B |
| Shadow Racing Cars – Formula One, Formula 5000 and sports prototype racing (1968–1980) |
उपलब्ध डेटा
| स्रोत अपडेट | 2026-11-05 |
|---|