Smart #1
स्रोत आधारित विवरण। कीमत, फीस और उपलब्धता बाजार, कोर्स, वर्जन और स्रोत की तारीख पर निर्भर हैं।
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
विस्तृत जानकारी
| Name | Smart #1 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Smart Automobile स्रोत |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-03 |
| Transmission | 1-speed direct-drive स्रोत |
| Dimensions | Wheelbase: 2,750 mm (108.3 in); Length: 4,270 mm (168.1 in); Width: 1,822 mm (71.7 in); Height: 1,636 mm (64.4 in) स्रोत |
| Safety | [ edit ] स्रोत |
स्रोत से विस्तृत स्पेसिफिकेशन
| Section | Label | Value | Source Url |
|---|---|---|---|
| Powertrain | Power output | 200 kW (272 PS; 268 hp) (RWD) 315 kW (428 PS; 422 hp) (AWD) | Source |
| Powertrain | Transmission | 1-speed direct-drive | Source |
| Powertrain | Battery | 49 kWh LFP Rept Battero (Pure, Pro) 66 kWh nickel-cobalt-manganese Sunwoda (Pure+, Pro+, Pulse, Premium, Brabus) [ 4 ] | Source |
| Powertrain | Plug-in charging | 22 kW ( AC ) 150 kW ( DC ) | Source |
| Dimensions | Wheelbase | 2,750 mm (108.3 in) | Source |
| Dimensions | Length | 4,270 mm (168.1 in) | Source |
| Dimensions | Width | 1,822 mm (71.7 in) | Source |
| Dimensions | Height | 1,636 mm (64.4 in) | Source |
| Dimensions | Kerb weight | 1,820 kg (4,012 lb) | Source |
| Central Display | 12.8 '' Screen with Navigation System | Source |
Contents
| Field | Value 1 |
|---|---|
| Smart #1 | — |
| Overview | — |
| Manufacturer | Smart Automobile |
| Also called | Smart Jingling #1 (China) |
| Production | 2022–present [ 1 ] |
| Assembly | China: Xi'an, Shaanxi [ 2 ] |
| Designer | Yi Gao and Mohammad Aminiyekta [ 3 ] |
| Body and chassis | — |
| Class | Subcompact crossover SUV ( B ) |
| Body style | 5-door SUV |
| Layout | Rear-motor, rear-wheel-drive Dual-motor, four-wheel-drive (#1 Pulse and Brabus) |
| Platform | Sustainable Experience Architecture 2 (SEA2) |
| Related | Smart #3 Zeekr X Volvo EX30 |
| Powertrain | — |
| Electric motor | 1× or 2× permanent magnet synchronous |
| Power output | 200 kW (272 PS; 268 hp) (RWD) 315 kW (428 PS; 422 hp) (AWD) |
| Transmission | 1-speed direct-drive |
| Battery | 49 kWh LFP Rept Battero (Pure, Pro) 66 kWh nickel-cobalt-manganese Sunwoda (Pure+, Pro+, Pulse, Premium, Brabus) [ 4 ] |
| Electric range | 310–440 km (190–270 mi) ( WLTP ) |
| Plug-in charging | 22 kW ( AC ) 150 kW ( DC ) |
| Dimensions | — |
| Wheelbase | 2,750 mm (108.3 in) |
| Length | 4,270 mm (168.1 in) |
| Width | 1,822 mm (71.7 in) |
| Height | 1,636 mm (64.4 in) |
| Kerb weight | 1,820 kg (4,012 lb) |
| Chronology | — |
| Predecessor | Smart EQ Forfour |
| Feature | Pure | Pure+ | Pro | Pro+ | Pulse | Premium | Brabus |
|---|---|---|---|---|---|---|---|
| Acceleration (0-100 km/h) | 6.7 s | 4.5 s | 6.7 s | 3.9 s | — | — | — |
| Range WLTP combined (km) | 310 km (193 mi) | 420 km (261 mi) | 310 km (193 mi) | 420 km (261 mi) | 400 km (249 mi) | 440 km (273 mi) | 400 km (249 mi) |
| AC Charging Power up to | 7.4 kW | 22 kW | 7.4 kW | 22 kW | — | — | — |
| DA Charging Power up to | 130 kW | 150 kW | 130 kW | 150 kW | — | — | — |
| Drivetrain | RWD, 200 kW | AWD, 315 kW | RWD, 200 kW | AWD, 315 kW | — | — | — |
| Parking Sensors | 4 Rear | 8 Front and Rear | 12 Front and Rear | — | — | — | — |
| Parking Camera | - | - | 360-degree | — | — | — | — |
| Parking Assist | - | Automatic Parking Assist | — | — | — | — | — |
| CyberSparks LED | With Automatic High Beam Assist | With Matrix Headlights and Adaptive High Beam | — | — | — | — | — |
| Seats | Fabric | Man-made Leather | Duo Leather | Microfiber Suede Seats | — | — | — |
| - | Electrically Adjustable, Heated Front Seats | Electrically Adjustable, Heated and Ventilated Front Seats | — | — | — | — | — |
| Halo Roof | - | Panoramic Halo Roof | — | — | — | — | — |
| Logo Projection | - | Courtesy Lights with Logo Projection | — | — | — | — | — |
| Wireless Phone Charger | - | Wireless Phone Charger | — | — | — | — | — |
| Central Display | 12.8 '' Screen with Navigation System | — | — | — | — | — | — |
ANCAP test results Smart #1 all variants (2022, aligned with Euro NCAP ) [ 20 ]
| Test | Points | % |
|---|---|---|
| Overall: | — | |
| Adult occupant: | 36.62 | 96% |
| Child occupant: | 43.06 | 87% |
| Pedestrian: | 37.86 | 70% |
| Safety assist: | 15.05 | 94% |
Euro NCAP test results smart 1 (2022) [ 21 ]
| Test | Points | % |
|---|---|---|
| Overall: | — | |
| Adult occupant: | 36.6 | 96% |
| Child occupant: | 43.8 | 89% |
| Pedestrian: | 38.9 | 71% |
| Safety assist: | 14.1 | 88% |
उपलब्ध डेटा
| निर्माता | Geely |
|---|---|
| स्रोत अपडेट | 2026-11-03 |