Toyota Glanza
स्रोत आधारित विवरण। कीमत, फीस और उपलब्धता बाजार, कोर्स, वर्जन और स्रोत की तारीख पर निर्भर हैं।
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
विस्तृत जानकारी
| Name | Toyota Glanza |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-01 |
| Dimensions | Length X Width X Height: 3,990 mm X 1,745 mm X 1,530 mm; Wheelbase: 2,520 mm स्रोत |
| Safety | FEATURES E (MT) S (MT/AMT) S CNG (MT/AMT) G (MT/AMT) G CNG (MT/AMT) V (MT/AMT) V(O) (MT/AMT) ABS / EBD ✓ ✓ ✓ ✓ ✓ ✓ ✓ Vehicle Stability Control (ESP) ✓ ✓ ✓ ✓ ✓ ✓ ✓ Hill hold control ✓ ✓ ✓ ✓ ✓ ✓ ✓ Automatically door lock by speed ✓ ✓ ✓ ✓ ✓ ✓ ✓ High speed alert system* (>80 km/h) ✓ ✓ ✓ ✓ ✓ ✓ ✓ Immobilizer ✓ ✓ ✓ ✓ ✓ ✓ ✓ STANDARD 6 Airbags ✓ ✓ ✓ ✓ ✓ ✓ ✓ Seat belt pre-tensioners and Force limiter ✓ ✓ ✓ ✓ ✓ ✓ ✓ 3 pt ELR Seat Belts (All Occupants) ✓ ✓ ✓ ✓ ✓ ✓ ✓ Rear seats belts type (3 points for Side & Center) ✓ ✓ ✓ ✓ ✓ ✓ ✓ Seat belt reminder (Driver & Passenger) - Lamp and buzzer ✓ ✓ ✓ ✓ ✓ ✓ ✓ Seat belt reminder (Rear) - Lamp and buzzer ✓ ✓ ✓ ✓ ✓ ✓ ✓ ISOFIX Anchorage ✓ ✓ ✓ ✓ ✓ ✓ ✓ Emergency Stop Signal ✓ ✓ ✓ ✓ ✓ ✓ ✓ Adaptive Cruise Control - - - - - - ✓ स्रोत |
| Seating Capacity | 5 Seats स्रोत |
स्रोत से विस्तृत स्पेसिफिकेशन
| Section | Label | Value | Source Url |
|---|---|---|---|
| TECHNICAL SPECIFICATIONS | Length X Width X Height | 3,990 mm X 1,745 mm X 1,530 mm | Source |
| TECHNICAL SPECIFICATIONS | Wheelbase | 2,520 mm | Source |
| TECHNICAL SPECIFICATIONS | Seating Capacity | 5 Seats | Source |
| Suspension | Suspension type | Front - MacPherson strut | Source |
| Brakes | Brake Type | Front - Ventilated disc | Source |
EXTERIORS
| Features | E (Mt) | S (Mt/Amt) | S Cng (Mt/Amt) | G (Mt/Amt) | G Cng (Mt/Amt) | V (Mt/Amt) | V(O) (Mt/Amt) |
|---|---|---|---|---|---|---|---|
| Sporty Front bumper with Hammer head design | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Body Coloured Bumpers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| New Sleek Alloy wheel+Tire 195/55 R16 (Polished surface) with center cap | - | - | - | ✓ | ✓ | ✓ | ✓ |
| Steel wheel+Tire 185/65 R15 with Full wheel cap | ✓ | ✓ | ✓ | - | - | - | - |
| Spare Wheel (Steel Wheel - 185/65 R15) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Projector headlamp | Halogen | Halogen | Halogen | LED | LED | LED | LED |
| LED Fog lamps | - | - | - | - | - | ✓ | ✓ |
| Headlamp ON warning buzzer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto headlight w Welcome home lighting | - | - | - | ✓ | ✓ | ✓ | ✓ |
| LED Daytime Running Lamp (DRL) | - | - | - | ✓ | ✓ | ✓ | ✓ |
| Turn Lamp (Fender) | ✓ | - | - | - | - | - | - |
| Turn lamp(Door mirrors) | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tail lamp + Brake lamp + Highmounted stop lamp | LED | LED | LED | LED | LED | LED | LED |
| Rear window wiper & washer | - | - | - | ✓ | ✓ | ✓ | ✓ |
| UV Protect Glass | - | - | - | - | - | ✓ | ✓ |
| ORVM Body Coloured | Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Outside door handle â chrome | - | - | - | ✓ | ✓ | ✓ | ✓ |
| Outside door handle body coloured | Black | ✓ | ✓ | - | - | - | - |
| Back door / Trunk lid garnish | - | - | - | ✓ | ✓ | ✓ | ✓ |
| Back door Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Floating roof effect w A/B/C Pillar black out | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shark fin type roof antenna | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
INTERIOR
| Features | E (Mt) | S (Mt/Amt) | S Cng (Mt/Amt) | G (Mt/Amt) | G Cng (Mt/Amt) | V (Mt/Amt) | V(O) (Mt/Amt) |
|---|---|---|---|---|---|---|---|
| Classy Dual Tone (Dashboard + Seats) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interactive TFT Tachometer display - Door ajar warning - Tachometer - Speedometer - Clock & outside temperature - Average fuel economy | Mono-chrome | Mono-chrome | Mono-chrome | 10.67 cm (Colour) | 10.67 cm (Colour) | 10.67 cm (Colour) | 10.67 cm (Colour) |
| Seat upholstery type | Fabric | Fabric | Fabric | Fabric | Fabric | Leatherette | Leatherette |
| Urethane / Leather wrapped steering wheel | Urethane | Urethane | Urethane | Urethane | Urethane | Leather | Leather |
| 60:40 Split rear seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Shift panel- Piano Black | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TOYOTA i-CONNECT
| Features | E (Mt) | S (Mt/Amt) | S Cng (Mt/Amt) | G (Mt/Amt) | G Cng (Mt/Amt) | V (Mt/Amt) | V(O) (Mt/Amt) |
|---|---|---|---|---|---|---|---|
| Remote check & Control (Lock/Unlock, Hazard lights, Headlights, Distance to empty) | - | - | - | ✓ | ✓ | ✓ | ✓ |
| Smart Watch & Hey Siri Voice Assistance Compatibility | - | - | - | ✓ | ✓ | ✓ | ✓ |
| Vehicle Safety & security - Auto collision notification, Tow alert, Geo fencing, Find my car & Valet profile | - | - | - | ✓ | ✓ | ✓ | ✓ |
| Service connect - Vehicle health & Malfunction indicator | - | - | - | ✓ | ✓ | ✓ | ✓ |
SAFETY
| Features | E (Mt) | S (Mt/Amt) | S Cng (Mt/Amt) | G (Mt/Amt) | G Cng (Mt/Amt) | V (Mt/Amt) | V(O) (Mt/Amt) |
|---|---|---|---|---|---|---|---|
| ABS / EBD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Stability Control (ESP) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill hold control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatically door lock by speed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| High speed alert system* (>80 km/h) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| STANDARD 6 Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat belt pre-tensioners and Force limiter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3 pt ELR Seat Belts (All Occupants) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear seats belts type (3 points for Side & Center) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat belt reminder (Driver & Passenger) - Lamp and buzzer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat belt reminder (Rear) - Lamp and buzzer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ISOFIX Anchorage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Emergency Stop Signal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adaptive Cruise Control | - | - | - | - | - | - | ✓ |
DRIVER SUPPORT - ADAS LEVEL 2
| Features | E (Mt) | S (Mt/Amt) | S Cng (Mt/Amt) | G (Mt/Amt) | G Cng (Mt/Amt) | V (Mt/Amt) | V(O) (Mt/Amt) |
|---|---|---|---|---|---|---|---|
| Lane Departure Warning (LDW) | - | - | - | - | - | - | ✓ |
| Lane Departure Prevention (LDP) | - | - | - | - | - | - | ✓ |
| Lane Keeping Assist (LKA) | - | - | - | - | - | - | ✓ |
| High Beam Assist | - | - | - | - | - | - | ✓ |
| Autonomous Emergency Brake (AEB) | - | - | - | - | - | - | ✓ |
| Steering wheel commands (Lane keeping assist) | - | - | - | - | - | - | ✓ |
| Lane Departure Warning (LDW) | - | - | - | - | - | - | ✓ |
COMFORT & CONVENIENCE
| Features | E (Mt) | S (Mt/Amt) | S Cng (Mt/Amt) | G (Mt/Amt) | G Cng (Mt/Amt) | V (Mt/Amt) | V(O) (Mt/Amt) |
|---|---|---|---|---|---|---|---|
| ORVMs Electric adjust & retract | - | ✓ | ✓ | ✓ | ✓ | ✓ (Auto) | ✓ (Auto) |
| Manual ORVMS | ✓ | - | - | - | - | - | - |
| Remote keyless entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| All power windows | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Driver side electric windows (up / down auto) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver side Auto up/Down with Pinch Guard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Key less push start system | - | - | - | ✓ | ✓ | ✓ | ✓ |
| Head Up Display (HUD) | - | - | - | - | - | ✓ | ✓ |
| 360 Degree camera (Surround view) | - | - | - | - | - | ✓ | ✓ |
| Rear view camera | - | - | - | ✓ | ✓ | - | - |
| Rear Parking sensor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gear shift indicator | ✓ (MT) | ✓ (MT) | ✓ (MT) | ✓ (MT) | ✓ (MT) | ✓ (MT) | ✓ (MT) |
| Day / night rear view mirror | Manual | Manual | Manual | Manual | Manual | Auto | Auto |
| Adjustable Steering (Tilt & Telescopic) | ✓ (Tilt) | ✓ (Tilt) | ✓ (Tilt) | ✓ (Tilt & Telescopic) | ✓ (Tilt & Telescopic) | ✓ (Tilt & Telescopic) | ✓ (Tilt & Telescopic) |
| Steering mounted Audio & calling | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cruise control | - | - | - | - | - | ✓ | ✓(ACC) |
| Driver seat height adjust | - | - | - | ✓ | ✓ | ✓ | ✓ |
| Auto Air Conditioner | - | - | - | ✓ | ✓ | ✓ | ✓ |
| Manual Air Conditioner | ✓ (Digital) | ✓ (Digital) | ✓ (Digital) | - | - | - | - |
| Rear A/C Vent | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front center armrest with Slide | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Center console with cupholder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat back pocket (Co-driver) | - | - | - | ✓ | ✓ | ✓ | ✓ |
| Ventilated Seat | - | - | - | - | - | ✓ | ✓ |
| All seats adjustable headrest (Front+Rear) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Room lamp (Roof center) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Spot map lamp (Roof front) | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Luggage room lamp + Glove box light +Front footwell light | - | - | - | ✓ | ✓ | ✓ | ✓ |
| Interior light turn-on when IG OFF or Key open | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Heater | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sun visor + Vanity mirror (Driver + Co-driver) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vanity mirror Lamp + ticket holder (Driver + Co-driver) | - | - | - | - | - | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accessory socket | ✓ (Front, Rear) | ✓ (Front) | ✓ (Front) | ✓ (Front) | ✓ (Front) | ✓ (Front) | ✓ (Front) |
| USB / AUX socket | - | ✓ (Front) | ✓ (Front) | ✓ (Front) | ✓ (Front) | ✓ (Front) | ✓ (Front) |
| Rear Fast Charging USB (Both A&C Type) | - | ✓ (Rear) | ✓ (Rear) | ✓ (Rear) | ✓ (Rear) | ✓ (Rear) | ✓ (Rear) |
| Wireless Charging with Active Cooling | - | - | - | ✓ | ✓ | ✓ | ✓ |
| Shift knob type | Material | Material | Material | Material | Material | Material | Material |
| Luggage room Shelf | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fuel Tank Capacity | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L | 37 L |
TECHNICAL SPECIFICATIONS
| Engine | Petrol | E-Cng |
|---|---|---|
| Engine Capacity - No. of cylinders | 1,197 cm³ - 3 Cylinders (BS6 Phase2) | 1,197 cm³ - 3 Cylinders (BS6 Phase2) |
| Max. power | 61kW @ 5700rpm | Gas Mode : 61kW @ 5700rpm CNG mode 51.3kW @ 5700rpm |
| Torque | 112.4 Nm @ 4500rpm | Gas Mode : 112.4 Nm @ 4500rpm CNG Mode : 101.8 Nm @ 2900rpm |
| Fuel efficiency* | MT : 23.80 km/L AMT : 24.77 km/L | MT: 33.61 km/kg AMT: 34.47 km/kg |
| Idle start/stop | All Variants | — |
| Variant Type | E (MT), S (MT & AMT), G (MT & AMT), V (MT & AMT) | S (MT & AMT), G (MT & AMT) |
| Length X Width X Height | 3,990 mm X 1,745 mm X 1,530 mm | — |
| Wheelbase | 2,520 mm | — |
| Turning radius | 4.85m | — |
| Fuel Tank capacity | 37 L | CNG 55 L (water equivalent) Petrol 37 L |
| Seating Capacity | 5 Seats | — |
| Suspension | — | — |
| Suspension type | Front - MacPherson strut | — |
| Rear - Torsion beam | — | — |
| Brakes | — | — |
| Brake Type | Front - Ventilated disc | — |
| Rear - Drum | — | — |
| Weight | — | — |
| Kerb weight (kg) | 950-985 (MT), 965-990 (AMT) | 1045-1055 (MT), 1050-1060 (AMT) |
| Gross weight (kg) | 1410 | 1480 |
AUDIO & INFOTAINMENT
| Features | E (Mt) | S (Mt/Amt) | S Cng (Mt/Amt) | G (Mt/Amt) | G Cng (Mt/Amt) | V (Mt/Amt) | V(O) (Mt/Amt) |
|---|---|---|---|---|---|---|---|
| SmartPlay Pro | - | 17.78 cm Touchscreen | 17.78 cm Touchscreen | - | - | - | - |
| SmartPlay Pro+ | - | - | - | 22.86 cm Touchscreen | 22.86 cm Touchscreen | 22.86 cm Touchscreen | 22.86 cm Touchscreen |
| 1DIN Pocket + 1DIN Cover | ✓ | - | - | - | - | - | - |
| Android Auto / Apple CarPlay | - | ✓ (Wireless) | ✓ (Wireless) | ✓ (Wireless) | ✓ (Wireless) | ✓ (Wireless) | ✓ (Wireless) |
| Number of Door Speaker | - | 4 | 4 | 4 | 4 | 4 | 4 |
| Number of Tweeter | - | - | - | 2 | 2 | 2 | 2 |
| Surround Sense Powered by ARKAMYS | - | - | - | ✓ | ✓ | - | - |
| Premium Sound System by Clarion | - | - | - | - | - | ✓ | ✓ |
| Onboard Voice Assistant - Hi Toyota | - | - | - | ✓ | ✓ | ✓ | ✓ |
उपलब्ध डेटा
| स्रोत अपडेट | 2026-11-01 |
|---|