HTC Butterfly S
स्रोत आधारित विवरण। कीमत, फीस और उपलब्धता बाजार, कोर्स, वर्जन और स्रोत की तारीख पर निर्भर हैं।
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
विस्तृत जानकारी
| Name | HTC Butterfly S |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | HTC स्रोत |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-02 |
| डिस्प्ले | 5.0 in (130 mm) Super LCD 3 with RGB matrix 1920×1080 pixels (16:9 Aspect ratio) (441 ppi ) Corning Gorilla Glass 3.0 स्रोत |
| प्रोसेसर | 1.9 GHz quad-core Krait 300 स्रोत |
| बैटरी | 3,200 mAh Li-Po स्रोत |
| रैम | 2 GB LPDDR2 RAM स्रोत |
| स्टोरेज | 16 GB स्रोत |
| Cameras | 4.0-megapixel, 2.0 μm camera with autofocus , UltraPixel BSI image sensor , smart LED flash, F2.0 aperture, 28 mm lens, dedicated imaging chip, continuous shooting, optical image stabilization 1080p HD video recording, video stabilization, slow motion video capture (768 × 432 pixels), HDR video recording स्रोत |
| Connectivity | Wi-Fi : 802.11 a / b / g / n / ac (2.4/5 GHz) GPS & GLONASS NFC Bluetooth : 4.0 with aptX DLNA Wi-Fi Direct Miracast Wi-Fi Hotspot Infrared USB 2.0 (Micro-B Port, USB charging) USB On-The-Go 1.3 MHL 2.0 HDMI Wireless HDMI 3.5 millimetres (0.14 in) TRRS स्रोत |
| Os | Android 4.2.2 Jelly Bean with HTC Sense 5.0 (Taiwanese version officially upgradeable to Android 5.0.2 Lollipop with HTC Sense 6.5) स्रोत |
| फ्रंट कैमरे | 2.1-megapixel front camera (1080p for recording and video chat) स्रोत |
| वजन | 160 g (5.6 oz) स्रोत |
| Dimensions | dimensions: 144.5 mm (5.69 in) H 70.5 mm (2.78 in) W 10.6 mm (0.42 in) D (max) 4 mm (0.16 in) D (min) स्रोत |
स्रोत से विस्तृत स्पेसिफिकेशन
| Section | Label | Value | Source Url |
|---|---|---|---|
| HTC Butterfly (s) | Dimensions | 144.5 mm (5.69 in) H 70.5 mm (2.78 in) W 10.6 mm (0.42 in) D (max) 4 mm (0.16 in) D (min) | Source |
| HTC Butterfly (s) | Weight | 160 g (5.6 oz) | Source |
| HTC Butterfly (s) | Memory | 2 GB LPDDR2 RAM | Source |
| HTC Butterfly (s) | Storage | 16 GB | Source |
| HTC Butterfly (s) | Removable storage | up to 64 GB microSDXC | Source |
| HTC Butterfly (s) | Battery | 3,200 mAh Li-Po | Source |
| HTC Butterfly (s) | Rear camera | 4.0-megapixel, 2.0 μm camera with autofocus , UltraPixel BSI image sensor , smart LED flash, F2.0 aperture, 28 mm lens, dedicated imaging chip, continuous shooting, optical image stabilization 1080p HD video recording, video stabilization, slow motion video capture (768 × 432 pixels), HDR video recording | Source |
| HTC Butterfly (s) | Front camera | 2.1-megapixel front camera (1080p for recording and video chat) | Source |
| HTC Butterfly (s) | Display | 5.0 in (130 mm) Super LCD 3 with RGB matrix 1920×1080 pixels (16:9 Aspect ratio) (441 ppi ) Corning Gorilla Glass 3.0 | Source |
| HTC Butterfly (s) | Connectivity | Wi-Fi : 802.11 a / b / g / n / ac (2.4/5 GHz) GPS & GLONASS NFC Bluetooth : 4.0 with aptX DLNA Wi-Fi Direct Miracast Wi-Fi Hotspot Infrared USB 2.0 (Micro-B Port, USB charging) USB On-The-Go 1.3 MHL 2.0 HDMI Wireless HDMI 3.5 millimetres (0.14 in) TRRS | Source |
HTC Butterfly (s)
| Manufacturer | Htc |
|---|---|
| Type | Smartphone |
| Series | HTC Butterfly |
| First released | June 2013 ( 2013-06 ) |
| Predecessor | HTC Butterfly/Droid DNA |
| Related | HTC One |
| Form factor | Slate |
| Dimensions | 144.5 mm (5.69 in) H 70.5 mm (2.78 in) W 10.6 mm (0.42 in) D (max) 4 mm (0.16 in) D (min) |
| Weight | 160 g (5.6 oz) |
| Operating system | Android 4.2.2 Jelly Bean with HTC Sense 5.0 (Taiwanese version officially upgradeable to Android 5.0.2 Lollipop with HTC Sense 6.5) |
| System-on-chip | Qualcomm Snapdragon 600 APQ8064 |
| CPU | 1.9 GHz quad-core Krait 300 |
| GPU | Adreno 320 |
| Memory | 2 GB LPDDR2 RAM |
| Storage | 16 GB |
| Removable storage | up to 64 GB microSDXC |
| Battery | 3,200 mAh Li-Po |
| Rear camera | 4.0-megapixel, 2.0 μm camera with autofocus , UltraPixel BSI image sensor , smart LED flash, F2.0 aperture, 28 mm lens, dedicated imaging chip, continuous shooting, optical image stabilization 1080p HD video recording, video stabilization, slow motion video capture (768 × 432 pixels), HDR video recording |
| Front camera | 2.1-megapixel front camera (1080p for recording and video chat) |
| Display | 5.0 in (130 mm) Super LCD 3 with RGB matrix 1920×1080 pixels (16:9 Aspect ratio) (441 ppi ) Corning Gorilla Glass 3.0 |
| Sound | Qualcomm DAC |
| Connectivity | Wi-Fi : 802.11 a / b / g / n / ac (2.4/5 GHz) GPS & GLONASS NFC Bluetooth : 4.0 with aptX DLNA Wi-Fi Direct Miracast Wi-Fi Hotspot Infrared USB 2.0 (Micro-B Port, USB charging) USB On-The-Go 1.3 MHL 2.0 HDMI Wireless HDMI 3.5 millimetres (0.14 in) TRRS |
| Other | Accelerometer , gyroscope , digital compass , proximity sensor , ambient light sensor |
| References | [ 1 ] [ 2 ] |
उपलब्ध डेटा
| निर्माता | HTC |
|---|---|
| स्रोत अपडेट | 2026-11-02 |