HTC Rezound
स्रोत आधारित विवरण। कीमत, फीस और उपलब्धता बाजार, कोर्स, वर्जन और स्रोत की तारीख पर निर्भर हैं।
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
विस्तृत जानकारी
| Name | HTC Rezound |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | HTC Corporation स्रोत |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-07 |
| डिस्प्ले | 4.3" 720x1280 Super LCD HD Display (342 ppi) स्रोत |
| प्रोसेसर | 1.5 GHz Dual-Core Qualcomm Snapdragon S3 MSM8660 स्रोत |
| बैटरी | 1620 mAh Lithium-ion battery स्रोत |
| रैम | 1 GB स्रोत |
| स्टोरेज | 16 GB स्रोत |
| Cameras | 8 MP autofocus with dual LED flash स्रोत |
| Connectivity | aGPS, Bluetooth v3.0, Wi-Fi: 802.11 a/b/g/n स्रोत |
| Os | Android 2.3.4 Gingerbread with HTC Sense 3.5 Android 4.0.4 update with HTC Sense 3.6 स्रोत |
| फ्रंट कैमरे | 2 MP fixed-focus स्रोत |
| वजन | 170 g (6 oz) स्रोत |
| Dimensions | dimensions: 129 mm (5.1 in) (h) 65.5 mm (2.58 in) (w) 13.65 mm (0.537 in) (d) स्रोत |
स्रोत से विस्तृत स्पेसिफिकेशन
| Section | Label | Value | Source Url |
|---|---|---|---|
| HTC Rezound | Compatible networks | Dual-band CDMA / EVDO Rev. A (800 1900 MHz ) LTE 700 MHz ( band 13 ) | Source |
| HTC Rezound | Dimensions | 129 mm (5.1 in) (h) 65.5 mm (2.58 in) (w) 13.65 mm (0.537 in) (d) | Source |
| HTC Rezound | Weight | 170 g (6 oz) | Source |
| HTC Rezound | Memory | 1 GB | Source |
| HTC Rezound | Storage | 16 GB | Source |
| HTC Rezound | Removable storage | microSD card (up to 64 GB ) | Source |
| HTC Rezound | Battery | 1620 mAh Lithium-ion battery | Source |
| HTC Rezound | Rear camera | 8 MP autofocus with dual LED flash | Source |
| HTC Rezound | Front camera | 2 MP fixed-focus | Source |
| HTC Rezound | Display | 4.3" 720x1280 Super LCD HD Display (342 ppi) | Source |
| HTC Rezound | Connectivity | aGPS, Bluetooth v3.0, Wi-Fi: 802.11 a/b/g/n | Source |
HTC Rezound
| Brand | Htc |
|---|---|
| Manufacturer | HTC Corporation |
| Type | Smartphone |
| Availability by region | November 14, 2011 (USA) |
| Predecessor | HTC Amaze 4G HTC Sensation HTC Thunderbolt |
| Successor | Droid DNA |
| Related | HTC Sensation XE HTC Raider 4G |
| Compatible networks | Dual-band CDMA / EVDO Rev. A (800 1900 MHz ) LTE 700 MHz ( band 13 ) |
| Form factor | Slate |
| Dimensions | 129 mm (5.1 in) (h) 65.5 mm (2.58 in) (w) 13.65 mm (0.537 in) (d) |
| Weight | 170 g (6 oz) |
| Operating system | Android 2.3.4 Gingerbread with HTC Sense 3.5 Android 4.0.4 update with HTC Sense 3.6 |
| CPU | 1.5 GHz Dual-Core Qualcomm Snapdragon S3 MSM8660 |
| GPU | Adreno 220 |
| Memory | 1 GB |
| Storage | 16 GB |
| Removable storage | microSD card (up to 64 GB ) |
| Battery | 1620 mAh Lithium-ion battery |
| Rear camera | 8 MP autofocus with dual LED flash |
| Front camera | 2 MP fixed-focus |
| Display | 4.3" 720x1280 Super LCD HD Display (342 ppi) |
| Connectivity | aGPS, Bluetooth v3.0, Wi-Fi: 802.11 a/b/g/n |
| Codename | HTC Vigor |
| SAR | Head 1.25 W/kg Body 1.12 W/kg |
| Hearing aid compatibility | M4, T4 |
उपलब्ध डेटा
| निर्माता | HTC |
|---|---|
| स्रोत अपडेट | 2026-11-12 |