iPhone 14 Pro
स्रोत आधारित विवरण। कीमत, फीस और उपलब्धता बाजार, कोर्स, वर्जन और स्रोत की तारीख पर निर्भर हैं।
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
विस्तृत जानकारी
| Name | iPhone 14 Pro |
|---|---|
| Country | |
| Introduced | |
| Source | Wikidata |
| Manufacturer | Apple Inc. |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-02 |
| Region | |
| City | |
| डिस्प्ले | The iPhone 14 Pro and Pro Max feature a Super Retina XDR OLED display with a typical maximum brightness of 1,000 nits. However, it can go all the way up to 1,600 nits while watching HDR videos, and 2,000 nits outdoors. The display has a refresh rate of 120 Hz and uses LTPO technology. The iPhone 14 Pro has a resolution of 2556×1179 pixels at 460 pixels per inch (ppi), while the Pro Max variant has a resolution of 2796×1290 pixels at 460 ppi. Both variants have an " always-on display " feature, [ 14 ] with an adaptive ProMotion 120 Hz refresh rate that can reduce down to 1 Hz to save battery life while in "always-on" mode. [ 47 ] स्रोत |
| प्रोसेसर | The iPhone 14 Pro and Pro Max feature a new A16 Bionic system on a chip (SoC), built on TSMC 's N4 fabrication process , [ 43 ] [ 44 ] superseding the A15 Bionic seen on the iPhone 13 and 13 Pro lineup, the 3rd generation iPhone SE , and the iPhone 14 and 14 Plus. स्रोत |
| बैटरी | The iPhone 14 Pro has a 3200 mAh battery that provides 23 hours of video playback and 20 hours of streaming video playback. The Pro Max variant has a 4323 mAh battery that provides 29 hours of video playback and 25 hours of streaming video playback. [ 49 ] [ 14 ] स्रोत |
| रैम | 6 GB स्रोत |
| स्टोरेज | 128 GB, 256 GB, 512 GB or 1 TB NVMe स्रोत |
| Cameras | The camera sensors and lenses on the main and ultra-wide cameras have been upgraded. The main camera features a new 48-megapixel quad-pixel sensor that is 65% larger than the one on the iPhone 13 Pro. It defaults to 12 megapixels, achieved through a process called pixel binning . However, users can access the full capabilities of the sensor by activating the ProRAW feature. The ultra-wide camera features a new larger 12-megapixel sensor that has 100% focus pixels. The lens has also been improved for optical clarity and features a larger aperture. [ 45 ] स्रोत |
| Charging | MagSafe (up to 15 W) and Qi (7.5 W) wireless charging Wired 27–29 W charging via Lightning (fast-charging capable) स्रोत |
| Connectivity | In addition to all the connectivity options offered on previous models, the iPhone 14 Pro and Pro Max can now use satellite connectivity to make calls or send texts in an emergency. The feature is marketed as "Emergency SOS via satellite". It uses the spectrum in L and S bands designated for mobile satellite services by ITU Radio Regulations. When an iPhone user makes an Emergency SOS via satellite request, the message is received by an orbiting satellite operated by Globalstar . The satellite then sends the message down to ground stations located across the globe. [ 50 ] स्रोत |
| Os | Original: iOS 16 Current: iOS 27.2 , released October 26, 2026 ( 2026-10-26 ) [ 1 ] स्रोत |
| फ्रंट कैमरे | 12 MP, ƒ/1.9 aperture, autofocus with Focus Pixels Six‑element lens; SL 3D (depth/biometrics sensor) 4K @ 24/30/60 fps, 1080p @ 30/60/120 fps; gyro-EIS स्रोत |
| वजन | Pro: 206 g (7.3 oz) Pro Max: 240 g (8.5 oz) स्रोत |
| Dimensions | dimensions: Pro: H: 147.5 mm (5.81 in) W: 71.5 mm (2.81 in) D: 7.85 mm (0.309 in) Pro Max: H: 160.7 mm (6.33 in) W: 77.6 mm (3.06 in) D: 7.85 mm (0.309 in) स्रोत |
| Protection | IP68 dust and water resistant (up to 6 m for 30 min) स्रोत |
| Color | Deep Purple Gold Silver Space Black स्रोत |
स्रोत से विस्तृत स्पेसिफिकेशन
| Section | Label | Value | Source Url |
|---|---|---|---|
| iPhone 14 Pro in Deep Purple | Compatible networks | GSM / EDGE , UMTS / HSPA+ , 4G LTE , 5G NR | Source |
| iPhone 14 Pro in Deep Purple | Dimensions | Pro: H: 147.5 mm (5.81 in) W: 71.5 mm (2.81 in) D: 7.85 mm (0.309 in) Pro Max: H: 160.7 mm (6.33 in) W: 77.6 mm (3.06 in) D: 7.85 mm (0.309 in) | Source |
| iPhone 14 Pro in Deep Purple | Weight | Pro: 206 g (7.3 oz) Pro Max: 240 g (8.5 oz) | Source |
| iPhone 14 Pro in Deep Purple | Memory | 6 GB LPDDR5 [ 2 ] | Source |
| iPhone 14 Pro in Deep Purple | Storage | 128 GB, 256 GB, 512 GB or 1 TB NVMe | Source |
| iPhone 14 Pro in Deep Purple | Battery | 14 Pro: 12.38 Wh ( 3,200 mAh ) Li-ion @ 3.87 V 14 Pro Max: 16.68 Wh ( 4,323 mAh ) Li-ion @ 3.86 V [ 3 ] | Source |
| iPhone 14 Pro in Deep Purple | Charging | MagSafe (up to 15 W) and Qi (7.5 W) wireless charging Wired 27–29 W charging via Lightning (fast-charging capable) | Source |
| iPhone 14 Pro in Deep Purple | Rear camera | 48 MP, f/1.78, 24 mm (main), 1/1.28", [ 4 ] 1.22 μm – 2.44 μm binned, dual pixel PDAF, Second generation sensor-shift OIS 12 MP, f/2.8, 77 mm (telephoto), 1/3.4", 1.0 μm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13 mm (ultrawide), 1/2.55", 1.4 μm, dual pixel PDAF TOF 3D LiDAR scanner (depth) Adaptive True Tone flash with grid of 9 LEDs, HDR (photo/panorama/video) 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps, 10 bit HDR, Dolby Vision HDR (up to 60 fps); stereo | Source |
| iPhone 14 Pro in Deep Purple | Front camera | 12 MP, ƒ/1.9 aperture, autofocus with Focus Pixels Six‑element lens; SL 3D (depth/biometrics sensor) 4K @ 24/30/60 fps, 1080p @ 30/60/120 fps; gyro-EIS | Source |
| iPhone 14 Pro in Deep Purple | Display | 14 Pro: 6.1 in (155 mm) 2556 × 1179 resolution, 19.5:9 ratio (~460 ppi density) Super Retina XDR OLED, HDR10, 1,000 nits (typical), 2,000 nits (peak); supplied by Samsung Display [ 5 ] 14 Pro Max: 6.7 in (170 mm) 2796 × 1290 resolution, 19.5:9 ratio (~460 ppi density) Super Retina XDR OLED, HDR10, 1,000 nits (typical), 2,000 nits (peak); supplied by Samsung Display and LG Display | Source |
| iPhone 14 Pro in Deep Purple | Connectivity | Wi-Fi 6 , dual-band, hotspot Bluetooth 5.3 LE LEO satellite ( Globalstar , limited) Dual-frequency GPS ( L1, L5 ), GLONASS , Galileo , QZSS , BeiDou | Source |
| Detailed specs | Full sRGB Display | Yes | Source |
| Detailed specs | Wide color display ( Display P3 ) | Yes | Source |
| Detailed specs | True Tone display | Yes | Source |
| Detailed specs | ProMotion Display | Yes | Source |
| Detailed specs | Always-on display | Yes | Source |
| Detailed specs | HDR Display | Yes | Source |
| Detailed specs | Motion coprocessor | Embedded in SoC | Source |
| Detailed specs | Bus width | 64-bit | Source |
| Detailed specs | Graphics processor | Sixth generation Apple designed 5-core GPU | Source |
| Detailed specs | Neural Engine | Sixth generation Apple designed 16-core Neural Engine (17 TOPS ) | Source |
| Detailed specs | Storage | 128 GB, 256 GB, 512 GB or 1 TB | Source |
| Detailed specs | Storage Type | 3D NAND Flash driven by NVMe -based controller that communicates over a PCIe connection Manufactured by Yangtze Memory Technologies Corp | Source |
| Detailed specs | RAM | 6 GB | Source |
| Detailed specs | RAM Type | LPDDR5 3200 MHz (51.2 GB/s) | Source |
| Detailed specs | Proximity sensor | Yes | Source |
| Detailed specs | Ambient light sensor | Yes | Source |
| Detailed specs | Pixel size for main camera | 1.22 μm (48 MP) 2.44 μm (quad-pixel 12 MP) | Source |
| Detailed specs | Sensor size for Main camera | 1/1.28" | Source |
| Detailed specs | Photonic Engine | Yes | Source |
| Detailed specs | Panorama | Up to 63 MP | Source |
| Detailed specs | Fast charging | 20 W, up to 50% charge in 30 minutes (20 W adapter sold separately) | Source |
| Detailed specs | Wireless charging | MagSafe and Qi wireless charging | Source |
| History iOS iPadOS Issues Outline | Software | OS versions 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 26 27 Derived from iOS watchOS tvOS iPadOS 13 14 15 16 17 18 26 27 visionOS Features AirDrop AirPlay AirPrint CarPlay Control Center Crash Detection Apple Intelligence iTunes Night Shift Notification Center Shazam Siri Siri AI Spotlight SpringBoard VoiceOver SDK & API SDK Foundation UIKit Core Animation HomeKit Inter-App Audio Liquid Glass WebKit GymKit HealthKit SwiftUI Bundled apps Books Calculator Calendar Clock Contacts FaceTime Freeform Files Find My Fitness Workouts Games Health Mindfulness Home Journal Mail Maps Messages Music News Notes Passwords Photos Podcasts Preview Reminders Safari Shortcuts Translate TV Wallet Weather Discontinued Newsstand Apple apps Classroom GarageBand iMovie iWork Keynote Numbers Pages Invites Discontinued Beats Music Clips iPhoto Nike+iPod iTunes Remote | Source |
| v t e Apple hardware | Displays | Monitor III Monitor II AppleColor Composite IIe AppleColor High-Resolution RGB Color AudioVision 14 Multiple Scan 14 ColorSync 750 Studio 1998–2004 2022 Cinema Thunderbolt Pro Display XDR | Source |
| v t e Apple hardware | Networking | AirPort Express Extreme Time Capsule Apple II serial cards USB Modem LocalTalk Communication Slot GeoPort | Source |
| External links | Displays | Monitor III Monitor II AppleColor Composite IIe AppleColor High-Resolution RGB Color AudioVision 14 Multiple Scan 14 ColorSync 750 Studio 1998–2004 2022 Cinema Thunderbolt Pro Display XDR | Source |
| External links | Networking | AirPort Express Extreme Time Capsule Apple II serial cards USB Modem LocalTalk Communication Slot GeoPort | Source |
iPhone 14 Pro iPhone 14 Pro Max
| Field | Value 1 |
|---|---|
| iPhone 14 Pro in Deep Purple | — |
| Developer | Apple |
| Type | Smartphone |
| Series | iPhone Pro |
| First released | September 16, 2022 ; 4 years ago ( 2022-09-16 ) |
| Availability by region | September 16, 2022 Australia Austria Belgium Canada China Czech Republic Denmark Finland France Germany Hong Kong Hungary India Italy Ireland Japan Luxembourg Mexico Netherlands New Zealand Norway Poland Portugal Serbia Singapore Somalia Spain Sweden Switzerland Taiwan Thailand United Arab Emirates United Kingdom United States September 22, 2022 Israel September 23, 2022 Bahrain Malaysia Turkey October 7, 2022 South Korea October 14, 2022 Brazil Philippines Vietnam October 18, 2022 Bangladesh Israel October 28, 2022 Nigeria November 4, 2022 Indonesia February 10, 2023 Colombia |
| Discontinued | September 12, 2023 ; 3 years ago ( 2023-09-12 ) |
| Predecessor | iPhone 13 Pro and Pro Max |
| Successor | iPhone 15 Pro and Pro Max |
| Related | iPhone 14 and 14 Plus |
| Compatible networks | GSM / EDGE , UMTS / HSPA+ , 4G LTE , 5G NR |
| Form factor | Slate |
| Colors | Deep Purple Gold Silver Space Black |
| Dimensions | Pro: H: 147.5 mm (5.81 in) W: 71.5 mm (2.81 in) D: 7.85 mm (0.309 in) Pro Max: H: 160.7 mm (6.33 in) W: 77.6 mm (3.06 in) D: 7.85 mm (0.309 in) |
| Weight | Pro: 206 g (7.3 oz) Pro Max: 240 g (8.5 oz) |
| Operating system | Original: iOS 16 Current: iOS 27.2 , released October 26, 2026 ( 2026-10-26 ) [ 1 ] |
| System-on-chip | Apple A16 Bionic |
| Modem | Qualcomm Snapdragon X65 5G |
| Memory | 6 GB LPDDR5 [ 2 ] |
| Storage | 128 GB, 256 GB, 512 GB or 1 TB NVMe |
| SIM | Dual eSIM (US) Dual nano-SIM (Hong Kong, Macau, mainland China) nano-SIM and eSIM (elsewhere) |
| Battery | 14 Pro: 12.38 Wh ( 3,200 mAh ) Li-ion @ 3.87 V 14 Pro Max: 16.68 Wh ( 4,323 mAh ) Li-ion @ 3.86 V [ 3 ] |
| Charging | MagSafe (up to 15 W) and Qi (7.5 W) wireless charging Wired 27–29 W charging via Lightning (fast-charging capable) |
| Rear camera | 48 MP, f/1.78, 24 mm (main), 1/1.28", [ 4 ] 1.22 μm – 2.44 μm binned, dual pixel PDAF, Second generation sensor-shift OIS 12 MP, f/2.8, 77 mm (telephoto), 1/3.4", 1.0 μm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13 mm (ultrawide), 1/2.55", 1.4 μm, dual pixel PDAF TOF 3D LiDAR scanner (depth) Adaptive True Tone flash with grid of 9 LEDs, HDR (photo/panorama/video) 4K @ 24/25/30/60 fps, 1080p @ 25/30/60/120/240 fps, 10 bit HDR, Dolby Vision HDR (up to 60 fps); stereo |
| Front camera | 12 MP, ƒ/1.9 aperture, autofocus with Focus Pixels Six‑element lens; SL 3D (depth/biometrics sensor) 4K @ 24/30/60 fps, 1080p @ 30/60/120 fps; gyro-EIS |
| Display | 14 Pro: 6.1 in (155 mm) 2556 × 1179 resolution, 19.5:9 ratio (~460 ppi density) Super Retina XDR OLED, HDR10, 1,000 nits (typical), 2,000 nits (peak); supplied by Samsung Display [ 5 ] 14 Pro Max: 6.7 in (170 mm) 2796 × 1290 resolution, 19.5:9 ratio (~460 ppi density) Super Retina XDR OLED, HDR10, 1,000 nits (typical), 2,000 nits (peak); supplied by Samsung Display and LG Display |
| Sound | 32-bit/384 kHz audio, active noise cancellation with dedicated mic |
| Connectivity | Wi-Fi 6 , dual-band, hotspot Bluetooth 5.3 LE LEO satellite ( Globalstar , limited) Dual-frequency GPS ( L1, L5 ), GLONASS , Galileo , QZSS , BeiDou |
| Data inputs | List of inputs: Multi-touch screen LiDAR scanner 3 microphones Motion coprocessor 3-axis gyroscope 3-axis accelerometer iBeacon Barometer Digital compass Proximity sensor Ambient light sensor Face ID |
| Water resistance | IP68 dust and water resistant (up to 6 m for 30 min) |
| Hearing aid compatibility | M3, T4 |
| Other | FaceTime Audio or Video at 1080p over Wi-Fi and 5G, Voice over LTE |
| Website | iPhone 14 Pro and iPhone 14 Pro Max at the Wayback Machine (archived September 8, 2022) |
| References | [ 6 ] [ 7 ] |
Detailed specs
| Field | Value 1 | Value 2 | Value 3 |
|---|---|---|---|
| Model | iPhone 14 Pro Max | iPhone 14 Pro | — |
| Picture | — | ||
| Initial release operating system | iOS 16.0 | — | — |
| Latest release operating system | iOS 27.2 | — | — |
| Display | Screen Size | 6.69 in (170 mm) (diagonal) 6.07 by 2.8 in (154 by 71 mm) | 6.12 in (155 mm) (diagonal) 5.56 by 2.56 in (141 by 65 mm) |
| Backlight | — N/a | — | — |
| Multi-touch | Yes | — | — |
| Technology | Super Retina XDR Display all-screen OLED | — | — |
| Resolution | 2796 × 1290 | 2556 × 1179 | — |
| Pixel density (ppi) | 460 | — | — |
| Aspect ratio | ~19.5:9 | — | — |
| Typical max brightness ( cd ⁄ m 2 ) | 1,000 | — | — |
| HDR Max brightness ( cd ⁄ m 2 ) | 1,600 | — | — |
| Outdoor max brightness ( cd ⁄ m 2 ) | 2,000 | — | — |
| Contrast ratio (typical) | 2,000,000:1 | — | — |
| Fingerprint-resistant oleophobic coating | Yes | — | — |
| Full sRGB Display | Yes | — | — |
| Wide color display ( Display P3 ) | Yes | — | — |
| True Tone display | Yes | — | — |
| Night Shift | Yes | — | — |
| ProMotion Display | Yes | — | — |
| Always-on display | Yes | — | — |
| HDR Display | Yes | — | — |
| HDR 10 Content | Yes | — | — |
| Dolby Vision | With HDR | — | — |
| Dynamic Island | Yes | — | — |
| Taptic | Haptic Touch | — | — |
| Processor | Chip | Apple A16 Bionic | — |
| Technology node | 4 nm (N4) | — | — |
| Total cores | 6 | — | — |
| High-performance cores | 2 × Everest | — | — |
| Energy-Efficiency Cores | 4 × Sawtooth | — | — |
| Clock speed | 3.46 GHz | — | — |
| Bit | 64-bit | — | — |
| Motion coprocessor | Embedded in SoC | — | — |
| Bus width | 64-bit | — | — |
| Graphics processor | Sixth generation Apple designed 5-core GPU | — | — |
| Neural Engine | Sixth generation Apple designed 16-core Neural Engine (17 TOPS ) | — | — |
| Storage | 128 GB, 256 GB, 512 GB or 1 TB | — | — |
| Storage Type | 3D NAND Flash driven by NVMe -based controller that communicates over a PCIe connection Manufactured by Yangtze Memory Technologies Corp | — | — |
| RAM | 6 GB | — | — |
| RAM Type | LPDDR5 3200 MHz (51.2 GB/s) | — | — |
| Connector | 8-pin Lightning connector | — | — |
| Connectivity | Wi-Fi (802.11) | Wi-Fi 6 ( 802.11a/b/g/n/ac/ax ) | — |
| MIMO | Yes | — | — |
| NFC | With reader mode in background | — | — |
| Express cards | With power reserve | — | — |
| Bluetooth | Bluetooth 5.3 | — | — |
| Ultra-wideband chip for spatial awareness | Yes | — | — |
| Cellular | GSM/EDGE/UMTS/HSPA+/DC-HSDPA/CDMA EV-DO Rev. A (some models)/Gigabit-class LTE/5G (sub-6 GHz and mmWave (some models)) | — | — |
| VoLTE | Yes | — | — |
| Assisted GPS | Precision Dual-frequency | — | — |
| GLONASS/GNSS | Precision Dual-frequency | — | — |
| BeiDou | Precision Dual-frequency | — | — |
| SIM form-factor | United States: eSIM only, supports dual eSIM Mainland China, Hong Kong and Macau: Dual Nano-SIM cards Other regions: One Nano-SIM card and one eSIM, supports dual eSIM STMicroelectronics ST33J Secure eSIM Microcontroller | — | — |
| Secure authentication | Touch ID | No | — |
| Face ID | Yes | — | — |
| Safety | Emergency SOS | Via Satellite (Certain countries only) | — |
| Crash Detection | Yes | — | — |
| Sensors | LiDAR sensor | Yes | — |
| Proximity sensor | Yes | — | — |
| Three-axis gyro | High dynamic range gyro | — | — |
| Accelerometer | High-g accelerometer | — | — |
| Ambient light sensor | Yes | — | — |
| Barometer | Yes | — | — |
| Rear camera | Camera | 48 MP Main 12 MP Ultra Wide 12 MP 2× Telephoto (enabled by quad-pixel main camera) 12 MP 3× Telephoto | — |
| Aperture | f /1.78 (Main and 2× Telephoto) f /2.2 (Ultra Wide) f /2.8 (3× Telephoto) | — | — |
| Pixel size for main camera | 1.22 μm (48 MP) 2.44 μm (quad-pixel 12 MP) | — | — |
| Sensor size for Main camera | 1/1.28" | — | — |
| Optical Image Stabilization | Main, 2x Telephoto and 3x Telephoto Second generation sensor-shift optical image stabilization for main and 2× telephoto camera | — | — |
| Auto image stabilization | Yes | — | — |
| Element Lens | Seven-element lens (Main and 2× Telephoto) Six-element lens (Ultra Wide and 3x Telephoto) | — | — |
| Night Mode | Ultra Wide, Main, 2× Telephoto, 3× Telephoto and Night Mode Portrait | — | — |
| Deep Fusion | Ultra Wide, Main, 2× Telephoto and 3× Telephoto | — | — |
| Photonic Engine | Yes | — | — |
| Apple ProRAW | Yes | — | — |
| Macro mode | Yes | — | — |
| Photographic Styles | Yes | — | — |
| Optical Zoom | 0.5×, 1×, 2×, 3× | — | — |
| Digital Zoom | Up to 15x | — | — |
| Autofocus | 100% Focus Pixels (Ultra Wide, Main and 2× Telephoto) With Focus Pixels (Telephoto) | — | — |
| Panorama | Up to 63 MP | — | — |
| Portrait Mode | With advanced bokeh and Depth Control | — | — |
| Portrait Lighting | With six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | — | — |
| Lens Cover | Sapphire crystal lens cover | — | — |
| Burst Mode | Yes | — | — |
| Flashed | Adaptive True Tone flash | — | — |
| Live Photos | Yes | — | — |
| Wide Color Capture | Yes | — | — |
| HDR for photos | Smart HDR 4 | — | — |
| Video recording | 4K at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD at 25 fps, 30 fps or 60 fps | — | — |
| Cinematic video recording with shallow depth of field | 4K at 25 fps or 30 fps | — | — |
| Extended Dynamic Range Video | 60 fps | — | — |
| Dolby Vision HDR Video | 60 fps | — | — |
| ProRes Video | 1080p at 30 fps for 128 GB storage 4K at 30 fps for 256 GB storage and above | — | — |
| Optical Image Stabilization for Video | Main, 2x Telephoto and 3x Telephoto Second generation sensor-shift optical image stabilization for main and 2x telephoto camera | — | — |
| Action Mode | Yes | — | — |
| Optical Video Zoom | 0.5×, 1×, 2×, 3× | — | — |
| Digital Video Zoom | Up to 9× | — | — |
| Slow-motion video | 1080p at 120 fps or 240 fps | — | — |
| Audio Zoom | Yes | — | — |
| QuickTake Video | Yes | — | — |
| Time-lapse video with stabilization | Yes | — | — |
| Cinematic video stabilization | 4K, 1080p and 720p | — | — |
| Stereo Recording | Yes | — | — |
| Front camera | Camera | 12 MP TrueDepth | — |
| Aperture | f /1.9 | — | — |
| Autofocus | Yes | — | — |
| Portrait mode | With advanced bokeh and Depth Control | — | — |
| Portrait lighting | With six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | — | — |
| Night mode | Yes | — | — |
| Deep Fusion | Yes | — | — |
| Photonic Engine | Yes | — | — |
| Photographic Styles | Yes | — | — |
| Animoji and Memoji | Yes | — | — |
| Live Photos | Yes | — | — |
| Wide color capture | Yes | — | — |
| Retina Flash | Yes | — | — |
| Video Recording | 4K at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD at 25 fps, 30 fps or 60 fps | — | — |
| Slow-motion video | 1080p at 120 fps | — | — |
| Extended Dynamic Range Video | 30 fps | — | — |
| Dolby Vision HDR Video | 4K at 60 fps | — | — |
| ProRes video | 1080p at 30 fps for 128 GB storage 4K at 30 fps for 256 GB storage and above | — | — |
| HDR for photos | Smart HDR 4 | — | — |
| Cinematic video stabilization | 4K, 1080p and 720p | — | — |
| Auto image stabilization | Yes | — | — |
| FaceTime | Yes | — | — |
| Audio | Playback | Spatial Audio | — |
| Amplifier | Cirrus Logic CS35L27 Audio Amplifier | — | — |
| Dolby Atmos | Built-in speakers and headphones with Spatial Audio | — | — |
| 3.5 mm Jack | No | — | — |
| HAC Rating | M3, T4 [ 55 ] [ 56 ] | — | — |
| Compatible with Made for iPhone Hearing aids | Yes [ 55 ] [ 56 ] | — | — |
| Live Listen | Yes [ 55 ] [ 56 ] | — | — |
| Materials | Front | Glass | — |
| Back | Textured matte glass | — | — |
| Side | Stainless steel | — | — |
| Colors | — | — | |
| Power | 3.86 V 16.68 W·h (4,323 mA·h ) [ 57 ] | 3.87 V 12.38 W·h (3,200 mA·h ) [ 57 ] | — |
| Fast charging | 20 W, up to 50% charge in 30 minutes (20 W adapter sold separately) | — | — |
| Wireless charging | MagSafe and Qi wireless charging | — | — |
| Resistant | IP68 (Maximum depth of 6 meters up to 30 minutes) | — | — |
| Dimensions | Height | 160.7 mm (6.33 in) | 147.5 mm (5.81 in) |
| Width | 77.6 mm (3.06 in) | 71.5 mm (2.81 in) | — |
| Depth | 7.85 mm (0.309 in) | — | — |
| Weight | 240 g (8.5 oz) | 206 g (7.3 oz) | — |
| Total greenhouse gas emissions | 73 kg CO 2 e [ 58 ] | 65 kg CO 2 e [ 59 ] | — |
| Hardware strings | iPhone15,3 | iPhone15,2 | — |
| Model number | A2651 · A2893 · A2894 · A2895 · A2896 | A2650 · A2889 · A2890 · A2891 · A2892 | — |
| Announced date | September 7, 2022 | — | — |
External links
| Field | Value 1 | Value 2 |
|---|---|---|
| v t e iOS and iOS-based products | — | — |
| History iOS iPadOS Issues Outline | — | — |
| Hardware | iPhone ( models ) 1st 3G 3GS 4 4s 5 5c 5s 6 & 6 Plus 6s & 6s Plus 7 & 7 Plus 8 & 8 Plus X XR XS & XS Max 11 11 Pro & Pro Max 12 & 12 Mini 12 Pro & Pro Max 13 & 13 Mini 13 Pro & Pro Max 14 & 14 Plus 14 Pro & Pro Max 15 & 15 Plus 15 Pro & Pro Max 16 & 16 Plus 16 Pro & Pro Max 16e 17 17 Pro & Pro Max 17e 18 Pro & Pro Max SE 1st 2nd 3rd Air Duo iPad ( models ) 1st 2 3rd 4th 5th 6th 7th 8th 9th 10th 11th Mini 1st 2 3 4 5th 6th A17 Pro A20 Pro Air 1st 2 3rd 4th M1 M2 M3 M4 Pro 1st 2nd 3rd 4th M1 M2 M4 M5 Discontinued iPod Touch 1st 2nd 3rd 4th 5th 6th 7th Other Apple TV Apple Watch HomePod Mini HomeView | |
| iPhone ( models ) | 1st 3G 3GS 4 4s 5 5c 5s 6 & 6 Plus 6s & 6s Plus 7 & 7 Plus 8 & 8 Plus X XR XS & XS Max 11 11 Pro & Pro Max 12 & 12 Mini 12 Pro & Pro Max 13 & 13 Mini 13 Pro & Pro Max 14 & 14 Plus 14 Pro & Pro Max 15 & 15 Plus 15 Pro & Pro Max 16 & 16 Plus 16 Pro & Pro Max 16e 17 17 Pro & Pro Max 17e 18 Pro & Pro Max SE 1st 2nd 3rd Air Duo | — |
| iPad ( models ) | 1st 2 3rd 4th 5th 6th 7th 8th 9th 10th 11th Mini 1st 2 3 4 5th 6th A17 Pro A20 Pro Air 1st 2 3rd 4th M1 M2 M3 M4 Pro 1st 2nd 3rd 4th M1 M2 M4 M5 | — |
| Discontinued | iPod Touch 1st 2nd 3rd 4th 5th 6th 7th | — |
| iPod Touch | 1st 2nd 3rd 4th 5th 6th 7th | — |
| Other | Apple TV Apple Watch HomePod Mini HomeView | — |
| Software | OS versions 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 26 27 Derived from iOS watchOS tvOS iPadOS 13 14 15 16 17 18 26 27 visionOS Features AirDrop AirPlay AirPrint CarPlay Control Center Crash Detection Apple Intelligence iTunes Night Shift Notification Center Shazam Siri Siri AI Spotlight SpringBoard VoiceOver SDK & API SDK Foundation UIKit Core Animation HomeKit Inter-App Audio Liquid Glass WebKit GymKit HealthKit SwiftUI Bundled apps Books Calculator Calendar Clock Contacts FaceTime Freeform Files Find My Fitness Workouts Games Health Mindfulness Home Journal Mail Maps Messages Music News Notes Passwords Photos Podcasts Preview Reminders Safari Shortcuts Translate TV Wallet Weather Discontinued Newsstand Apple apps Classroom GarageBand iMovie iWork Keynote Numbers Pages Invites Discontinued Beats Music Clips iPhoto Nike+iPod iTunes Remote | — |
| OS versions | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 26 27 Derived from iOS watchOS tvOS iPadOS 13 14 15 16 17 18 26 27 visionOS | — |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 26 27 | — | — |
| Derived from iOS | watchOS tvOS iPadOS 13 14 15 16 17 18 26 27 visionOS | — |
| Features | AirDrop AirPlay AirPrint CarPlay Control Center Crash Detection Apple Intelligence iTunes Night Shift Notification Center Shazam Siri Siri AI Spotlight SpringBoard VoiceOver | — |
| AirDrop AirPlay AirPrint CarPlay Control Center Crash Detection Apple Intelligence iTunes Night Shift Notification Center Shazam Siri Siri AI Spotlight SpringBoard VoiceOver | — | — |
| SDK & API | SDK Foundation UIKit Core Animation HomeKit Inter-App Audio Liquid Glass WebKit GymKit HealthKit SwiftUI | — |
| SDK Foundation UIKit Core Animation HomeKit Inter-App Audio Liquid Glass WebKit GymKit HealthKit SwiftUI | — | — |
| Bundled apps | Books Calculator Calendar Clock Contacts FaceTime Freeform Files Find My Fitness Workouts Games Health Mindfulness Home Journal Mail Maps Messages Music News Notes Passwords Photos Podcasts Preview Reminders Safari Shortcuts Translate TV Wallet Weather Discontinued Newsstand | — |
| Books Calculator Calendar Clock Contacts FaceTime Freeform Files Find My Fitness Workouts Games Health Mindfulness Home Journal Mail Maps Messages Music News Notes Passwords Photos Podcasts Preview Reminders Safari Shortcuts Translate TV Wallet Weather | — | — |
| Discontinued | Newsstand | — |
| Apple apps | Classroom GarageBand iMovie iWork Keynote Numbers Pages Invites Discontinued Beats Music Clips iPhoto Nike+iPod iTunes Remote | — |
| Classroom GarageBand iMovie iWork Keynote Numbers Pages Invites | — | — |
| Discontinued | Beats Music Clips iPhoto Nike+iPod iTunes Remote | — |
| Services | Arcade Card App Store Music FaceTime Family Sharing Game Center iCloud iMessage iTunes Connect iTunes Store News + One Pay Push Notifications TestFlight TV Wallet Discontinued iAd iLife iTunes Radio MobileMe | — |
