iPhone 15 Pro
स्रोत आधारित विवरण। कीमत, फीस और उपलब्धता बाजार, कोर्स, वर्जन और स्रोत की तारीख पर निर्भर हैं।
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
विस्तृत जानकारी
| Name | iPhone 15 Pro |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Apple Inc. |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-02 |
| डिस्प्ले | 15 Pro: 6.1 in (155 mm) 2556 × 1179 resolution 15 Pro Max: 6.7 in (170 mm) 2796 × 1290 resolution Super Retina XDR OLED, 120 Hz, HDR10 , 19.5:9 aspect ratio (~460 ppi density), 1000 nits (typ), 2000 nits (peak) supplied by Samsung Display [ 5 ] स्रोत |
| प्रोसेसर | The iPhone 15 Pro and Pro Max feature the Apple A17 Pro system on a chip (SoC). It is built on TSMC 's N3B fabrication process . [ 16 ] It features a redesigned Apple graphics processing unit (GPU) which adds hardware-accelerated ray tracing ; during the reveal event, Apple announced that games such as Death Stranding , Resident Evil Village and Assassin's Creed Mirage (all games originally designed for consoles and PCs) would come to iOS in the future. [ 17 ] स्रोत |
| बैटरी | 15 Pro: 12.70 Wh ( 3274 mAh ) Li-ion @ 3.88 V 15 Pro Max: 17.32 Wh ( 4422 mAh ) Li-ion @ 3.9 V [ 3 ] स्रोत |
| रैम | 8 GB स्रोत |
| स्टोरेज | 128 GB (Pro only) 256 GB 512 GB 1 TB NVMe स्रोत |
| Cameras | 48 MP, f /1.78 , 24 mm (wide), 1/1.28", 1.22 μm, dual pixel PDAF, sensor-shift OIS 12 MP, f /2.2 , 13 mm, 120° (ultrawide), 1/2.55", 1.4 μm, dual pixel PDAF 15 Pro: 12 MP, f /2.8 , 77 mm (telephoto), 1 μm, PDAF, OIS, 3× optical zoom, lidar sensor 15 Pro Max: 12 MP, f /2.8 , 120 mm (telephoto), 1.12 μm, PDAF, 3D sensor-shift, OIS, 5× optical zoom, lidar sensor स्रोत |
| Charging | MagSafe and Qi 2 wireless charging [ 4 ] USB-C (fast-charge capable: up to 50% charge in 30 minutes with 20W adaptor or higher) (Up to 50% charge in 20 minutes with 40W adaptor or higher) स्रोत |
| Connectivity | Wi-Fi 6E (802.11a/b/g/n/ac/ax) tri-band Bluetooth 5.3 ( A2DP , LE ) Ultra-wideband (UWB) Thread NFC (reader mode, Express Cards) LEO satellite ( Globalstar , limited) USB-C : USB 10Gbps Dual-frequency GPS ( L1, L5 ), GLONASS , Galileo , QZSS , BeiDou , NavIC स्रोत |
| Os | Original: iOS 17 Current: iOS 27.2 , released October 26, 2026 ( 2026-10-26 ) [ 1 ] स्रोत |
| फ्रंट कैमरे | 12 MP, f / 1.9, 23 mm (wide), 1/3.6", PDAF, OIS SL 3D (depth/biometrics) स्रोत |
| वजन | 15 Pro: 187 g (6.6 oz) 15 Pro Max: 221 g (7.8 oz) स्रोत |
| Dimensions | dimensions: 15 Pro: H: 146.6 mm (5.77 in) W: 70.6 mm (2.78 in) D: 8.25 mm (0.325 in) 15 Pro Max: H: 159.9 mm (6.30 in) W: 76.7 mm (3.02 in) D: 8.25 mm (0.325 in) स्रोत |
| Protection | IP68 dust/water resistant (up to 6 m for 30 mins) स्रोत |
| Color | White titanium Blue titanium Natural titanium Black titanium स्रोत |
स्रोत से विस्तृत स्पेसिफिकेशन
| Section | Label | Value | Source Url |
|---|---|---|---|
| iPhone 15 Pro in Natural Titanium | Compatible networks | 2G GSM / EDGE , 3G UMTS / HSPA+ , 4G LTE , 5G NR | Source |
| iPhone 15 Pro in Natural Titanium | Dimensions | 15 Pro: H: 146.6 mm (5.77 in) W: 70.6 mm (2.78 in) D: 8.25 mm (0.325 in) 15 Pro Max: H: 159.9 mm (6.30 in) W: 76.7 mm (3.02 in) D: 8.25 mm (0.325 in) | Source |
| iPhone 15 Pro in Natural Titanium | Weight | 15 Pro: 187 g (6.6 oz) 15 Pro Max: 221 g (7.8 oz) | Source |
| iPhone 15 Pro in Natural Titanium | Memory | 8 GB LPDDR5 [ 2 ] | Source |
| iPhone 15 Pro in Natural Titanium | Storage | 128 GB (Pro only) 256 GB 512 GB 1 TB NVMe | Source |
| iPhone 15 Pro in Natural Titanium | Battery | 15 Pro: 12.70 Wh ( 3274 mAh ) Li-ion @ 3.88 V 15 Pro Max: 17.32 Wh ( 4422 mAh ) Li-ion @ 3.9 V [ 3 ] | Source |
| iPhone 15 Pro in Natural Titanium | Charging | MagSafe and Qi 2 wireless charging [ 4 ] USB-C (fast-charge capable: up to 50% charge in 30 minutes with 20W adaptor or higher) (Up to 50% charge in 20 minutes with 40W adaptor or higher) | Source |
| iPhone 15 Pro in Natural Titanium | Rear camera | 48 MP, f /1.78 , 24 mm (wide), 1/1.28", 1.22 μm, dual pixel PDAF, sensor-shift OIS 12 MP, f /2.2 , 13 mm, 120° (ultrawide), 1/2.55", 1.4 μm, dual pixel PDAF 15 Pro: 12 MP, f /2.8 , 77 mm (telephoto), 1 μm, PDAF, OIS, 3× optical zoom, lidar sensor 15 Pro Max: 12 MP, f /2.8 , 120 mm (telephoto), 1.12 μm, PDAF, 3D sensor-shift, OIS, 5× optical zoom, lidar sensor | Source |
| iPhone 15 Pro in Natural Titanium | Front camera | 12 MP, f / 1.9, 23 mm (wide), 1/3.6", PDAF, OIS SL 3D (depth/biometrics) | Source |
| iPhone 15 Pro in Natural Titanium | Display | 15 Pro: 6.1 in (155 mm) 2556 × 1179 resolution 15 Pro Max: 6.7 in (170 mm) 2796 × 1290 resolution Super Retina XDR OLED, 120 Hz, HDR10 , 19.5:9 aspect ratio (~460 ppi density), 1000 nits (typ), 2000 nits (peak) supplied by Samsung Display [ 5 ] | Source |
| iPhone 15 Pro in Natural Titanium | Connectivity | Wi-Fi 6E (802.11a/b/g/n/ac/ax) tri-band Bluetooth 5.3 ( A2DP , LE ) Ultra-wideband (UWB) Thread NFC (reader mode, Express Cards) LEO satellite ( Globalstar , limited) USB-C : USB 10Gbps Dual-frequency GPS ( L1, L5 ), GLONASS , Galileo , QZSS , BeiDou , NavIC | Source |
| Detailed specs | Full sRGB Display | Yes | Source |
| Detailed specs | Wide Color Display ( Display P3 ) | Yes | Source |
| Detailed specs | True Tone Display | Yes | Source |
| Detailed specs | ProMotion Display | Yes | Source |
| Detailed specs | Always-On Display | Yes | Source |
| Detailed specs | HDR Display | Yes | Source |
| Detailed specs | Motion Coprocessor | Embedded in SoC | Source |
| Detailed specs | Bus width | 64-bit | Source |
| Detailed specs | Graphics Processor | Seventh generation Apple designed 6-core GPU | Source |
| Detailed specs | Neural Engine | Seventh generation Apple designed 16-core Neural Engine (35 TOPS) | Source |
| Detailed specs | Storage Type | NAND Flash driven by NVMe-based controller that communicates over a PCIe connection | Source |
| Detailed specs | RAM | 8 GB | Source |
| Detailed specs | RAM Type | LPDDR5 3200 MHz | Source |
| Dual Nano-SIM in mainland China, Hong Kong and Macau | Proximity sensor | Yes | Source |
| Dual Nano-SIM in mainland China, Hong Kong and Macau | Ambient light sensor | Yes | Source |
| Dual Nano-SIM in mainland China, Hong Kong and Macau | Pixel Size for main camera | 1.22 μm (48 MP) 2.44 μm (Quad-pixel 12MP) | Source |
| Dual Nano-SIM in mainland China, Hong Kong and Macau | Sensor Size for main camera | 1/1.28" | Source |
| Dual Nano-SIM in mainland China, Hong Kong and Macau | Photonic Engine | Yes | Source |
| Dual Nano-SIM in mainland China, Hong Kong and Macau | Panorama | Up to 63 MP | Source |
| Dual Nano-SIM in mainland China, Hong Kong and Macau | Fast Charging | 20 W, up to 50% charge in 30 minutes (20 W adapter sold separately) | Source |
| Dual Nano-SIM in mainland China, Hong Kong and Macau | Wireless Charging | MagSafe and Qi 2.0 wireless charging | Source |
| History iOS iPadOS Issues Outline | Software | OS versions 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 26 27 Derived from iOS watchOS tvOS iPadOS 13 14 15 16 17 18 26 27 visionOS Features AirDrop AirPlay AirPrint CarPlay Control Center Crash Detection Apple Intelligence iTunes Night Shift Notification Center Shazam Siri Siri AI Spotlight SpringBoard VoiceOver SDK & API SDK Foundation UIKit Core Animation HomeKit Inter-App Audio Liquid Glass WebKit GymKit HealthKit SwiftUI Bundled apps Books Calculator Calendar Clock Contacts FaceTime Freeform Files Find My Fitness Workouts Games Health Mindfulness Home Journal Mail Maps Messages Music News Notes Passwords Photos Podcasts Preview Reminders Safari Shortcuts Translate TV Wallet Weather Discontinued Newsstand Apple apps Classroom GarageBand iMovie iWork Keynote Numbers Pages Invites Discontinued Beats Music Clips iPhoto Nike+iPod iTunes Remote | Source |
| v t e Apple hardware | Displays | Monitor III Monitor II AppleColor Composite IIe AppleColor High-Resolution RGB Color AudioVision 14 Multiple Scan 14 ColorSync 750 Studio 1998–2004 2022 Cinema Thunderbolt Pro Display XDR | Source |
| v t e Apple hardware | Networking | AirPort Express Extreme Time Capsule Apple II serial cards USB Modem LocalTalk Communication Slot GeoPort | Source |
| External links | Displays | Monitor III Monitor II AppleColor Composite IIe AppleColor High-Resolution RGB Color AudioVision 14 Multiple Scan 14 ColorSync 750 Studio 1998–2004 2022 Cinema Thunderbolt Pro Display XDR | Source |
| External links | Networking | AirPort Express Extreme Time Capsule Apple II serial cards USB Modem LocalTalk Communication Slot GeoPort | Source |
iPhone 15 Pro iPhone 15 Pro Max
| Field | Value 1 |
|---|---|
| iPhone 15 Pro in Natural Titanium | — |
| Developer | Apple |
| Type | Smartphone |
| First released | September 22, 2023 ; 3 years ago ( 2023-09-22 ) |
| Availability by region | September 22, 2023 Australia Austria Belgium Canada China Croatia Czech Republic Denmark Finland France Germany Greece Hong Kong Hungary India Italy Ireland Japan Luxembourg Mexico Netherlands New Zealand Norway Poland Portugal Qatar Romania Saudi Arabia Serbia Singapore Slovakia Spain Sweden Switzerland Taiwan Thailand United Arab Emirates United Kingdom United States September 29, 2023 Bahrain Brazil Kuwait Malaysia Oman Turkey Vietnam October 12, 2023 Israel October 13, 2023 South Korea October 20, 2023 Philippines Nigeria October 26, 2023 Bangladesh Chile Indonesia Jamaica South Africa Peru November 3, 2023 Colombia Macau Myanmar Laos Pakistan Panama |
| Discontinued | September 9, 2024 ; 2 years ago ( 2024-09-09 ) |
| Predecessor | iPhone 14 Pro and Pro Max |
| Successor | iPhone 16 Pro and Pro Max |
| Related | iPhone 15 and 15 Plus |
| Compatible networks | 2G GSM / EDGE , 3G UMTS / HSPA+ , 4G LTE , 5G NR |
| Form factor | Slate |
| Colors | White titanium Blue titanium Natural titanium Black titanium |
| Dimensions | 15 Pro: H: 146.6 mm (5.77 in) W: 70.6 mm (2.78 in) D: 8.25 mm (0.325 in) 15 Pro Max: H: 159.9 mm (6.30 in) W: 76.7 mm (3.02 in) D: 8.25 mm (0.325 in) |
| Weight | 15 Pro: 187 g (6.6 oz) 15 Pro Max: 221 g (7.8 oz) |
| Operating system | Original: iOS 17 Current: iOS 27.2 , released October 26, 2026 ( 2026-10-26 ) [ 1 ] |
| System-on-chip | Apple A17 Pro |
| Modem | Qualcomm Snapdragon X70 5G |
| Memory | 8 GB LPDDR5 [ 2 ] |
| Storage | 128 GB (Pro only) 256 GB 512 GB 1 TB NVMe |
| SIM | Dual eSIM (US) Dual nano-SIM (Hong Kong, Macau and mainland China) nano-SIM and eSIM (elsewhere) |
| Battery | 15 Pro: 12.70 Wh ( 3274 mAh ) Li-ion @ 3.88 V 15 Pro Max: 17.32 Wh ( 4422 mAh ) Li-ion @ 3.9 V [ 3 ] |
| Charging | MagSafe and Qi 2 wireless charging [ 4 ] USB-C (fast-charge capable: up to 50% charge in 30 minutes with 20W adaptor or higher) (Up to 50% charge in 20 minutes with 40W adaptor or higher) |
| Rear camera | 48 MP, f /1.78 , 24 mm (wide), 1/1.28", 1.22 μm, dual pixel PDAF, sensor-shift OIS 12 MP, f /2.2 , 13 mm, 120° (ultrawide), 1/2.55", 1.4 μm, dual pixel PDAF 15 Pro: 12 MP, f /2.8 , 77 mm (telephoto), 1 μm, PDAF, OIS, 3× optical zoom, lidar sensor 15 Pro Max: 12 MP, f /2.8 , 120 mm (telephoto), 1.12 μm, PDAF, 3D sensor-shift, OIS, 5× optical zoom, lidar sensor |
| Front camera | 12 MP, f / 1.9, 23 mm (wide), 1/3.6", PDAF, OIS SL 3D (depth/biometrics) |
| Display | 15 Pro: 6.1 in (155 mm) 2556 × 1179 resolution 15 Pro Max: 6.7 in (170 mm) 2796 × 1290 resolution Super Retina XDR OLED, 120 Hz, HDR10 , 19.5:9 aspect ratio (~460 ppi density), 1000 nits (typ), 2000 nits (peak) supplied by Samsung Display [ 5 ] |
| Sound | Dolby Atmos -tuned Spatial Audio |
| Connectivity | Wi-Fi 6E (802.11a/b/g/n/ac/ax) tri-band Bluetooth 5.3 ( A2DP , LE ) Ultra-wideband (UWB) Thread NFC (reader mode, Express Cards) LEO satellite ( Globalstar , limited) USB-C : USB 10Gbps Dual-frequency GPS ( L1, L5 ), GLONASS , Galileo , QZSS , BeiDou , NavIC |
| Data inputs | List of inputs: Multi-touch screen LiDAR scanner 3 microphones Motion coprocessor 3-axis gyroscope 3-axis accelerometer iBeacon Barometer Digital compass Proximity sensor Ambient light sensor Face ID |
| Water resistance | IP68 dust/water resistant (up to 6 m for 30 mins) |
| Hearing aid compatibility | M3, T4 |
| Made in | China |
| Other | FaceTime Audio or Video at 1080p over Wi-Fi and 5G, Voice over 5G Standalone (if supported by the carrier) |
| Website | iPhone 15 Pro and iPhone 15 Pro Max at the Wayback Machine (archived September 12, 2023) |
| References | [ 6 ] |
Detailed specs
| Field | Value 1 | Value 2 | Value 3 |
|---|---|---|---|
| Model | iPhone 15 Pro Max | iPhone 15 Pro | — |
| Picture | — | ||
| Initial release operating system | iOS 17.0 | — | — |
| Latest release operating system | iOS 27.2 | — | — |
| Display | Screen Size | 6.7 in (170 mm) (diagonal) 6.29 by 3.02 in (160 by 77 mm) | 6.1 in (150 mm) (diagonal) 5.77 by 2.78 in (147 by 71 mm) |
| Backlight | — N/a | — | — |
| Multi-touch | Yes | — | — |
| Technology | Super Retina XDR Display edge-to-edge OLED | — | — |
| Resolution | 2796 x 1290 | 2556 x 1179 | — |
| Pixel Density (ppi) | 460 | — | — |
| Aspect Ratio | ~19.5:9 | — | — |
| Typical Max brightness ( cd ⁄ m 2 ) | 1000 nits | — | — |
| HDR Max brightness ( cd ⁄ m 2 ) | 1600 nits | — | — |
| Outdoor Max brightness ( cd ⁄ m 2 ) | 2000 nits | — | — |
| Contrast ratio (typical) | 2000000:1 | — | — |
| Fingerprint-resistant oleophobic coating | Yes | — | — |
| Full sRGB Display | Yes | — | — |
| Wide Color Display ( Display P3 ) | Yes | — | — |
| True Tone Display | Yes | — | — |
| Night Shift | Yes | — | — |
| ProMotion Display | Yes | — | — |
| Always-On Display | Yes | — | — |
| HDR Display | Yes | — | — |
| HDR 10 Content | Yes | — | — |
| Dolby Vision | With HDR | — | — |
| Dynamic Island | Yes | — | — |
| Taptic | Haptic Touch | — | — |
| Processor | Chip | Apple A17 Pro | — |
| Technology Node | TSMC N3B (3 nm) | — | — |
| Total Cores | 6 | — | — |
| High Performance Cores | 2 | — | — |
| High Efficiency Cores | 4 | — | — |
| Clock Speed | 3.78 GHz | — | — |
| Bit | 64-bit | — | — |
| Motion Coprocessor | Embedded in SoC | — | — |
| Bus width | 64-bit | — | — |
| Graphics Processor | Seventh generation Apple designed 6-core GPU | — | — |
| Neural Engine | Seventh generation Apple designed 16-core Neural Engine (35 TOPS) | — | — |
| Storage | 256 GB, 512 GB, 1 TB | 128 GB, 256 GB, 512 GB, 1 TB | — |
| Storage Type | NAND Flash driven by NVMe-based controller that communicates over a PCIe connection | — | — |
| RAM | 8 GB | — | — |
| RAM Type | LPDDR5 3200 MHz | — | — |
| Connector | USB-C | — | — |
| Connectivity | Wi-Fi (802.11) | Wi-Fi 6E ( 802.11a/b/g/n/ac/6 ) | — |
| MIMO | Yes | — | — |
| NFC | With Reader Mode in background | — | — |
| Express Cards | With Power Reserve | — | — |
| Bluetooth | Bluetooth 5.3 | — | — |
| Ultra Wideband chip for spatial awareness | Yes | — | — |
| Cellular | GSM/EDGE/UMTS/HSPA+/DC-HSDPA/Gigabit-class LTE/5G (sub-6 GHz and mmWave (US models)) | — | — |
| VoLTE | Yes | — | — |
| Assisted GPS | Precision Dual-frequency | — | — |
| GLONASS/GNSS | Precision Dual-frequency | — | — |
| BeiDou | Precision Dual-frequency | — | — |
| SIM card form-factor | Dual SIM with one Nano-SIM and one eSIM , supports dual eSIM No physical SIM card form factor in U.S. models | — | — |
| Dual Nano-SIM in mainland China, Hong Kong and Macau | — | — | — |
| Secure Authentication | Touch ID | No | — |
| Face ID | Yes | — | — |
| Safety | Emergency SOS | Via Satellite (U.S., Canada, France, Germany, Ireland, U.K., Australia, Austria, Belgium, Italy, Luxembourg, the Netherlands, New Zealand, and Portugal only) | — |
| Crash detection | Yes | — | — |
| Sensors | LiDAR sensor | Yes | — |
| Proximity sensor | Yes | — | — |
| Three-axis gyroscope | High dynamic range gyro | — | — |
| Accelerometer | High-g accelerometer | — | — |
| Ambient light sensor | Yes | — | — |
| Barometer | Yes | — | — |
| Rear camera | Camera | 48 MP Main 12 MP Ultra Wide 12 MP 2x Telephoto (Enabled by Quad-pixel) 12 MP 5x Telephoto | 48 MP Main 12 MP Ultra Wide 12 MP 2x Telephoto (Enabled by Quad-pixel) 12 MP 3x Telephoto |
| Aperture | f/1.78 (Main and 2x Telephoto) f/2.2 (Ultra Wide) f/2.8 (5x Telephoto) | f/1.78 (Main and 2x Telephoto) f/2.2 (Ultra Wide) f/2.8 (3x Telephoto) | — |
| Pixel Size for main camera | 1.22 μm (48 MP) 2.44 μm (Quad-pixel 12MP) | — | — |
| Sensor Size for main camera | 1/1.28" | — | — |
| Optical image stabilization | Main, 2x Telephoto and 5x Telephoto Second generation sensor-shift optical image stabilization for main and 2x telephoto camera 3D sensor‑shift optical image stabilization for 5x telephoto camera | Main, 2x Telephoto and 3x Telephoto Second generation sensor-shift optical image stabilization for main and 2x telephoto camera | — |
| Auto image stabilization | Yes | — | — |
| Element Lens | Seven-element lens (Main and 2x Telephoto) | — | — |
| Six-element lens (Ultra Wide and 5x Telephoto) | Six-element lens (Ultra Wide and 3x Telephoto) | — | — |
| Night Mode | Yes | — | — |
| Deep Fusion | Yes | — | — |
| Photonic Engine | Yes | — | — |
| Apple ProRAW | Yes | — | — |
| Macro mode | Yes | — | — |
| Photographic Styles | Yes | — | — |
| Optical Zoom | 0.5x, 1x, 2x, 5x | 0.5x, 1x, 2x, 3x | — |
| Digital Zoom | Up to 25x | Up to 15x | — |
| Autofocus | 100% Focus Pixels (Main, Ultra Wide and 2x Telephoto) With autofocus (5x Telephoto) | 100% Focus Pixels (Main, Ultra Wide and 2x Telephoto) | — |
| Panorama | Up to 63 MP | — | — |
| Portrait Mode | With Focus and Depth Control | — | — |
| Portrait Lighting | With six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | — | — |
| Lens Cover | Sapphire crystal lens cover | — | — |
| Burst Mode | Yes | — | — |
| Flash | Adaptive True Tone flash | — | — |
| Live Photos | Yes | — | — |
| Wide Color Capture | Yes | — | — |
| HDR for photos | Smart HDR 5 | — | — |
| Video Recording | 4K at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD at 25 fps, 30 fps or 60 fps | — | — |
| Cinematic video recording with shallow depth of field | 4K at 25 fps or 30 fps | — | — |
| Extended Dynamic Range Video | 60 fps | — | — |
| Dolby Vision HDR Video | 60 fps | — | — |
| ProRes Video | 1080p at 30 fps for 128 GB storage 4K at 30 fps for 256 GB storage and above 4K at 60 fps with external recording | — | — |
| Optical image stabilization for video | Main, 2x Telephoto and 5x Telephoto Second generation sensor-shift optical image stabilization for main and 2x telephoto camera 3D sensor‑shift optical image stabilization for 5x telephoto camera | Main, 2x Telephoto and 3x Telephoto Second generation sensor-shift optical image stabilization for main and 2x telephoto camera | — |
| Action Mode | Yes | — | — |
| Optical Video Zoom | 0.5x, 1x, 2x, 5x | 0.5x, 1x, 2x, 3x | — |
| Digital Video Zoom | Up to 15x | Up to 9x | — |
| Slow-motion video | 1080p at 120 fps or 240 fps | — | — |
| Audio Zoom | Yes | — | — |
| QuickTake Video | Yes | — | — |
| Time-lapse video with stabilization | Yes | — | — |
| Cinematic video stabilization | 4K, 1080p and 720p | — | — |
| Stereo Recording | Yes | — | — |
| Front Camera | Camera | 12 MP TrueDepth | — |
| Aperture | f/1.9 | — | — |
| Autofocus | Yes | — | — |
| Portrait Mode | With Focus and Depth Control | — | — |
| Portrait Lighting | With six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) | — | — |
| Night mode | Yes | — | — |
| Deep Fusion | Yes | — | — |
| Photonic Engine | Yes | — | — |
| Photographic Styles | Yes | — | — |
| Animoji and Memoji | Yes | — | — |
| Live Photos | Yes | — | — |
| Wide color capture | Yes | — | — |
| Retina Flash | Yes | — | — |
| Video Recording | 4K at 24 fps, 25 fps, 30 fps or 60 fps 1080p HD at 25 fps, 30 fps or 60 fps | — | — |
| Slow-motion video | 1080p at 120 fps | — | — |
| Extended Dynamic Range Video | 30 fps | — | — |
| Dolby Vision HDR Video | 4K at 60 fps | — | — |
| ProRes Video | 1080p at 30 fps for 128 GB storage 4K at 30 fps for 256 GB storage and above 4K at 60 fps with external recording | — | — |
| HDR for photos | Smart HDR 5 | — | — |
| Cinematic video stabilization | 4K, 1080p and 720p | — | — |
| Auto Image Stabilization | Yes | — | — |
| FaceTime | Yes | — | — |
| Audio | Playback | Spatial Audio | — |
| Dolby Atmos | Built-in speakers and headphones with Spatial Audio | — | — |
| 3.5 mm Jack | No | — | — |
| HAC Rating | M3, T4 [ 25 ] [ 26 ] | — | — |
| Compatible with Made for iPhone Hearing aids | Yes [ 25 ] [ 26 ] | — | — |
| Live Listen | Yes [ 25 ] [ 26 ] | — | — |
| Materials | Front | Black glass front | — |
| Back | Glass back | — | — |
| Side | Titanium grade 5 | — | — |
| Colors | — | — | |
| Fast Charging | 20 W, up to 50% charge in 30 minutes (20 W adapter sold separately) | — | — |
| Wireless Charging | MagSafe and Qi 2.0 wireless charging | — | — |
| Resistant | IP68 (Maximum depth of 6 meters up to 30 minutes) | — | — |
| Dimensions | Height | 159.9 mm (6.30 in) | 146.6 mm (5.77 in) |
| Width | 76.7 mm (3.02 in) | 70.6 mm (2.78 in) | — |
| Depth | 8.25 mm (0.325 in) | — | — |
| Weight | 221 g (7.8 oz) | 187 g (6.6 oz) | — |
| Announced Date | September 12, 2023 | — | — |
| Released Date | September 22, 2023 | — | — |
| Discontinued Date | September 9, 2024 | — | — |
| Unsupported Date | Supported | — | — |
External links
| Field | Value 1 | Value 2 |
|---|---|---|
| v t e iOS and iOS-based products | — | — |
| History iOS iPadOS Issues Outline | — | — |
| Hardware | iPhone ( models ) 1st 3G 3GS 4 4s 5 5c 5s 6 & 6 Plus 6s & 6s Plus 7 & 7 Plus 8 & 8 Plus X XR XS & XS Max 11 11 Pro & Pro Max 12 & 12 Mini 12 Pro & Pro Max 13 & 13 Mini 13 Pro & Pro Max 14 & 14 Plus 14 Pro & Pro Max 15 & 15 Plus 15 Pro & Pro Max 16 & 16 Plus 16 Pro & Pro Max 16e 17 17 Pro & Pro Max 17e 18 Pro & Pro Max SE 1st 2nd 3rd Air Duo iPad ( models ) 1st 2 3rd 4th 5th 6th 7th 8th 9th 10th 11th Mini 1st 2 3 4 5th 6th A17 Pro A20 Pro Air 1st 2 3rd 4th M1 M2 M3 M4 Pro 1st 2nd 3rd 4th M1 M2 M4 M5 Discontinued iPod Touch 1st 2nd 3rd 4th 5th 6th 7th Other Apple TV Apple Watch HomePod Mini HomeView | |
| iPhone ( models ) | 1st 3G 3GS 4 4s 5 5c 5s 6 & 6 Plus 6s & 6s Plus 7 & 7 Plus 8 & 8 Plus X XR XS & XS Max 11 11 Pro & Pro Max 12 & 12 Mini 12 Pro & Pro Max 13 & 13 Mini 13 Pro & Pro Max 14 & 14 Plus 14 Pro & Pro Max 15 & 15 Plus 15 Pro & Pro Max 16 & 16 Plus 16 Pro & Pro Max 16e 17 17 Pro & Pro Max 17e 18 Pro & Pro Max SE 1st 2nd 3rd Air Duo | — |
| iPad ( models ) | 1st 2 3rd 4th 5th 6th 7th 8th 9th 10th 11th Mini 1st 2 3 4 5th 6th A17 Pro A20 Pro Air 1st 2 3rd 4th M1 M2 M3 M4 Pro 1st 2nd 3rd 4th M1 M2 M4 M5 | — |
| Discontinued | iPod Touch 1st 2nd 3rd 4th 5th 6th 7th | — |
| iPod Touch | 1st 2nd 3rd 4th 5th 6th 7th | — |
| Other | Apple TV Apple Watch HomePod Mini HomeView | — |
| Software | OS versions 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 26 27 Derived from iOS watchOS tvOS iPadOS 13 14 15 16 17 18 26 27 visionOS Features AirDrop AirPlay AirPrint CarPlay Control Center Crash Detection Apple Intelligence iTunes Night Shift Notification Center Shazam Siri Siri AI Spotlight SpringBoard VoiceOver SDK & API SDK Foundation UIKit Core Animation HomeKit Inter-App Audio Liquid Glass WebKit GymKit HealthKit SwiftUI Bundled apps Books Calculator Calendar Clock Contacts FaceTime Freeform Files Find My Fitness Workouts Games Health Mindfulness Home Journal Mail Maps Messages Music News Notes Passwords Photos Podcasts Preview Reminders Safari Shortcuts Translate TV Wallet Weather Discontinued Newsstand Apple apps Classroom GarageBand iMovie iWork Keynote Numbers Pages Invites Discontinued Beats Music Clips iPhoto Nike+iPod iTunes Remote | — |
| OS versions | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 26 27 Derived from iOS watchOS tvOS iPadOS 13 14 15 16 17 18 26 27 visionOS | — |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 26 27 | — | — |
| Derived from iOS | watchOS tvOS iPadOS 13 14 15 16 17 18 26 27 visionOS | — |
| Features | AirDrop AirPlay AirPrint CarPlay Control Center Crash Detection Apple Intelligence iTunes Night Shift Notification Center Shazam Siri Siri AI Spotlight SpringBoard VoiceOver | — |
| AirDrop AirPlay AirPrint CarPlay Control Center Crash Detection Apple Intelligence iTunes Night Shift Notification Center Shazam Siri Siri AI Spotlight SpringBoard VoiceOver | — | — |
| SDK & API | SDK Foundation UIKit Core Animation HomeKit Inter-App Audio Liquid Glass WebKit GymKit HealthKit SwiftUI | — |
| SDK Foundation UIKit Core Animation HomeKit Inter-App Audio Liquid Glass WebKit GymKit HealthKit SwiftUI | — | — |
| Bundled apps | Books Calculator Calendar Clock Contacts FaceTime Freeform Files Find My Fitness Workouts Games Health Mindfulness Home Journal Mail Maps Messages Music News Notes Passwords Photos Podcasts Preview Reminders Safari Shortcuts Translate TV Wallet Weather Discontinued Newsstand | — |
| Books Calculator Calendar Clock Contacts FaceTime Freeform Files Find My Fitness Workouts Games Health Mindfulness Home Journal Mail Maps Messages Music News Notes Passwords Photos Podcasts Preview Reminders Safari Shortcuts Translate TV Wallet Weather | — | — |
| Discontinued | Newsstand | — |
| Apple apps | Classroom GarageBand iMovie iWork Keynote Numbers Pages Invites Discontinued Beats Music Clips iPhoto Nike+iPod iTunes Remote | — |
| Classroom GarageBand iMovie iWork Keynote Numbers Pages Invites | — | — |
| Discontinued | Beats Music Clips iPhoto Nike+iPod iTunes Remote | — |
