Nokia Lumia 1520
स्रोत आधारित विवरण। कीमत, फीस और उपलब्धता बाजार, कोर्स, वर्जन और स्रोत की तारीख पर निर्भर हैं।
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
विस्तृत जानकारी
| Name | Nokia Lumia 1520 |
|---|---|
| Country | |
| Introduced | 2013-10-22 |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Nokia स्रोत |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-02 |
| डिस्प्ले | 6-inch ClearBlack IPS LCD Full HD (1920×1080) with Corning Gorilla Glass 2 protection स्रोत |
| प्रोसेसर | Qualcomm Snapdragon 800 quad-core 2.3 GHz [ 2 ] स्रोत |
| बैटरी | Non-removable Li-Ion 3400 mAh battery (BV-4BW) स्रोत |
| रैम | 2 GB RAM स्रोत |
| स्टोरेज | 16/32 GB स्रोत |
| Cameras | 20 MP PureView, 1/2.5" Image Sensor, six-element Carl Zeiss AG lens, OIS , 4K video recording added through subsequent software update [ 3 ] स्रोत |
| Connectivity | WiFi 802.11 a/b/g/n/ac, dual-band , Wi-Fi hotspot NFC Bluetooth 4.0 स्रोत |
| Os | Windows Phone 8 , upgradeable to Windows Phone 8.1 and Windows 10 Mobile स्रोत |
| फ्रंट कैमरे | 1.2 MP स्रोत |
| वजन | 209 g (7 oz) स्रोत |
| Dimensions | dimensions: 6.4 in (160 mm) H 3.3 in (84 mm) W 0.33 in (8.4 mm) D [ 2 ] स्रोत |
स्रोत से विस्तृत स्पेसिफिकेशन
| Section | Label | Value | Source Url |
|---|---|---|---|
| Nokia Lumia 1520 | Dimensions | 6.4 in (160 mm) H 3.3 in (84 mm) W 0.33 in (8.4 mm) D [ 2 ] | Source |
| Nokia Lumia 1520 | Weight | 209 g (7 oz) | Source |
| Nokia Lumia 1520 | Memory | 2 GB RAM | Source |
| Nokia Lumia 1520 | Storage | 16/32 GB | Source |
| Nokia Lumia 1520 | Removable storage | microSD up to 2 TB | Source |
| Nokia Lumia 1520 | Battery | Non-removable Li-Ion 3400 mAh battery (BV-4BW) | Source |
| Nokia Lumia 1520 | Rear camera | 20 MP PureView, 1/2.5" Image Sensor, six-element Carl Zeiss AG lens, OIS , 4K video recording added through subsequent software update [ 3 ] | Source |
| Nokia Lumia 1520 | Front camera | 1.2 MP | Source |
| Nokia Lumia 1520 | Display | 6-inch ClearBlack IPS LCD Full HD (1920×1080) with Corning Gorilla Glass 2 protection | Source |
| Nokia Lumia 1520 | Connectivity | WiFi 802.11 a/b/g/n/ac, dual-band , Wi-Fi hotspot NFC Bluetooth 4.0 | Source |
| Model variants | Max network speed down/upload | LTE : 150/50 Mbit/s DC-HSPA+ : 42.2/5.76 Mbit/s | Source |
| Development history Removed features | Device software | Action Center Bing Mobile Bing Audio Bing Maps Bing Vision Cortana Groove Music Internet Explorer Mobile Movies & TV MSN Mobile Office Mobile Pay Remote Desktop Skype app for Windows Phone Spotify Xbox Live on Windows Phone Windows Live for Mobile Zune Media Player | Source |
| Development history Removed features | Desktop software | Zune software Windows Phone App Lumia Software Recovery Tool Windows Phone Recovery Tool | Source |
Nokia Lumia 1520
| Brand | Nokia |
|---|---|
| Manufacturers | Nokia (January-April 2014) Microsoft Mobile (April 2014-2016) |
| Type | Smartphone |
| Series | Nokia Lumia |
| First released | January 2014 |
| Availability by region | January–February 2014 |
| Discontinued | 7 April 2015 ( 2015-04-07 ) United States [ 1 ] 2016 (Worldwide) |
| Predecessor | None |
| Successor | Microsoft Lumia 950 XL |
| Related | Nokia Lumia 1320 Nokia Lumia Icon Nokia Lumia 930 |
| Form factor | Phablet |
| Dimensions | 6.4 in (160 mm) H 3.3 in (84 mm) W 0.33 in (8.4 mm) D [ 2 ] |
| Weight | 209 g (7 oz) |
| Operating system | Windows Phone 8 , upgradeable to Windows Phone 8.1 and Windows 10 Mobile |
| CPU | Qualcomm Snapdragon 800 quad-core 2.3 GHz [ 2 ] |
| GPU | Adreno 330 |
| Memory | 2 GB RAM |
| Storage | 16/32 GB |
| Removable storage | microSD up to 2 TB |
| Battery | Non-removable Li-Ion 3400 mAh battery (BV-4BW) |
| Rear camera | 20 MP PureView, 1/2.5" Image Sensor, six-element Carl Zeiss AG lens, OIS , 4K video recording added through subsequent software update [ 3 ] |
| Front camera | 1.2 MP |
| Display | 6-inch ClearBlack IPS LCD Full HD (1920×1080) with Corning Gorilla Glass 2 protection |
| Sound | Vibration; MP3 , WAV ringtones alert type Loudspeaker 3.5 mm headphone jack Dolby Headphone sound enhancement |
| Connectivity | WiFi 802.11 a/b/g/n/ac, dual-band , Wi-Fi hotspot NFC Bluetooth 4.0 |
| Model | 1520 |
| SAR | Head: 1.39 W/kg 1 g Body: 1.58 W/kg 1 g Hotspot: 0.35 W/kg 1 g [ 4 ] |
| Website | Nokia Lumia 1520 |
Model variants
| Model [ 17 ] | Rm-937 | Rm-939 | Rm-938 | Rm-940 |
|---|---|---|---|---|
| Countries | International | China | Latin America | United States |
| Carriers/Providers | International | China Unicom | Unlocked | AT&T |
| 2G | Quad-band GSM/EDGE (850/900/1800/1900 MHz) | — | — | — |
| 3G | Quadband HSPA+ 1, 2, 5/6, 8 (850/900/1900/2100 MHz) | Pentaband HSPA+ 1, 4, 5/6, 8 (850/900/ AWS /1900/2100 MHz) [ note 1 ] | — | — |
| 4G | Pentaband LTE 1, 3, 7, 8, 20 (800/900/1800/2100/2600 MHz) (For RM-939, flash RM-937 firmware will unlock LTE frequencies) | Pentaband LTE 2, 4, 5, 7, 17 (700/850/1700/1900/2100/2600 MHz) | Pentaband LTE 2, 4, 5, 7, 17 (700/850/1700/1900/2600 MHz) | — |
| Max network speed down/upload | LTE : 150/50 Mbit/s DC-HSPA+ : 42.2/5.76 Mbit/s | — | — | — |
| Internal Storage | 32 GB | 16 GB / 32 GB | — | — |
| Wireless Charging | Built in ( Qi ) | Requires case ( PMA ) | — | — |
External links
| Field | Value 1 |
|---|---|
| v t e Windows Phone | — |
| Development history Removed features | — |
| Versions | Windows Phone 7 Windows Phone 8 Windows Phone 8.1 Windows 10 Mobile |
| Device software | Action Center Bing Mobile Bing Audio Bing Maps Bing Vision Cortana Groove Music Internet Explorer Mobile Movies & TV MSN Mobile Office Mobile Pay Remote Desktop Skype app for Windows Phone Spotify Xbox Live on Windows Phone Windows Live for Mobile Zune Media Player |
| Desktop software | Zune software Windows Phone App Lumia Software Recovery Tool Windows Phone Recovery Tool |
| Services | Hotmail Mobile Calendar Mobile People Mobile Microsoft account MixRadio My Windows Phone Windows Phone Store OneDrive Xbox Live |
| Development | .NET Compact Framework App Studio DVLUP Nokia phones beta labs Silverlight SQL Server Compact XNA |
| Devices | Windows Phone 7 devices Windows Phone 8 devices Windows Phone 8.1 devices Windows 10 Mobile devices |
उपलब्ध डेटा
| शुरुआत / स्थापना | 2013-10-22 |
|---|---|
| निर्माता | Nokia |
| स्रोत अपडेट | 2026-11-02 |