Nokia N9
स्रोत आधारित विवरण। कीमत, फीस और उपलब्धता बाजार, कोर्स, वर्जन और स्रोत की तारीख पर निर्भर हैं।
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
विस्तृत जानकारी
| Name | Nokia N9 |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Nokia manufactured in Finland स्रोत |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-07 |
| डिस्प्ले | "ClearBlack" AMOLED 854 × 480 px ( FWVGA ), 3.9" (99.1 mm), 16.7 million colors (24 bits) [ 1 ] स्रोत |
| प्रोसेसर | 1 GHz ARM Cortex-A8 SoC processor; TI OMAP3630 [ citation needed ] 3D Graphics PowerVR SGX530 GPU [ citation needed ] 430 MHz TI TMS320C64x Digital signal processor [ citation needed ] स्रोत |
| बैटरी | [ edit ] स्रोत |
| रैम | 1 GB Mobile DDR स्रोत |
| स्टोरेज | 16 or 64 GB स्रोत |
| Cameras | [ edit ] स्रोत |
| Connectivity | WLAN IEEE 802.11 a/b/g/n (2.4 and 5GHz) bluetooth 2.1 +EDR (Hardware Supports 4.0 [ 3 ] micro USB 2.0 GPS and A-GPS 3.5 mm AV connector (audio in/out, video in/out, tv-set out)) Near Field Communication ( NFC ) Digital Living Network Alliance ( DLNA ) micro SIM card FM receiver स्रोत |
| Availability | [ edit ] स्रोत |
| Os | MeeGo 1.2 "Harmattan" स्रोत |
| फ्रंट कैमरे | VGA [ 2 ] स्रोत |
| वजन | 135 g (5 oz) स्रोत |
| Dimensions | dimensions: Width: 61.2 mm Height: 116.45 mm Thickness: 7.6 to 12.1 mm स्रोत |
स्रोत से विस्तृत स्पेसिफिकेशन
| Section | Label | Value | Source Url |
|---|---|---|---|
| Nokia N9 phone running Meego 1.2 Harmattan software | Compatible networks | GSM 850 / 900 / 1800 / 1900 GPRS / EDGE class B, multislot class 33 HSDPA ( Pentaband ) HSDPA / UMTS 850 / 900 / 1700 / 1900 / 2100 HSDPA Cat10, up to 14.4 Mbps HSUPA Cat6, up to 5.7 Mbps | Source |
| Nokia N9 phone running Meego 1.2 Harmattan software | Dimensions | Width: 61.2 mm Height: 116.45 mm Thickness: 7.6 to 12.1 mm | Source |
| Nokia N9 phone running Meego 1.2 Harmattan software | Weight | 135 g (5 oz) | Source |
| Nokia N9 phone running Meego 1.2 Harmattan software | Memory | 1 GB Mobile DDR | Source |
| Nokia N9 phone running Meego 1.2 Harmattan software | Storage | 16 or 64 GB | Source |
| Nokia N9 phone running Meego 1.2 Harmattan software | Removable storage | none | Source |
| Nokia N9 phone running Meego 1.2 Harmattan software | Battery | BV-5JW 1450 mAh Li-Ion battery (removable by service) micro USB charging | Source |
| Nokia N9 phone running Meego 1.2 Harmattan software | Rear camera | 8.7 MP (CMOS sensor of 1/3.0" size) with Carl Zeiss optics (F2.2, Focal length: 3.77mm / 28mm), 720p at 30 FPS , Digital zoom 4X for camera and video [ 1 ] | Source |
| Nokia N9 phone running Meego 1.2 Harmattan software | Front camera | VGA [ 2 ] | Source |
| Nokia N9 phone running Meego 1.2 Harmattan software | Display | "ClearBlack" AMOLED 854 × 480 px ( FWVGA ), 3.9" (99.1 mm), 16.7 million colors (24 bits) [ 1 ] | Source |
| Nokia N9 phone running Meego 1.2 Harmattan software | Connectivity | WLAN IEEE 802.11 a/b/g/n (2.4 and 5GHz) bluetooth 2.1 +EDR (Hardware Supports 4.0 [ 3 ] micro USB 2.0 GPS and A-GPS 3.5 mm AV connector (audio in/out, video in/out, tv-set out)) Near Field Communication ( NFC ) Digital Living Network Alliance ( DLNA ) micro SIM card FM receiver | Source |
| v t e Linux-powered devices | Networking | Asus Routers BT Home Hub Buffalo AirStation Junxion Box Linksys WRT54G series Netgear DG834G Picotux Killer NIC | Source |
| v t e Linux-powered devices | Storage | Buffalo LinkStation, TeraStation Drobo Linksys NSLU2 QNAP Synology Inc. WD My Book | Source |
| External links | Networking | Asus Routers BT Home Hub Buffalo AirStation Junxion Box Linksys WRT54G series Netgear DG834G Picotux Killer NIC | Source |
| External links | Storage | Buffalo LinkStation, TeraStation Drobo Linksys NSLU2 QNAP Synology Inc. WD My Book | Source |
Nokia N9
| Field | Value 1 |
|---|---|
| Nokia N9 phone running Meego 1.2 Harmattan software | — |
| Manufacturer | Nokia manufactured in Finland |
| Series | Nseries |
| Predecessor | Nokia N900 Nokia N8 |
| Successor | Nokia Lumia 900 |
| Related | Nokia Lumia 800 |
| Compatible networks | GSM 850 / 900 / 1800 / 1900 GPRS / EDGE class B, multislot class 33 HSDPA ( Pentaband ) HSDPA / UMTS 850 / 900 / 1700 / 1900 / 2100 HSDPA Cat10, up to 14.4 Mbps HSUPA Cat6, up to 5.7 Mbps |
| Dimensions | Width: 61.2 mm Height: 116.45 mm Thickness: 7.6 to 12.1 mm |
| Weight | 135 g (5 oz) |
| Operating system | MeeGo 1.2 "Harmattan" |
| CPU | 1 GHz ARM Cortex-A8 SoC processor; TI OMAP3630 [ citation needed ] 3D Graphics PowerVR SGX530 GPU [ citation needed ] 430 MHz TI TMS320C64x Digital signal processor [ citation needed ] |
| Memory | 1 GB Mobile DDR |
| Storage | 16 or 64 GB |
| Removable storage | none |
| Battery | BV-5JW 1450 mAh Li-Ion battery (removable by service) micro USB charging |
| Rear camera | 8.7 MP (CMOS sensor of 1/3.0" size) with Carl Zeiss optics (F2.2, Focal length: 3.77mm / 28mm), 720p at 30 FPS , Digital zoom 4X for camera and video [ 1 ] |
| Front camera | VGA [ 2 ] |
| Display | "ClearBlack" AMOLED 854 × 480 px ( FWVGA ), 3.9" (99.1 mm), 16.7 million colors (24 bits) [ 1 ] |
| Connectivity | WLAN IEEE 802.11 a/b/g/n (2.4 and 5GHz) bluetooth 2.1 +EDR (Hardware Supports 4.0 [ 3 ] micro USB 2.0 GPS and A-GPS 3.5 mm AV connector (audio in/out, video in/out, tv-set out)) Near Field Communication ( NFC ) Digital Living Network Alliance ( DLNA ) micro SIM card FM receiver |
| Data inputs | Capacitive multi-touch display External functional hardware keys Accelerometer (3-axis) Magnetometer (3-axis) Proximity sensor Ambient light detector Stereo microphone + 2nd microphone for active noise cancellation |
| Development status | Discontinued |
| Other | polycarbonate unibody (unpainted) |
External links
| Field | Value 1 | Value 2 |
|---|---|---|
| v t e Linux-powered devices | — | — |
| Computers, components | Nettops Eee Box fit-PC Lemote Linutop ThinCan Zonbu Netbooks Acer Aspire One Averatec Buddy Classmate PC CloudBook ECS G10IL Eee PC Elonex ONE / ONEt Gigabyte M912 HP Mini 1000 / 2133 Inspiron Mini Doel MSI Wind NanoBook Noahpad OLPC One A110 Pinebook OpenBook Skytone Alpha-400 Tianhua GX-1C Tablets Aakash Adam JooJoo LeapPad Explorer Librem PineTab WeTab Networking Asus Routers BT Home Hub Buffalo AirStation Junxion Box Linksys WRT54G series Netgear DG834G Picotux Killer NIC Storage Buffalo LinkStation, TeraStation Drobo Linksys NSLU2 QNAP Synology Inc. WD My Book Other BeagleBoard Chumby DragonBox Pyra Gumstix HP Dev One Librem Nvidia Drive Nvidia Jetson Palm Foleo Pandora Raspberry Pi SheevaPlug Stanley Asus Tinker Board IBM LinuxONE | |
| Nettops | Eee Box fit-PC Lemote Linutop ThinCan Zonbu | — |
| Netbooks | Acer Aspire One Averatec Buddy Classmate PC CloudBook ECS G10IL Eee PC Elonex ONE / ONEt Gigabyte M912 HP Mini 1000 / 2133 Inspiron Mini Doel MSI Wind NanoBook Noahpad OLPC One A110 Pinebook OpenBook Skytone Alpha-400 Tianhua GX-1C | — |
| Tablets | Aakash Adam JooJoo LeapPad Explorer Librem PineTab WeTab | — |
| Networking | Asus Routers BT Home Hub Buffalo AirStation Junxion Box Linksys WRT54G series Netgear DG834G Picotux Killer NIC | — |
| Storage | Buffalo LinkStation, TeraStation Drobo Linksys NSLU2 QNAP Synology Inc. WD My Book | — |
| Other | BeagleBoard Chumby DragonBox Pyra Gumstix HP Dev One Librem Nvidia Drive Nvidia Jetson Palm Foleo Pandora Raspberry Pi SheevaPlug Stanley Asus Tinker Board IBM LinuxONE | — |
| Accessories | Multimedia DBox2 Dreambox Hauppauge MediaMVP Neuros OSD TiVo Vu+ Roku Digital Video Player Sonos Handhelds Agenda VR3 Amazon Kindle Archos PMA400 ILiad Leapster Explorer Nokia 770 , N800 , N810 , N900 Pepper Pad Zaurus Sony Reader Zipit Ben NanoNote Phones ✝ Jolla Motorola A1200 , A1210 , A1600 , A760 , E680i , MOTO VE66, PEBL U9, RAZR2 V8, ROKR E2, E6, E8, EM30, EM35, Z6, ZINE ZN5, ZN200 Neo 1973 , FreeRunner Nokia N900 , N950 , N9 Palm Pixi , Pre , Pre 2 , HP Pre 3 , Veer Samsung Vodafone 360 H1, Vodafone 360 M1 Samsung Wave S8500 , Wave II S8530 , Wave 3 S8600 , Wave 723, Wave 575 , Wave 525 , Wave Y Samsung Z1 , Z2 , Z3 , Z4 Librem 5 PinePhone , Pro Consoles Atari VCS Evercade VS Intellivision Amico NES Classic Edition Polymega Sega Genesis Mini SNES Classic Edition Steam Machine 2015 2026 Handheld consoles Anbernic RG531 RG532 Dingoo A320 DragonBox Pyra Evercade EXP Super Pocket Game Gadget GP2X Wiz CAANOO mylo Neo Geo X Pandora GCW Zero Steam Deck LeapFrog Didj | — |
| Multimedia | DBox2 Dreambox Hauppauge MediaMVP Neuros OSD TiVo Vu+ Roku Digital Video Player Sonos | — |
| Handhelds | Agenda VR3 Amazon Kindle Archos PMA400 ILiad Leapster Explorer Nokia 770 , N800 , N810 , N900 Pepper Pad Zaurus Sony Reader Zipit Ben NanoNote | — |
| Phones ✝ | Jolla Motorola A1200 , A1210 , A1600 , A760 , E680i , MOTO VE66, PEBL U9, RAZR2 V8, ROKR E2, E6, E8, EM30, EM35, Z6, ZINE ZN5, ZN200 Neo 1973 , FreeRunner Nokia N900 , N950 , N9 Palm Pixi , Pre , Pre 2 , HP Pre 3 , Veer Samsung Vodafone 360 H1, Vodafone 360 M1 Samsung Wave S8500 , Wave II S8530 , Wave 3 S8600 , Wave 723, Wave 575 , Wave 525 , Wave Y Samsung Z1 , Z2 , Z3 , Z4 Librem 5 PinePhone , Pro | — |
| Consoles | Atari VCS Evercade VS Intellivision Amico NES Classic Edition Polymega Sega Genesis Mini SNES Classic Edition Steam Machine 2015 2026 | — |
| Handheld consoles | Anbernic RG531 RG532 Dingoo A320 DragonBox Pyra Evercade EXP Super Pocket Game Gadget GP2X Wiz CAANOO mylo Neo Geo X Pandora GCW Zero Steam Deck LeapFrog Didj | — |
| Discontinued | Cherrypal Simputer | — |
| ✝ Excluding Android devices. | — | — |
External links
| Nettops | Eee Box Fit-Pc Lemote Linutop Thincan Zonbu |
|---|---|
| Netbooks | Acer Aspire One Averatec Buddy Classmate PC CloudBook ECS G10IL Eee PC Elonex ONE / ONEt Gigabyte M912 HP Mini 1000 / 2133 Inspiron Mini Doel MSI Wind NanoBook Noahpad OLPC One A110 Pinebook OpenBook Skytone Alpha-400 Tianhua GX-1C |
| Tablets | Aakash Adam JooJoo LeapPad Explorer Librem PineTab WeTab |
| Networking | Asus Routers BT Home Hub Buffalo AirStation Junxion Box Linksys WRT54G series Netgear DG834G Picotux Killer NIC |
| Storage | Buffalo LinkStation, TeraStation Drobo Linksys NSLU2 QNAP Synology Inc. WD My Book |
| Other | BeagleBoard Chumby DragonBox Pyra Gumstix HP Dev One Librem Nvidia Drive Nvidia Jetson Palm Foleo Pandora Raspberry Pi SheevaPlug Stanley Asus Tinker Board IBM LinuxONE |
उपलब्ध डेटा
| निर्माता | Nokia |
|---|---|
| स्रोत अपडेट | 2026-11-12 |