Samsung Galaxy A35 5G
स्रोत आधारित विवरण। कीमत, फीस और उपलब्धता बाजार, कोर्स, वर्जन और स्रोत की तारीख पर निर्भर हैं।
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
विस्तृत जानकारी
| Name | Samsung Galaxy A35 5G |
|---|---|
| Country | |
| Introduced | |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Samsung Electronics स्रोत |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-03 |
| डिस्प्ले | [ edit ] स्रोत |
| प्रोसेसर | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) स्रोत |
| बैटरी | [ edit ] स्रोत |
| रैम | 6 and 8 GB RAM स्रोत |
| स्टोरेज | 128 and 256 GB स्रोत |
| Cameras | [ edit ] स्रोत |
| Charging | Fast charging 25W स्रोत |
| Connectivity | Wi-Fi 6 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct Bluetooth 5.3, A2DP, LE स्रोत |
| Os | Original: Android 14 with One UI 6.1 Current: Android 17 with One UI 9.0 स्रोत |
| फ्रंट कैमरे | Samsung ISOCELL (S5K)3L6; 13 MP, f/2.2, 25mm (wide), FoV 80.6°, 1/3.06", 1.12µm Video recording: 4K@30fps, 1080p@30/60fps स्रोत |
| Protection | IP67 (up to 1m for 30 min) स्रोत |
| Color | Awesome Iceblue, Awesome Lilac, Awesome Lemon, Awesome Navy. स्रोत |
स्रोत से विस्तृत स्पेसिफिकेशन
| Section | Label | Value | Source Url |
|---|---|---|---|
| Samsung Galaxy A35 5G on display at a Samsung store in the Philippines | Compatible networks | GSM / HSPA / LTE / 5G | Source |
| Samsung Galaxy A35 5G on display at a Samsung store in the Philippines | Memory | 6 and 8 GB RAM | Source |
| Samsung Galaxy A35 5G on display at a Samsung store in the Philippines | Storage | 128 and 256 GB | Source |
| Samsung Galaxy A35 5G on display at a Samsung store in the Philippines | Battery | Li-Ion 5000 mAh | Source |
| Samsung Galaxy A35 5G on display at a Samsung store in the Philippines | Charging | Fast charging 25W | Source |
| Samsung Galaxy A35 5G on display at a Samsung store in the Philippines | Rear camera | Triple-Camera Setup Primary: Samsung ISOCELL (S5K)GN8; 50 MP, f/1.8, 25mm, FoV 82°, 1/1.96", 0.8μm, PDAF, OIS Ultrawide: GalaxyCore GC08A3; 8 MP, f/2.2, 16mm, FoV 108.7°, 1/4.0", 1.12µm Macro: GalaxyCore GC05A3; 5 MP, f/2.4, 1/5.0", 1.12µm, fixed focus Camera features: LED flash, panorama, HDR Video recording: 4K@30fps, 1080p@30/60fps, 720p@480fps; gyro-EIS | Source |
| Samsung Galaxy A35 5G on display at a Samsung store in the Philippines | Front camera | Samsung ISOCELL (S5K)3L6; 13 MP, f/2.2, 25mm (wide), FoV 80.6°, 1/3.06", 1.12µm Video recording: 4K@30fps, 1080p@30/60fps | Source |
| Samsung Galaxy A35 5G on display at a Samsung store in the Philippines | Display | 6.6 in (170 mm) 1080 × 2340 px resolution, 19.5:9 ratio (~396 ppi density) Super AMOLED, 120Hz refresh rate | Source |
| Samsung Galaxy A35 5G on display at a Samsung store in the Philippines | Connectivity | Wi-Fi 6 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct Bluetooth 5.3, A2DP, LE | Source |
Samsung Galaxy A35 5G
| Field | Value 1 |
|---|---|
| Samsung Galaxy A35 5G on display at a Samsung store in the Philippines | — |
| Brand | Samsung Galaxy |
| Manufacturer | Samsung Electronics |
| Type | Smartphone |
| Series | Samsung Galaxy A series |
| First released | March 15, 2024 ; 2 years ago ( 2024-03-15 ) |
| Discontinued | March 2, 2025 ; 19 months ago ( 2025-03-02 ) |
| Predecessor | Samsung Galaxy A34 5G |
| Successor | Samsung Galaxy A36 5G |
| Related | Samsung Galaxy A05 Samsung Galaxy A15 Samsung Galaxy A25 5G Samsung Galaxy A55 5G |
| Compatible networks | GSM / HSPA / LTE / 5G |
| Form factor | Slate |
| Colors | Awesome Iceblue, Awesome Lilac, Awesome Lemon, Awesome Navy. |
| Operating system | Original: Android 14 with One UI 6.1 Current: Android 17 with One UI 9.0 |
| System-on-chip | Exynos 1380 (5 nm) |
| CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP5 |
| Memory | 6 and 8 GB RAM |
| Storage | 128 and 256 GB |
| SIM | Nano-SIM and eSIM |
| Battery | Li-Ion 5000 mAh |
| Charging | Fast charging 25W |
| Rear camera | Triple-Camera Setup Primary: Samsung ISOCELL (S5K)GN8; 50 MP, f/1.8, 25mm, FoV 82°, 1/1.96", 0.8μm, PDAF, OIS Ultrawide: GalaxyCore GC08A3; 8 MP, f/2.2, 16mm, FoV 108.7°, 1/4.0", 1.12µm Macro: GalaxyCore GC05A3; 5 MP, f/2.4, 1/5.0", 1.12µm, fixed focus Camera features: LED flash, panorama, HDR Video recording: 4K@30fps, 1080p@30/60fps, 720p@480fps; gyro-EIS |
| Front camera | Samsung ISOCELL (S5K)3L6; 13 MP, f/2.2, 25mm (wide), FoV 80.6°, 1/3.06", 1.12µm Video recording: 4K@30fps, 1080p@30/60fps |
| Display | 6.6 in (170 mm) 1080 × 2340 px resolution, 19.5:9 ratio (~396 ppi density) Super AMOLED, 120Hz refresh rate |
| Sound | Stereo speakers |
| Connectivity | Wi-Fi 6 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct Bluetooth 5.3, A2DP, LE |
| Data inputs | Multi-Touch screen USB Type-C |
| Water resistance | IP67 (up to 1m for 30 min) |
| Development status | Discontinued |
Camera
| Field | Value 1 | Value 2 | Value 3 | Value 4 |
|---|---|---|---|---|
| Camera | Resolution | Aperture | Video recording resolution | — |
| Rear | Wide (main) | 50 MP (OIS) | f/1.8 | 4K @30fps |
| Ultra-wide | 8 MP | f/2.2 | 1080p @30fps | — |
| Macro | 5 MP | f/2.4 | — | — |
| Front camera | 13 MP | f/2.2 | 4K@30fps | — |
| References: [ 9 ] | — | — | — | — |
उपलब्ध डेटा
| निर्माता | Samsung Electronics |
|---|---|
| स्रोत अपडेट | 2026-11-03 |