Samsung Galaxy J2 Pure
स्रोत आधारित विवरण। कीमत, फीस और उपलब्धता बाजार, कोर्स, वर्जन और स्रोत की तारीख पर निर्भर हैं।
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
स्रोत खोलें
विस्तृत जानकारी
| Name | Samsung Galaxy J2 Pure |
|---|
| Country | |
|---|
| Introduced | |
|---|
| Region | |
|---|
| City | |
|---|
| Source | Wikidata |
|---|
| Manufacturer | Samsung Electronics स्रोत |
|---|
| Operator | |
|---|
| Location | |
|---|
| Mass | |
|---|
| Height | |
|---|
| Width | |
|---|
| Length | |
|---|
| Retrieved At | 2026-11-07 |
|---|
| प्रोसेसर | Quad-core ARM Cortex-A53 1.4 GHz स्रोत |
|---|
| बैटरी | 2600 mAh removable स्रोत |
|---|
| रैम | 2 GB RAM स्रोत |
|---|
| स्टोरेज | 16 GB internal स्रोत |
|---|
| Cameras | 8 MP स्रोत |
|---|
| Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 4.2, GPS /GLONASS स्रोत |
|---|
| Os | Android 8.1 "Oreo" (Go edition) स्रोत |
|---|
| फ्रंट कैमरे | 5 MP स्रोत |
|---|
| वजन | 153 g (5 oz) स्रोत |
|---|
Source reference
कीमतें और जानकारी स्रोत की तारीख के अनुसार बदल सकती हैं।स्रोत से विस्तृत स्पेसिफिकेशन
| Section | Label | Value | Source Url |
|---|
| Samsung Galaxy J2 Pure | Compatible networks | 2G / 3G / 4G | Source |
| Samsung Galaxy J2 Pure | Weight | 153 g (5 oz) | Source |
| Samsung Galaxy J2 Pure | Memory | 2 GB RAM | Source |
| Samsung Galaxy J2 Pure | Storage | 16 GB internal | Source |
| Samsung Galaxy J2 Pure | Removable storage | microSD up to 400 GB | Source |
| Samsung Galaxy J2 Pure | Battery | 2600 mAh removable | Source |
| Samsung Galaxy J2 Pure | Rear camera | 8 MP | Source |
| Samsung Galaxy J2 Pure | Front camera | 5 MP | Source |
| Samsung Galaxy J2 Pure | Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 4.2, GPS /GLONASS | Source |
Samsung Galaxy J2 Pure
| Brand | Samsung |
|---|
| Manufacturer | Samsung Electronics |
| Type | Smartphone |
| Series | Galaxy J |
| Family | Samsung Galaxy |
| First released | February 2019 ; 7 years ago ( 2019-02 ) |
| Compatible networks | 2G / 3G / 4G |
| Form factor | Slate |
| Weight | 153 g (5 oz) |
| Operating system | Android 8.1 "Oreo" (Go edition) |
| System-on-chip | Exynos 7570 |
| CPU | Quad-core ARM Cortex-A53 1.4 GHz |
| GPU | Mali-T720 |
| Memory | 2 GB RAM |
| Storage | 16 GB internal |
| Removable storage | microSD up to 400 GB |
| SIM | Nano-SIM |
| Battery | 2600 mAh removable |
| Rear camera | 8 MP |
| Front camera | 5 MP |
| Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 4.2, GPS /GLONASS |
| References | [ 1 ] [ 2 ] [ 3 ] |
डायरेक्टरी पर वापस