Samsung Galaxy S
स्रोत आधारित विवरण। कीमत, फीस और उपलब्धता बाजार, कोर्स, वर्जन और स्रोत की तारीख पर निर्भर हैं।
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
विस्तृत जानकारी
| Name | Samsung Galaxy S |
|---|---|
| Country | |
| Introduced | 2010-04-01 |
| Region | |
| City | |
| Source | Wikidata |
| Manufacturer | Samsung Electronics स्रोत |
| Operator | |
| Location | |
| Mass | |
| Height | |
| Width | |
| Length | |
| Retrieved At | 2026-11-02 |
| डिस्प्ले | 4.0 in (100 mm) Super AMOLED with RGBG-Matrix (Pentile) 480x800 px WVGA (233 ppi ) स्रोत |
| प्रोसेसर | [ edit ] स्रोत |
| बैटरी | Removable Li-Ion 1,500 mAh Battery स्रोत |
| रैम | [ edit ] स्रोत |
| स्टोरेज | 8 GB / 16 GB स्रोत |
| Cameras | [ edit ] स्रोत |
| Connectivity | 3.5 mm TRRS ; Wi-Fi 802.11b/g/n ; DLNA ; Bluetooth 3.0; micro-USB 2.0; FM radio with RDS with recording स्रोत |
| Os | Android 2.1 (Eclair) , upgradable to 2.3 (Gingerbread), TouchWiz UI 3 स्रोत |
| फ्रंट कैमरे | 0.3 Megapixel (VGA) स्रोत |
| वजन | 119 g (4.20 oz) स्रोत |
| Dimensions | dimensions: 122.4 mm (4.82 in) H 64.2 mm (2.53 in) W 9.9–14 mm (0.39–0.55 in) D स्रोत |
स्रोत से विस्तृत स्पेसिफिकेशन
| Section | Label | Value | Source Url |
|---|---|---|---|
| Samsung Galaxy S | Compatible networks | Dual band CDMA2000 / EV-DO Rev. A 800 and 1,900 MHz; WiMAX 2.5 to 2.7 GHz; 802.16e 2.5G ( GSM / GPRS / EDGE ): 850, 900, 1,700, 1,800, 1,900, and 2,100 MHz; 3G ( HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s): 900, 1,900, and 2,100 MHz; TD-SCDMA (China Mobile Only) | Source |
| Samsung Galaxy S | Dimensions | 122.4 mm (4.82 in) H 64.2 mm (2.53 in) W 9.9–14 mm (0.39–0.55 in) D | Source |
| Samsung Galaxy S | Weight | 119 g (4.20 oz) | Source |
| Samsung Galaxy S | Memory | 512 MB RAM | Source |
| Samsung Galaxy S | Storage | 8 GB / 16 GB | Source |
| Samsung Galaxy S | Removable storage | microSDHC (up to 32 GB) | Source |
| Samsung Galaxy S | Battery | Removable Li-Ion 1,500 mAh Battery | Source |
| Samsung Galaxy S | Rear camera | 5 MP with auto focus; 720p HD video 29.45 FPS (12 Mb/s); auto-focus ; self-shot, action, panorama, smile shot; face detection; anti-shake; add me | Source |
| Samsung Galaxy S | Front camera | 0.3 Megapixel (VGA) | Source |
| Samsung Galaxy S | Display | 4.0 in (100 mm) Super AMOLED with RGBG-Matrix (Pentile) 480x800 px WVGA (233 ppi ) | Source |
| Samsung Galaxy S | External display | TV out via headphone jack and mDNIe via WiFi (HD) | Source |
| Samsung Galaxy S | Connectivity | 3.5 mm TRRS ; Wi-Fi 802.11b/g/n ; DLNA ; Bluetooth 3.0; micro-USB 2.0; FM radio with RDS with recording | Source |
Samsung Galaxy S
| Field | Value 1 |
|---|---|
| Samsung Galaxy S | — |
| Developer | Samsung Electronics |
| Manufacturer | Samsung Electronics |
| Type | Smartphone |
| Series | Samsung Galaxy S |
| First released | 4 June 2010 ; 16 years ago ( 2010-06-04 ) |
| Discontinued | 6 March 2012 ; 14 years ago ( 2012-03-06 ) |
| Units sold | 24 million (as of 14 January 2013) [ 1 ] |
| Predecessor | Samsung Galaxy Samsung S8300 UltraTouch |
| Successor | Samsung Galaxy S II Samsung Galaxy S Plus |
| Related | Samsung Galaxy Player Nexus S |
| Compatible networks | Dual band CDMA2000 / EV-DO Rev. A 800 and 1,900 MHz; WiMAX 2.5 to 2.7 GHz; 802.16e 2.5G ( GSM / GPRS / EDGE ): 850, 900, 1,700, 1,800, 1,900, and 2,100 MHz; 3G ( HSDPA 7.2 Mbit/s, HSUPA 5.76 Mbit/s): 900, 1,900, and 2,100 MHz; TD-SCDMA (China Mobile Only) |
| Form factor | Smartphone (most versions) Slider (Sprint version) |
| Dimensions | 122.4 mm (4.82 in) H 64.2 mm (2.53 in) W 9.9–14 mm (0.39–0.55 in) D |
| Weight | 119 g (4.20 oz) |
| Operating system | Android 2.1 (Eclair) , upgradable to 2.3 (Gingerbread), TouchWiz UI 3 |
| System-on-chip | Samsung Exynos 3110 (previously known as Hummingbird S5PC110) |
| CPU | 1.0 GHz ARM Cortex A8 |
| GPU | PowerVR SGX 540 |
| Memory | 512 MB RAM |
| Storage | 8 GB / 16 GB |
| Removable storage | microSDHC (up to 32 GB) |
| SIM | miniSIM |
| Battery | Removable Li-Ion 1,500 mAh Battery |
| Rear camera | 5 MP with auto focus; 720p HD video 29.45 FPS (12 Mb/s); auto-focus ; self-shot, action, panorama, smile shot; face detection; anti-shake; add me |
| Front camera | 0.3 Megapixel (VGA) |
| Display | 4.0 in (100 mm) Super AMOLED with RGBG-Matrix (Pentile) 480x800 px WVGA (233 ppi ) |
| External display | TV out via headphone jack and mDNIe via WiFi (HD) |
| Sound | SoundAlive, 16 kHz 64 kbit/s mono in HD video recording |
| Connectivity | 3.5 mm TRRS ; Wi-Fi 802.11b/g/n ; DLNA ; Bluetooth 3.0; micro-USB 2.0; FM radio with RDS with recording |
| Data inputs | Multi-touch capacitive touchscreen display, Ambient light sensor, microphone, 3-axis Magnetometer (Compass), aGPS , 3-axis accelerometer , stereo FM radio with RDS and Swype , physical QWERTY keyboard (on Sprint version only) |
| Model | GT-I9000 |
| Codename | Galaxy |
| SAR | Head: 0.325 W/kg 1 g Body: 0.422 W/kg 1 g Hotspot: - [ 2 ] |
| Other | TV out, integrated messaging Social Hub , Google Play , GALAXY Apps , A-GPS , Augmented reality with Layar Reality Browser, video messaging, Exchange ActiveSync (offline and no SIM Mode), voice command, RSS reader, Widgets, Smart security [ 3 ] |
Galaxy S unbranded models
| Model | Gt-I9003 [ 40 ] [ 41 ] [ 42 ] | Gt-I9000 [ 5 ] [ 43 ] [ 44 ] | Gt-I9000B [ 45 ] [ 46 ] | Gt-I9000M [ 47 ] [ 48 ] | Gt-I9000T [ 49 ] [ 50 ] | Gt-I9000/M8 [ 51 ] [ 52 ] |
|---|---|---|---|---|---|---|
| Name | Galaxy SL | Galaxy S | Galaxy S Vibrant | Galaxy S | — | — |
| Countries | World | Brazil | Canada | Americas | World | — |
| 2G | 850, 900, 1800, 1900 MHz GSM / GPRS / EDGE | — | — | — | — | — |
| 3G | 900, 1900, 2100 MHz UMTS / HSPA | 850, 1900, 2100 MHz UMTS / HSPA | 850, 900, 1900, 2100 MHz UMTS / HSPA | — | — | — |
| Broadcast receiver | FM Tuner | FM Tuner, ISDB-T 1seg | FM Tuner | — | — | — |
| Dimensions | 123.7 × 64.2 × 10.6 mm (4.87 × 2.53 × 0.42 in) | 122.4 × 64.2 × 9.9 mm (4.82 × 2.53 × 0.39 in) | — | — | — | — |
| Weight | 131 g (4.62 oz) | 119 g (4.20 oz) | 124 g (4.37 oz) | — | — | — |
| Screen | SC-LCD 4.0 in | Super AMOLED 4.0 in | — | — | — | — |
| Secondary camera | 0.3 MP / F2.8 | – | 0.3 MP / F2.8 | — | — | — |
| Release date | Feb 2011 | Jun 2010 | Aug 2010 | — |
Galaxy S branded models (North America)
| Model | Sgh-I997 [ 54 ] [ 55 ] | Sgh-I897 Sgh-I896 [ 56 ] | Sgh-T959 [ 57 ] | Sgh-T959V/W [ 58 ] | Sch-I500 [ 59 ] | Sch-S950C [ 60 ] | Sph-D700 [ 61 ] | Sch-I405 [ 62 ] [ 63 ] | Sch-I405U [ 64 ] | Sch-R930 | Sch-S720C [ 65 ] | Sch-R910 [ 66 ] [ 67 ] [ 68 ] | Sch-R915 [ 69 ] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Infuse | Captivate Galaxy S Captivate | Vibrant | Galaxy Vibrant 4G | Fascinate Mesmerize Showcase | Galaxy S Showcase | Epic 4G | Stratosphere | Metrix | Stealth Galaxy S Aviator | Galaxy Proclaim | Indulge | — |
| Countries | Canada United States | United States | Canada United States | United States | — | — | — | — | — | — | — | — | — |
| Carriers | AT&T Rogers | T-Mobile | T-Mobile Wind Mobile | Verizon US Cellular C Spire | Straight Talk/NET10 | Sprint | Verizon | US Cellular | Straight Talk/NET10 | MetroPCS | Cricket | — | — |
| 2G | 850, 900, 1800, 1900 MHz GSM / GPRS / EDGE | 800, 1900 MHz CDMA IS-2000 | 800, 1700 , 1900 MHz CDMA IS-2000 | — | — | — | — | — | — | — | — | — | — |
| 3G | 850, 1900, 2100 MHz UMTS / HSPA+ | 850, 1900, 2100 MHz UMTS / HSPA | 1700 , 2100 MHz UMTS / HSPA | 1700, 2100 MHz UMTS / HSPA+ | 800, 1900 MHz CDMA 1xEV-DO | 800, 1700, 1900 MHz CDMA 1xEV-DO | — | — | — | — | — | — | — |
| 4G | – | 2500 MHz WiMax | 700 MHz LTE | 700, 850, 1700, 1900 MHz LTE | - | 1700, 2100 MHz LTE | – | — | — | — | — | — | — |
| Dimensions | 132 × 71 × 8.9 mm (5.2 × 2.8 × 0.35 in) | 122 × 64 × 9.9 mm (4.82 × 2.53 × 0.39 in) | 124 × 65 × 15 mm (4.90 × 2.54 × 0.60 in) | 125 × 64 × 9.9 mm (4.92 × 2.52 × 0.39 in) | 125 × 64 × 10.5 mm (4.92 × 2.52 × 0.41 in) | 126 × 65 × 14 mm (4.96 × 2.56 × 0.55 in) | 130 × 68 × 11.7 mm (5.12 × 2.68 × 0.46 in) | 114.3 × 59.7 × 11.7 mm (4.50 × 2.35 × 0.45 in) | 117 × 61 × 15 mm (4.6 × 2.4 × 0.6 in) | — | — | — | — |
| Weight | 113 g (4.0 oz) | 118 g (4.2 oz) | 155 g (5.46 oz) | 118 g (4.16 oz) | 116 g (4.1 oz) | 164 g (5.78 oz) | 144 g (5.1 oz) | 115 g (4.05 oz) | 150 g (5.3 oz) | — | — | — | — |
| CPU | Cortex-A8 1.2 GHz | Cortex-A8 1.0 GHz | — | — | — | — | — | — | — | — | — | — | — |
| Screen | Super AMOLED+ 4.5 in | Super AMOLED 4.0 in | Super AMOLED+ 4.5 in | TFT 3.5 in | — | — | — | — | — | — | — | — | — |
| Form factor | Touchscreen Slate | QWERTY Slider | Touchscreen Slate | QWERTY Slider | — | — | — | — | — | — | — | — | — |
| Primary camera | 8.0 MP | 5.0 MP / F2.6 | 8.0 MP | 3.0 MP | — | — | — | — | — | — | — | — | — |
| Secondary camera | 1.3 MP / F2.8 | – | 1.3 MP / F2.8 | – | 1.3 MP / F2.8 | – | — | — | — | — | — | — | — |
| Release date | May 2011 | July 2010 | Feb 2011 | Sep 2010 | Aug 2010 | Oct 2011 | Apr 2011 | Feb 2011 | — | — |
Galaxy S unbranded models (Asia)
| Model | Sc-02B [ 79 ] | Shw-M110S [ 80 ] | Shw-M130K [ 81 ] | Shw-M130L [ 82 ] | Sch-I909 [ 83 ] | Gt-I9008 [ 84 ] | Gt-I9088 [ 85 ] |
|---|---|---|---|---|---|---|---|
| Name | Galaxy S | Galaxy K | Galaxy U | Galaxy S | — | — | — |
| Country | Japan | South Korea | China | — | — | — | — |
| 2G | 850, 900, 1800, 1900 MHz GSM / GPRS / EDGE | 800, 1900 MHz CDMA IS-2000 | 800, 1900 CDMA 850, 900, 1800, 1900 GSM | 850, 900, 1800, 1900 MHz GSM / GPRS / EDGE | — | — | — |
| 3G | 800, 2100 MHz UTMS / HSPA | 900, 2100 MHz UMTS / HSPA | 900, 1900, 2100 MHz UMTS / HSPA | 800, 1900 CDMA 1xEV-DO | 2000 MHz TD-SCDMA | 2100 MHz UTMS-FDD | — |
| Broadcast receiver | – | T-DMB | FM Tuner | CMMB | – | — | — |
| Dimensions | 122 × 64 × 10 mm | 119 × 59 × 12.4 mm | 122 × 64 × 10 mm | — | — | ||
| Weight | 118 g | 121 g | 131 g | 120 g | — | — | — |
| CPU | Cortex-A8 1.0 GHz | Cortex-A8 1.2 GHz | Cortex-A8 1.0 GHz | — | — | — | — |
| Screen | Super AMOLED 4.0 in | Super AMOLED 3.7 in | Super AMOLED 4.0 in | — | — | — | — |
| OS | Android | OPhone | Android | — | — | — | — |
| Release date | Q3 2010 | Q2 2010 | Q3 2010 | — | — | — | — |
उपलब्ध डेटा
| शुरुआत / स्थापना | 2010-04-01 |
|---|---|
| निर्माता | Samsung Electronics |
| स्रोत अपडेट | 2026-11-02 |