Treo 755p
स्रोत आधारित विवरण। कीमत, फीस और उपलब्धता बाजार, कोर्स, वर्जन और स्रोत की तारीख पर निर्भर हैं।
- Country / देश: Worldwide
- Category / श्रेणी: Detailed product profile
स्रोत खोलें
विस्तृत जानकारी
| Name | Treo 755p |
|---|
| Country | |
|---|
| Introduced | |
|---|
| Region | |
|---|
| City | |
|---|
| Source | Wikidata |
|---|
| Manufacturer | Palm, Inc. स्रोत |
|---|
| Operator | |
|---|
| Location | |
|---|
| Mass | |
|---|
| Height | |
|---|
| Width | |
|---|
| Length | |
|---|
| Retrieved At | 2026-11-03 |
|---|
| डिस्प्ले | Color 320x320 TFT touchscreen display स्रोत |
|---|
| प्रोसेसर | Intel PXA272 312MHz with Intel XScale Technology स्रोत |
|---|
| बैटरी | 1600 mAh Li-ion battery स्रोत |
|---|
| Cameras | 1.3-megapixel स्रोत |
|---|
| Connectivity | CDMA / EVDO Rev.0 Bluetooth 1.2 स्रोत |
|---|
| Os | Palm OS 5.4.9 स्रोत |
|---|
| वजन | 5.6 oz (159 g) स्रोत |
|---|
| Dimensions | dimensions: 2.3 in (W) x 4.4 in (L) x 0.8 in (D) स्रोत |
|---|
Source reference
कीमतें और जानकारी स्रोत की तारीख के अनुसार बदल सकती हैं।स्रोत से विस्तृत स्पेसिफिकेशन
| Section | Label | Value | Source Url |
|---|
| TREO 755p | Compatible networks | Sprint Nextel Verizon Wireless | Source |
| TREO 755p | Dimensions | 2.3 in (W) x 4.4 in (L) x 0.8 in (D) | Source |
| TREO 755p | Weight | 5.6 oz (159 g) | Source |
| TREO 755p | Battery | 1600 mAh Li-ion battery | Source |
| TREO 755p | Rear camera | 1.3-megapixel | Source |
| TREO 755p | Display | Color 320x320 TFT touchscreen display | Source |
| TREO 755p | Connectivity | CDMA / EVDO Rev.0 Bluetooth 1.2 | Source |
TREO 755p
| Manufacturer | Palm, Inc. |
|---|
| Type | Smartphone |
| Compatible networks | Sprint Nextel Verizon Wireless |
| Dimensions | 2.3 in (W) x 4.4 in (L) x 0.8 in (D) |
| Weight | 5.6 oz (159 g) |
| Operating system | Palm OS 5.4.9 |
| CPU | Intel PXA272 312MHz with Intel XScale Technology |
| Battery | 1600 mAh Li-ion battery |
| Rear camera | 1.3-megapixel |
| Display | Color 320x320 TFT touchscreen display |
| Media | Mini-Secure Digital card |
| Connectivity | CDMA / EVDO Rev.0 Bluetooth 1.2 |
| Data inputs | Keypad , touchscreen |
| Hearing aid compatibility | M3/T3 [ 1 ] |
डायरेक्टरी पर वापस